River Heights
Last Updated: Monday June 27th, 2022 06:24 AM PDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
San Lorenzo River at Santa Cruz (LRRC1) | 1.72ft | ![]() | Normal | |||
San Lorenzo River at Big Trees (BTEC1) | 3.03ft | ![]() | ![]() | Normal | ||
San Lorenzo River at Lomond Street Bridge (IWNC1) | 0.67ft | ![]() | ![]() | Normal | ||
Soquel Creek at Soquel (SOQC1) | 1.92ft | ![]() | ![]() | Normal | ||
Corralitos Creek at Freedom (CCFC1) | 3.27ft | ![]() | ![]() | Normal | ||
Pajaro River at Chittenden (AROC1) | 1.94ft | ![]() | ![]() | Normal | ||
Pescadero Creek near Pescadero (PECC1) | 1.16ft | ![]() | ![]() | Normal | ||
Coyote Creek at Edenvale (CYEC1) | 1.62ft | ![]() | ![]() | Normal | ||
Guadalupe River above Hwy 101 at San Jose (GSJC1) | 4.73ft | ![]() | ![]() | Normal | ||
Salinas River Logoon (SLGC1) | 3.00ft | ![]() | ![]() | Normal | ||
Salinas River near Spreckels (SPRC1) | 3.38ft | ![]() | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather