River Heights
Last Updated: Wednesday July 2nd, 2025 11:00 PM PDT
![]() |
![]() |
![]() |
|||
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
San Lorenzo River at Santa Cruz (LRRC1) | 1.90ft | ![]() | Normal | |||
San Lorenzo River at Big Trees (BTEC1) | 3.31ft | ![]() | ![]() | Normal | ||
San Lorenzo River at Lomond Street Bridge (IWNC1) | 0.33ft | ![]() | ![]() | Normal | ||
Soquel Creek at Soquel (SOQC1) | 2.18ft | ![]() | ![]() | Normal | ||
Corralitos Creek at Freedom (CCFC1) | 3.35ft | ![]() | ![]() | Normal | ||
Pajaro River at Chittenden (AROC1) | 2.78ft | ![]() | ![]() | Normal | ||
Pescadero Creek near Pescadero (PECC1) | 1.80ft | ![]() | ![]() | Normal | ||
Coyote Creek at Edenvale (CYEC1) | 1.61ft | ![]() | ![]() | Normal | ||
Guadalupe River above Hwy 101 at San Jose (GSJC1) | 5.22ft | ![]() | ![]() | Normal | ||
Salinas River Logoon (SLGC1) | 3.57ft | ![]() | ![]() | Normal | ||
Salinas River near Spreckels (SPRC1) | 4.41ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org