River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Height | Status | |
|---|---|---|---|
| Pajaro River at Chittenden (AROC1) | 2.92 ft | Normal | |
| Coyote Creek at Edenvale (CYEC1) | 0.30 ft | Old Data | |
| Guadalupe River above Hwy 101 at San Jose (GSJC1) | 4.81 ft | Normal | |
| Carmel River at Robles Del Rio (RDRC1) | 1.40 ft | Normal | |
| Salinas River near Spreckels (SPRC1) | 3.67 ft | Normal | |
| Salinas River near Bradley (BRDC1) | 3.77 ft | Normal | |
Data from Advanced Hydrologic Prediction Service Script from Dennis at East Masonville Weather Clickable Map from Jim at Juneau County Weather
