Usgs Stream Gage 3 E Pescadero C Nr Pescadero

Back to River Summary

Hydrograph

Stage Color Key
10 ft - Near Flood 12 ft - Moderate Flood

Latest Observation: Tuesday April 23rd, 2024 08:00 PM PDT
River Status: Normal

  Height Flow
Currently 2.47 ft 52.00 cfs
Record 22.62 ft 10000.00 cfs

Observation
  Date (PDT) Stage (ft) Flow (cfs)
Tuesday 04/23/2024 08:00 PM 2.47 52.00
Tuesday 04/23/2024 07:45 PM 2.47 52.00
Tuesday 04/23/2024 07:30 PM 2.47 52.00
Tuesday 04/23/2024 07:15 PM 2.47 52.00
Tuesday 04/23/2024 07:00 PM 2.47 52.00
Tuesday 04/23/2024 06:45 PM 2.47 52.00
Tuesday 04/23/2024 06:30 PM 2.47 52.00
Tuesday 04/23/2024 06:15 PM 2.47 52.00
Tuesday 04/23/2024 06:00 PM 2.47 52.00
Tuesday 04/23/2024 05:45 PM 2.47 52.00
Tuesday 04/23/2024 05:30 PM 2.47 52.00
Tuesday 04/23/2024 05:15 PM 2.47 52.00
Tuesday 04/23/2024 05:00 PM 2.47 52.00
Tuesday 04/23/2024 04:45 PM 2.47 52.00
Tuesday 04/23/2024 04:30 PM 2.47 52.00
Tuesday 04/23/2024 04:15 PM 2.47 52.00
Tuesday 04/23/2024 04:00 PM 2.47 52.00
Tuesday 04/23/2024 03:45 PM 2.47 52.00
Tuesday 04/23/2024 03:30 PM 2.47 52.00
Tuesday 04/23/2024 03:15 PM 2.47 52.00
Tuesday 04/23/2024 03:00 PM 2.47 52.00
Tuesday 04/23/2024 02:45 PM 2.47 52.00
Tuesday 04/23/2024 02:30 PM 2.47 52.00
Tuesday 04/23/2024 02:15 PM 2.47 52.00
Tuesday 04/23/2024 02:00 PM 2.47 52.00
Tuesday 04/23/2024 01:45 PM 2.47 52.00
Tuesday 04/23/2024 01:30 PM 2.47 52.00
Tuesday 04/23/2024 01:15 PM 2.47 52.00
Tuesday 04/23/2024 01:00 PM 2.47 52.00
Tuesday 04/23/2024 12:45 PM 2.47 52.00
Tuesday 04/23/2024 12:30 PM 2.47 52.00
Tuesday 04/23/2024 12:15 PM 2.47 52.00
Tuesday 04/23/2024 12:00 PM 2.47 52.00
Tuesday 04/23/2024 11:45 AM 2.47 52.00
Tuesday 04/23/2024 11:30 AM 2.47 52.00
Tuesday 04/23/2024 11:15 AM 2.47 52.00
Tuesday 04/23/2024 11:00 AM 2.47 52.00
Tuesday 04/23/2024 10:45 AM 2.47 52.00
Tuesday 04/23/2024 10:30 AM 2.47 52.00
Tuesday 04/23/2024 10:15 AM 2.48 53.00
Tuesday 04/23/2024 10:00 AM 2.48 53.00
Tuesday 04/23/2024 09:45 AM 2.47 52.00
Tuesday 04/23/2024 09:30 AM 2.47 52.00
Tuesday 04/23/2024 09:15 AM 2.47 52.00
Tuesday 04/23/2024 09:00 AM 2.48 53.00
Tuesday 04/23/2024 08:45 AM 2.48 53.00
Tuesday 04/23/2024 08:30 AM 2.48 53.00
Tuesday 04/23/2024 08:15 AM 2.48 53.00
Tuesday 04/23/2024 08:00 AM 2.48 53.00
Tuesday 04/23/2024 07:45 AM 2.48 53.00
Tuesday 04/23/2024 07:30 AM 2.48 53.00
Tuesday 04/23/2024 07:15 AM 2.48 53.00
Tuesday 04/23/2024 07:00 AM 2.48 53.00
Tuesday 04/23/2024 06:45 AM 2.48 53.00
Tuesday 04/23/2024 06:30 AM 2.48 53.00
Tuesday 04/23/2024 06:15 AM 2.48 53.00
Tuesday 04/23/2024 06:00 AM 2.48 53.00
Tuesday 04/23/2024 05:45 AM 2.48 53.00
Tuesday 04/23/2024 05:30 AM 2.48 53.00
Tuesday 04/23/2024 05:15 AM 2.48 53.00
Tuesday 04/23/2024 05:00 AM 2.48 53.00
Tuesday 04/23/2024 04:45 AM 2.48 53.00
Tuesday 04/23/2024 04:30 AM 2.48 53.00
Tuesday 04/23/2024 04:15 AM 2.48 53.00
Tuesday 04/23/2024 04:00 AM 2.48 53.00
Tuesday 04/23/2024 03:45 AM 2.48 53.00
Tuesday 04/23/2024 03:30 AM 2.48 53.00
Tuesday 04/23/2024 03:15 AM 2.48 53.00
Tuesday 04/23/2024 03:00 AM 2.48 53.00
Tuesday 04/23/2024 02:45 AM 2.49 54.00
Tuesday 04/23/2024 02:30 AM 2.49 54.00
Tuesday 04/23/2024 02:15 AM 2.49 54.00
Tuesday 04/23/2024 02:00 AM 2.49 54.00
Tuesday 04/23/2024 01:45 AM 2.49 54.00
Tuesday 04/23/2024 01:30 AM 2.49 54.00
Tuesday 04/23/2024 01:15 AM 2.49 54.00
Tuesday 04/23/2024 01:00 AM 2.49 54.00
Tuesday 04/23/2024 12:45 AM 2.49 54.00
Tuesday 04/23/2024 12:30 AM 2.49 54.00
Tuesday 04/23/2024 12:15 AM 2.49 54.00
Tuesday 04/23/2024 12:00 AM 2.49 54.00
Monday 04/22/2024 11:45 PM 2.50 54.00
Monday 04/22/2024 11:30 PM 2.49 54.00
Monday 04/22/2024 11:15 PM 2.50 54.00
Monday 04/22/2024 11:00 PM 2.50 54.00
Monday 04/22/2024 10:45 PM 2.50 54.00
Monday 04/22/2024 10:30 PM 2.50 54.00
Monday 04/22/2024 10:15 PM 2.50 54.00
Monday 04/22/2024 10:00 PM 2.50 54.00
Monday 04/22/2024 09:45 PM 2.50 54.00
Monday 04/22/2024 09:30 PM 2.50 54.00
Monday 04/22/2024 09:15 PM 2.50 54.00
Monday 04/22/2024 09:00 PM 2.50 54.00
Monday 04/22/2024 08:45 PM 2.50 54.00
Monday 04/22/2024 08:30 PM 2.50 54.00
Monday 04/22/2024 08:15 PM 2.50 54.00

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather