Guadalupe River At Guadalupe River Abv Highway 101 At San Jose

Back to River Summary

Hydrograph

Stage Color Key
17 ft - Near Flood 18.5 ft - Minor Flood 19.5 ft - Moderate Flood 21 ft - Major Flood

Latest Observation: Friday April 19th, 2024 03:45 PM PDT
River Status: Normal

  Height Flow
Currently 5.77 ft 0.093 kcfs

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 03:45 PM 5.77 0.09
Friday 04/19/2024 03:30 PM 5.77 0.09
Friday 04/19/2024 03:15 PM 5.78 0.09
Friday 04/19/2024 03:00 PM 5.78 0.09
Friday 04/19/2024 02:45 PM 5.78 0.09
Friday 04/19/2024 02:30 PM 5.78 0.09
Friday 04/19/2024 02:15 PM 5.79 0.10
Friday 04/19/2024 02:00 PM 5.79 0.10
Friday 04/19/2024 01:45 PM 5.78 0.09
Friday 04/19/2024 01:30 PM 5.79 0.10
Friday 04/19/2024 01:15 PM 5.79 0.10
Friday 04/19/2024 01:00 PM 5.80 0.10
Friday 04/19/2024 12:45 PM 5.80 0.10
Friday 04/19/2024 12:30 PM 5.80 0.10
Friday 04/19/2024 12:15 PM 5.80 0.10
Friday 04/19/2024 12:00 PM 5.80 0.10
Friday 04/19/2024 11:45 AM 5.79 0.10
Friday 04/19/2024 11:30 AM 5.80 0.10
Friday 04/19/2024 11:15 AM 5.79 0.10
Friday 04/19/2024 11:00 AM 5.79 0.10
Friday 04/19/2024 10:45 AM 5.80 0.10
Friday 04/19/2024 10:30 AM 5.79 0.10
Friday 04/19/2024 10:15 AM 5.79 0.10
Friday 04/19/2024 10:00 AM 5.79 0.10
Friday 04/19/2024 09:45 AM 5.79 0.10
Friday 04/19/2024 09:30 AM 5.79 0.10
Friday 04/19/2024 09:15 AM 5.79 0.10
Friday 04/19/2024 09:00 AM 5.79 0.10
Friday 04/19/2024 08:45 AM 5.79 0.10
Friday 04/19/2024 08:30 AM 5.79 0.10
Friday 04/19/2024 08:15 AM 5.79 0.10
Friday 04/19/2024 08:00 AM 5.79 0.10
Friday 04/19/2024 07:45 AM 5.80 0.10
Friday 04/19/2024 07:30 AM 5.80 0.10
Friday 04/19/2024 07:15 AM 5.80 0.10
Friday 04/19/2024 07:00 AM 5.80 0.10
Friday 04/19/2024 06:45 AM 5.80 0.10
Friday 04/19/2024 06:30 AM 5.80 0.10
Friday 04/19/2024 06:15 AM 5.80 0.10
Friday 04/19/2024 06:00 AM 5.80 0.10
Friday 04/19/2024 05:45 AM 5.80 0.10
Friday 04/19/2024 05:30 AM 5.80 0.10
Friday 04/19/2024 05:15 AM 5.80 0.10
Friday 04/19/2024 05:00 AM 5.80 0.10
Friday 04/19/2024 04:45 AM 5.80 0.10
Friday 04/19/2024 04:30 AM 5.80 0.10
Friday 04/19/2024 04:15 AM 5.80 0.10
Friday 04/19/2024 04:00 AM 5.80 0.10
Friday 04/19/2024 03:45 AM 5.81 0.10
Friday 04/19/2024 03:30 AM 5.80 0.10
Friday 04/19/2024 03:15 AM 5.80 0.10
Friday 04/19/2024 03:00 AM 5.81 0.10
Friday 04/19/2024 02:45 AM 5.81 0.10
Friday 04/19/2024 02:30 AM 5.81 0.10
Friday 04/19/2024 02:15 AM 5.81 0.10
Friday 04/19/2024 02:00 AM 5.81 0.10
Friday 04/19/2024 01:45 AM 5.81 0.10
Friday 04/19/2024 01:30 AM 5.81 0.10
Friday 04/19/2024 01:15 AM 5.81 0.10
Friday 04/19/2024 01:00 AM 5.81 0.10
Friday 04/19/2024 12:45 AM 5.81 0.10
Friday 04/19/2024 12:30 AM 5.81 0.10
Friday 04/19/2024 12:15 AM 5.81 0.10
Friday 04/19/2024 12:00 AM 5.81 0.10
Thursday 04/18/2024 11:45 PM 5.81 0.10
Thursday 04/18/2024 11:30 PM 5.81 0.10
Thursday 04/18/2024 11:15 PM 5.81 0.10
Thursday 04/18/2024 11:00 PM 5.81 0.10
Thursday 04/18/2024 10:45 PM 5.81 0.10
Thursday 04/18/2024 10:30 PM 5.81 0.10
Thursday 04/18/2024 10:15 PM 5.80 0.10
Thursday 04/18/2024 10:00 PM 5.81 0.10
Thursday 04/18/2024 09:45 PM 5.81 0.10
Thursday 04/18/2024 09:30 PM 5.81 0.10
Thursday 04/18/2024 09:15 PM 5.81 0.10
Thursday 04/18/2024 09:00 PM 5.81 0.10
Thursday 04/18/2024 08:45 PM 5.81 0.10
Thursday 04/18/2024 08:30 PM 5.81 0.10
Thursday 04/18/2024 08:15 PM 5.82 0.10
Thursday 04/18/2024 08:00 PM 5.81 0.10
Thursday 04/18/2024 07:45 PM 5.81 0.10
Thursday 04/18/2024 07:30 PM 5.81 0.10
Thursday 04/18/2024 07:15 PM 5.82 0.10
Thursday 04/18/2024 07:00 PM 5.82 0.10
Thursday 04/18/2024 06:45 PM 5.82 0.10
Thursday 04/18/2024 06:30 PM 5.82 0.10
Thursday 04/18/2024 06:15 PM 5.82 0.10
Thursday 04/18/2024 06:00 PM 5.83 0.10
Thursday 04/18/2024 05:45 PM 5.82 0.10
Thursday 04/18/2024 05:30 PM 5.82 0.10
Thursday 04/18/2024 05:15 PM 5.82 0.10
Thursday 04/18/2024 05:00 PM 5.82 0.10
Thursday 04/18/2024 04:45 PM 5.83 0.10
Thursday 04/18/2024 04:30 PM 5.83 0.10
Thursday 04/18/2024 04:15 PM 5.82 0.10
Thursday 04/18/2024 04:00 PM 5.82 0.10

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather