Earthquakes CA USA World
| Earthquakes of magnitude 2.5 or greater within 500 miles of Santa Cruz | ||||
|---|---|---|---|---|
| Update time = Sat, Jul-31-2010 6:52am PDT | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 4 km ( 2 mi) ESE of Pinnacles, CA | 2.6 | 60 mi (96 km) | Sat, Jul-31-2010 2:23am PDT | map |
| 16 km (10 mi) SE of Lake Pillsbury, CA | 3.0 | 167 mi (269 km) | Fri, Jul-30-2010 6:31pm PDT | map |
| 56 km (35 mi) SW of Camp Pendleton South, CA | 2.6 | 367 mi (590 km) | Fri, Jul-30-2010 9:29am PDT | map |
| 8 km ( 5 mi) NNE of Petrolia, CA | 2.6 | 265 mi (427 km) | Fri, Jul-30-2010 7:36am PDT | map |
| 10 km ( 6 mi) SE of Cantua Creek, CA | 2.9 | 106 mi (170 km) | Fri, Jul-30-2010 6:19am PDT | map |
| 13 km ( 8 mi) NNW of Luning, NV | 4.2 | 236 mi (381 km) | Fri, Jul-30-2010 4:13am PDT | map |
| 11 km ( 7 mi) SE of Cantua Creek, CA | 2.9 | 106 mi (170 km) | Fri, Jul-30-2010 3:56am PDT | map |
| 12 km ( 8 mi) E of Ocotillo Wells, CA | 2.6 | 430 mi (693 km) | Thu, Jul-29-2010 10:52pm PDT | map |
| 11 km ( 7 mi) ESE of Cantua Creek, CA | 2.6 | 106 mi (171 km) | Thu, Jul-29-2010 9:47pm PDT | map |
| 28 km (18 mi) SW of Mexicali, Baja California, Mexico | 2.5 | 479 mi (771 km) | Thu, Jul-29-2010 7:03pm PDT | map |
| 9 km ( 5 mi) E of Yucaipa, CA | 2.6 | 350 mi (563 km) | Thu, Jul-29-2010 4:24pm PDT | map |
| 17 km (11 mi) SSE of Stewarts Point, NV | 2.5 | 428 mi (688 km) | Thu, Jul-29-2010 2:29pm PDT | map |
| 42 km (26 mi) W of Petrolia, CA | 2.6 | 274 mi (441 km) | Thu, Jul-29-2010 3:48am PDT | map |
| 14 km ( 8 mi) N of Sutcliffe, NV | 2.7 | 250 mi (402 km) | Thu, Jul-29-2010 2:08am PDT | map |
| 2 km ( 2 mi) NNE of The Geysers, CA | 3.3 | 134 mi (215 km) | Wed, Jul-28-2010 3:37pm PDT | map |
| 40 km (25 mi) W of Ferndale, CA | 2.8 | 287 mi (462 km) | Tue, Jul-27-2010 7:39pm PDT | map |
| 0 km ( 0 mi) SW of Round Valley, CA | 2.6 | 190 mi (306 km) | Tue, Jul-27-2010 7:36pm PDT | map |
| 18 km (11 mi) NW of Lake Pillsbury, CA | 2.5 | 184 mi (297 km) | Tue, Jul-27-2010 3:33pm PDT | map |
| 17 km (11 mi) NW of Lake Pillsbury, CA | 3.4 | 184 mi (296 km) | Tue, Jul-27-2010 2:21pm PDT | map |
| 14 km ( 9 mi) NW of Ludlow, CA | 2.7 | 354 mi (570 km) | Tue, Jul-27-2010 3:09am PDT | map |
| 34 km (21 mi) S of Mexicali, Baja California, Mexico | 2.5 | 488 mi (785 km) | Mon, Jul-26-2010 2:39pm PDT | map |
| 9 km ( 6 mi) ENE of Ocotillo Wells, CA | 2.5 | 427 mi (687 km) | Mon, Jul-26-2010 6:56am PDT | map |
| 24 km (15 mi) W of Guadalupe Victoria, Baja California, Mexico | 2.5 | 497 mi (800 km) | Sun, Jul-25-2010 5:15pm PDT | map |
| 25 km (16 mi) W of Guadalupe Victoria, Baja California, Mexico | 4.0 | 497 mi (799 km) | Sun, Jul-25-2010 5:11pm PDT | map |
| 12 km ( 8 mi) NW of Pinnacles, CA | 2.6 | 50 mi (81 km) | Sun, Jul-25-2010 4:46pm PDT | map |
| 13 km ( 8 mi) WNW of Ocotillo, CA | 2.8 | 442 mi (711 km) | Sun, Jul-25-2010 3:13pm PDT | map |
| 12 km ( 7 mi) E of Ocotillo Wells, CA | 3.8 | 430 mi (692 km) | Sun, Jul-25-2010 2:25pm PDT | map |
| 25 km (16 mi) WSW of Guadalupe Victoria, Baja California, Mexico | 2.5 | 500 mi (804 km) | Sun, Jul-25-2010 1:35pm PDT | map |
| 4 km ( 3 mi) ESE of Ocotillo, CA | 2.5 | 452 mi (727 km) | Sun, Jul-25-2010 10:10am PDT | map |
| 23 km (14 mi) SW of Calexico, CA | 2.5 | 472 mi (760 km) | Sun, Jul-25-2010 3:45am PDT | map |
| 25 km (16 mi) WSW of Guadalupe Victoria, Baja California, Mexico | 2.5 | 500 mi (804 km) | Sun, Jul-25-2010 3:33am PDT | map |
| 25 km (16 mi) W of Guadalupe Victoria, Baja California, Mexico | 2.6 | 499 mi (802 km) | Sat, Jul-24-2010 8:23pm PDT | map |
| 24 km (15 mi) WSW of Guadalupe Victoria, Baja California, Mexico | 3.0 | 500 mi (804 km) | Sat, Jul-24-2010 3:13pm PDT | map |
| 25 km (15 mi) WSW of Guadalupe Victoria, Baja California, Mexico | 2.7 | 500 mi (805 km) | Sat, Jul-24-2010 1:23pm PDT | map |
| 26 km (16 mi) WNW of Ocotillo, CA | 2.5 | 433 mi (697 km) | Sat, Jul-24-2010 11:54am PDT | map |
| 25 km (15 mi) W of Guadalupe Victoria, Baja California, Mexico | 2.6 | 499 mi (802 km) | Sat, Jul-24-2010 11:15am PDT | map |
| 24 km (15 mi) WSW of Guadalupe Victoria, Baja California, Mexico | 4.0 | 500 mi (805 km) | Sat, Jul-24-2010 11:05am PDT | map |
| 25 km (15 mi) W of Guadalupe Victoria, Baja California, Mexico | 2.5 | 499 mi (803 km) | Sat, Jul-24-2010 9:33am PDT | map |
Click on location for more details from the USGS.
