Earthquakes CA USA World
| Earthquakes of magnitude 2.5 or greater within 500 miles of Santa Cruz | ||||
|---|---|---|---|---|
| Update time = Wed, Mar-10-2010 7:38am PST | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| Lake Henshaw, CA | 3.0 | 396 mi (637 km) | Wed, Mar-10-2010 2:05am PST | map |
| Lake Henshaw, CA | 2.5 | 396 mi (637 km) | Tue, Mar-09-2010 10:14pm PST | map |
| Coso Junction, CA | 3.0 | 238 mi (383 km) | Tue, Mar-09-2010 8:36pm PST | map |
| Laytonville, CA | 2.5 | 196 mi (315 km) | Tue, Mar-09-2010 7:53pm PST | map |
| San Nicolas Is., CA | 3.0 | 297 mi (477 km) | Tue, Mar-09-2010 12:12pm PST | map |
| Coso Junction, CA | 3.7 | 238 mi (384 km) | Tue, Mar-09-2010 12:05pm PST | map |
| Ocotillo, CA | 2.5 | 448 mi (721 km) | Tue, Mar-09-2010 11:38am PST | map |
| Petrolia, CA | 2.8 | 262 mi (422 km) | Tue, Mar-09-2010 2:36am PST | map |
| Coso Junction, CA | 3.0 | 238 mi (382 km) | Tue, Mar-09-2010 1:06am PST | map |
| Coso Junction, CA | 3.3 | 238 mi (383 km) | Mon, Mar-08-2010 11:54pm PST | map |
| Julian, CA | 2.5 | 422 mi (680 km) | Mon, Mar-08-2010 10:08pm PST | map |
| Julian, CA | 4.0 | 422 mi (679 km) | Mon, Mar-08-2010 8:18pm PST | map |
| Ocotillo, CA | 2.5 | 448 mi (721 km) | Mon, Mar-08-2010 4:47pm PST | map |
| Coso Junction, CA | 2.6 | 238 mi (384 km) | Mon, Mar-08-2010 10:46am PST | map |
| Weldon, CA | 2.5 | 231 mi (371 km) | Mon, Mar-08-2010 6:08am PST | map |
| Coso Junction, CA | 2.9 | 238 mi (383 km) | Sun, Mar-07-2010 11:18pm PST | map |
| Coso Junction, CA | 3.2 | 238 mi (383 km) | Sun, Mar-07-2010 11:00pm PST | map |
| Coso Junction, CA | 3.3 | 238 mi (383 km) | Sun, Mar-07-2010 7:43pm PST | map |
| San Juan Bautista, CA | 2.8 | 29 mi (46 km) | Sat, Mar-06-2010 11:10pm PST | map |
| Toms Place, CA | 2.7 | 180 mi (289 km) | Sat, Mar-06-2010 10:14pm PST | map |
| San Juan Bautista, CA | 3.6 | 29 mi (46 km) | Sat, Mar-06-2010 10:14pm PST | map |
| Round Valley, CA | 2.8 | 184 mi (296 km) | Sat, Mar-06-2010 7:07pm PST | map |
| Silverbow, NV | 2.7 | 294 mi (473 km) | Sat, Mar-06-2010 6:15pm PST | map |
| Petrolia, CA | 2.5 | 289 mi (465 km) | Sat, Mar-06-2010 5:35pm PST | map |
| Petrolia, CA | 4.5 | 273 mi (440 km) | Sat, Mar-06-2010 12:46am PST | map |
| Ferndale, CA | 2.8 | 291 mi (468 km) | Fri, Mar-05-2010 3:40pm PST | map |
| Anderson Springs, CA | 2.9 | 131 mi (210 km) | Fri, Mar-05-2010 3:55am PST | map |
| Anderson Springs, CA | 2.7 | 131 mi (211 km) | Fri, Mar-05-2010 3:51am PST | map |
| Coso Junction, CA | 2.9 | 239 mi (384 km) | Thu, Mar-04-2010 7:46pm PST | map |
| Cobb, CA | 3.4 | 135 mi (217 km) | Thu, Mar-04-2010 9:47am PST | map |
| Petrolia, CA | 3.9 | 285 mi (458 km) | Thu, Mar-04-2010 4:22am PST | map |
| Petrolia, CA | 2.9 | 285 mi (458 km) | Wed, Mar-03-2010 10:51pm PST | map |
| Alum Rock, CA | 3.4 | 33 mi (54 km) | Wed, Mar-03-2010 12:36pm PST | map |
| Yosemite Valley, CA | 2.9 | 156 mi (251 km) | Wed, Mar-03-2010 12:15pm PST | map |
Click on location for more details from the USGS.
