Current Year Records
Data collected since 1/1/2022
Monthly
Yearly
All-Time
Temperature Records |
||
Highest Temperature | 89.6°F | 4/7/2022 |
Lowest Temperature | 34.0°F | 2/24/2022 |
Highest Heat Index | 86.4°F | 4/7/2022 |
Lowest Wind Chill | 27.0°F | 2/24/2022 |
Warmest Day (6am - 6pm) | 78.1°F | 4/7/2022 |
Warmest Night (6pm - 6am) | 66.2°F | 4/8/2022 |
Coldest Day (6am - 6pm) | 48.7°F | 2/22/2022 |
Coldest Night (6pm - 6am) | 39.2°F | 1/2/2022 |
Wind Records |
||
Maximum Wind Gust | 35.0 mph | 1/21/2022 |
Highest Average Speed | 23.2 mph | 4/10/2022 |
Highest Daily Wind Run | 175.1 miles | 2/2/2022 |
Precipitation Records |
||
Highest Daily Precipitation | 0.43 in | 4/16/2022 |
Highest Precipitation Rate | 2.34 in/hr | 3/4/2022 |
Consecutive Days With Precipitation | 4 Days | Ending: 4/16/2022 |
Consecutive Days Without Precipitation | 33 Days | Ending: 2/21/2022 |
Humidity Records |
||
Highest Humidity | 98% | 1/4/2022 |
Lowest Humidity | 14% | 3/11/2022 |
Highest Dewpoint | 61.7°F | 5/6/2022 |
Lowest Dewpoint | 16.3°F | 2/2/2022 |
Barometer Records |
||
Highest Barormeter | 30.416 inHg | 2/4/2022 |
Lowest Barometer | 29.651 inHg | 3/28/2022 |
Sun Records |
||
Highest Solar Radiation | 1257.0 W/m² | 4/22/2022 |
Highest UV | 10.3 | 5/16/2022 |