Current Year Records
Data collected since 01/01/2012
Monthly
Yearly
All-Time
|
Temperature Records |
||
| Highest Temperature | 84.7°F | 4/21/2012 |
| Lowest Temperature | 30.0°F | 1/17/2012 |
| Highest Heat Index | 84.2°F | 4/21/2012 |
| Lowest Wind Chill | 24.6°F | 1/17/2012 |
| Warmest Day (6am - 6pm) | 68.7°F | 4/21/2012 |
| Warmest Night (6pm - 6am) | 59.5°F | 4/21/2012 |
| Coldest Day (6am - 6pm) | 43.3°F | 1/19/2012 |
| Coldest Night (6pm - 6am) | 36.3°F | 1/17/2012 |
|
Wind Records |
||
| Maximum Wind Gust | 34.5 mph | 3/6/2012 |
| Highest Average Speed | 22.7 mph | 3/6/2012 |
| Highest Daily Wind Run | 109.0 miles | 4/12/2012 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 2.16 in | 1/20/2012 |
| Highest Precipitation Rate | 0.091 in/min | 4/12/2012 |
| Consecutive Days With Precipitation | 9 Days | Ending: 3/18/2012 |
| Consecutive Days Without Precipitation | 19 Days | Ending: 1/19/2012 |
|
Humidity Records |
||
| Highest Humidity | 100% | 3/17/2012 |
| Lowest Humidity | 10% | 3/9/2012 |
| Highest Dewpoint | 62.4°F | 4/20/2012 |
| Lowest Dewpoint | 13.5°F | 3/9/2012 |
|
Barometer Records |
||
| Highest Barormeter | 30.448 inHg | 1/18/2012 |
| Lowest Barometer | 29.557 inHg | 3/17/2012 |
|
Sun Records |
||
| Highest Solar Radiation | 1259.0 W/m² | 4/23/2012 |
| Highest UV | 10.8 | 4/23/2012 |
