Trends as of Feb-05-2012 at 6:29pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 55.6 | 0.0 | 0.0 | NW | 55 | 29.990 | 0.00 |
| 5 minutes ago | 55.9 | 2.3 | 3.5 | NW | 54 | 29.991 | 0.00 |
| 10 minutes ago | 56.2 | 2.3 | 4.6 | NW | 53 | 29.991 | 0.00 |
| 15 minutes ago | 56.5 | 0.0 | 0.0 | WNW | 53 | 29.990 | 0.00 |
| 20 minutes ago | 56.8 | 0.0 | 0.0 | WNW | 53 | 29.989 | 0.00 |
| 30 minutes ago | 57.6 | 2.3 | 3.5 | WNW | 53 | 29.987 | 0.00 |
| 45 minutes ago | 59.7 | 0.0 | 0.0 | SSW | 48 | 29.986 | 0.00 |
| 60 minutes ago | 61.3 | 0.0 | 0.0 | SSW | 44 | 29.982 | 0.00 |
| 75 minutes ago | 63.4 | 0.0 | 0.0 | SSW | 37 | 29.983 | 0.00 |
| 90 minutes ago | 64.8 | 0.0 | 0.0 | SSW | 31 | 29.989 | 0.00 |
| 105 minutes ago | 65.5 | 0.0 | 0.0 | SSW | 30 | 29.994 | 0.00 |
| 120 minutes ago | 65.9 | 0.0 | 0.0 | SSW | 28 | 29.994 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on Jan-27-2012 3:10am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 9.02 in ( 7 rain days this year) | Year | 1.71 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.3 °F at 1:56pm | Max > 86 °F | 0 days |
| Yest. | 68.5 °F at 2:54pm | Max > 77 °F | 0 days |
| Month | 68.5 °F on Feb-04-2012 | Warmest day | 58.5 °F on Feb-05-2012 |
| Year | 75.0 °F on Jan-01-2012 | Warmest night | 47.1 °F on Feb-01-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.9 °F at 6:32am | Min < 32 °F | 0 days |
| Yest. | 39.7 °F at 6:21am | Min < 5 °F | 0 days |
| Month | 37.0 °F on Feb-03-2012 | Coldest day | 51.6 °F on Feb-02-2012 |
| Year | 30.0 °F on Jan-17-2012 | Coldest night | 44.2 °F on Feb-03-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.112 inHg at 12:04am | Today | 34.7 °F at 3:47am |
| Yest. | 30.118 inHg at 10:18pm | Yest. | 35.6 °F at 7:41am |
| Month | 30.313 inHg on Feb-01-2012 | Month | 34.3 °F on Feb-03-2012 |
| Year | 30.448 inHg on Jan-18-2012 | Year | 24.6 °F on Jan-17-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.108 in | Yest. | 0.00 in |
| Month | 0.23 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 729 W/m2 at 12:45pm | Today | 3.0 index at 12:45pm |
| Yest. | 656.0 W/m2 at 12:05pm | Yest. | 2.8 index at 11:56am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph WNW at 3:45am | |
| Yest. | 11.0 mph at 12:46am | |
| Month | 16.1 mph on Feb-01-2012 | |
| Year | 23.0 mph on Jan-20-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.9 mph WNW at 3:47am | |
| Yest. | 8.2 mph at 12:46am | |
| Month | 11.5 mph on Feb-01-2012 | |
| Year | 16.3 mph on Jan-07-2012 | |
| WIND RUN | ||
| Today | 31.34 miles | |
| Month | 163.16 miles | |
| Year | 1175.50 miles | |

