Trends as of Jul-31-2010 at 7:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 53.2 | 0.0 | 0.0 | SSE | 95 | 29.977 | 0.00 |
| 5 minutes ago | 53.2 | 0.0 | 0.0 | SSE | 95 | 29.978 | 0.00 |
| 10 minutes ago | 53.2 | 1.2 | 2.3 | SSE | 95 | 29.977 | 0.00 |
| 15 minutes ago | 53.1 | 0.0 | 0.0 | SSE | 95 | 29.979 | 0.00 |
| 20 minutes ago | 53.3 | 0.0 | 2.3 | SSE | 95 | 29.979 | 0.00 |
| 30 minutes ago | 53.2 | 1.2 | 1.2 | SSE | 95 | 29.979 | 0.00 |
| 45 minutes ago | 53.3 | 0.0 | 2.3 | SSE | 95 | 29.975 | 0.00 |
| 60 minutes ago | 53.3 | 2.3 | 3.5 | SE | 94 | 29.970 | 0.00 |
| 75 minutes ago | 53.6 | 2.3 | 3.5 | SE | 94 | 29.969 | 0.00 |
| 90 minutes ago | 53.5 | 0.0 | 0.0 | SE | 94 | 29.965 | 0.00 |
| 105 minutes ago | 53.5 | 0.0 | 1.2 | SE | 94 | 29.963 | 0.00 |
| 120 minutes ago | 53.7 | 1.2 | 3.5 | SE | 95 | 29.961 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on Jul-21-2010 1:25pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.02 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.02 in ( 64 rain days this year) | Year | 12.70 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.5 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 68.8 °F at 4:07pm | Max > 77 °F | 1 day |
| Month | 82.0 °F on Jul-15-2010 | Warmest day | 70.0 °F on Jul-15-2010 |
| Year | 90.0 °F on Jun-12-2010 | Warmest night | 61.5 °F on Jul-13-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.1 °F at 6:38am | Min < 32 °F | 0 days |
| Yest. | 53.1 °F at 6:53am | Min < 5 °F | 0 days |
| Month | 46.8 °F on Jul-01-2010 | Coldest day | 55.9 °F on Jul-04-2010 |
| Year | 36.9 °F on Mar-14-2010 | Coldest night | 53.9 °F on Jul-29-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.980 inHg at 12:46am | Today | 53.1 °F at 6:38am |
| Yest. | 30.030 inHg at 9:32am | Yest. | 53.1 °F at 6:53am |
| Month | 30.077 inHg on Jul-29-2010 | Month | 45.5 °F on Jul-01-2010 |
| Year | 30.375 inHg on Jan-01-2010 | Year | 31.8 °F on Mar-11-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.134 in | Yest. | 0.00 in |
| Month | 4.20 in | Month | 0.02 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 44 W/m2 at 7:08am | Today | 0.0 index at 12:00am |
| Yest. | 1018.0 W/m2 at 1:10pm | Yest. | 10.6 index at 1:00pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph SE at 12:44am | |
| Yest. | 12.0 mph at 11:51am | |
| Month | 18.0 mph on Jul-25-2010 | |
| Year | 45.0 mph on Jan-19-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.5 mph SE at 3:51am | |
| Yest. | 9.0 mph at 11:57am | |
| Month | 12.5 mph on Jul-21-2010 | |
| Year | 30.8 mph on Jan-19-2010 | |
| WIND RUN | ||
| Today | 6.52 miles | |
| Month | 1830.84 miles | |
| Year | 14816.87 miles | |
