Trends as of 09-Aug-2022 at 3:45pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 81.1 | 10.4 | 12.7 | SSW | 52 | 61.8 | 29.932 | 0.00 |
5 minutes ago | 81.2 | 5.8 | 8.1 | S | 53 | 62.4 | 29.932 | 0.00 |
10 minutes ago | 81.3 | 8.1 | 11.5 | SSW | 52 | 62.0 | 29.933 | 0.00 |
15 minutes ago | 81.7 | 5.8 | 11.5 | SW | 51 | 61.8 | 29.934 | 0.00 |
20 minutes ago | 81.5 | 3.5 | 5.8 | S | 53 | 62.8 | 29.933 | 0.00 |
30 minutes ago | 81.2 | 6.9 | 8.1 | SSW | 53 | 62.5 | 29.935 | 0.00 |
45 minutes ago | 81.7 | 6.9 | 9.2 | S | 53 | 62.9 | 29.936 | 0.00 |
60 minutes ago | 82.3 | 6.9 | 9.2 | SSW | 52 | 62.9 | 29.940 | 0.00 |
75 minutes ago | 83.0 | 5.8 | 8.1 | S | 48 | 61.3 | 29.942 | 0.00 |
90 minutes ago | 81.8 | 3.5 | 6.9 | S | 50 | 61.3 | 29.948 | 0.00 |
105 minutes ago | 81.0 | 4.6 | 4.6 | SSW | 52 | 61.7 | 29.951 | 0.00 |
120 minutes ago | 80.5 | 5.8 | 8.1 | SSW | 55 | 62.9 | 29.956 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 27 days since last rain on 13-Jul-2022 4:42am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.01 in ( 25 rain days this year) | Year | 8.52 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 83.0 °F at 2:27pm | Max > 86 °F | 2 days |
Yest. | 86.2 °F at 3:12pm | Max > 77 °F | 6 days |
Month | 88.3 °F on 02-Aug-2022 | Warmest day | 74.8 °F on 01-Aug-2022 |
Year | 101.7 °F on 21-Jun-2022 | Warmest night | 65.3 °F on 02-Aug-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 57.0 °F at 6:29am | Min < 32 °F | 0 days |
Yest. | 56.1 °F at 6:07am | Min < 5 °F | 0 days |
Month | 55.4 °F on 07-Aug-2022 | Coldest day | 66.4 °F on 04-Aug-2022 |
Year | 34.0 °F on 24-Feb-2022 | Coldest night | 61.2 °F on 04-Aug-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.932 inHg at 3:32pm | Today | 57.0 °F at 6:29am |
Yest. | 29.879 inHg at 5:36pm | Yest. | 56.1 °F at 6:07am |
Month | 29.837 inHg on 03-Aug-2022 | Month | 55.4 °F on 07-Aug-2022 |
Year | 29.651 inHg on 28-Mar-2022 | Year | 27.0 °F on 24-Feb-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.14 in | Today | 0.00 in |
Yest. | 0.167 in | Yest. | 0.00 in |
Month | 1.49 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 900 W/m2 at 1:12pm | Today | 8.3 index at 12:37pm |
Yest. | 900.0 W/m2 at 1:16pm | Yest. | 8.8 index at 1:05pm |
Wind Data
CURRENT |
![]() |
|
Now | 9.0 mph SSW | |
Gust | 5.0 mph SSW | |
Gust/hr | 14.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph S at 3:43pm | |
Yest. | 12.0 mph at 1:21pm | |
Month | 20.0 mph on 04-Aug-2022 | |
Year | 35.0 mph on 21-Jan-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.7 mph SSW at 3:44pm | |
Yest. | 8.4 mph at 1:33pm | |
Month | 14.4 mph on 04-Aug-2022 | |
Year | 23.2 mph on 10-Apr-2022 | |
WIND RUN | ||
Today | 43.91 miles | |
Month | 554.66 miles | |
Year | 15319.63 miles |