Trends as of 17-Jan-2021 at 7:20am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 46.1 | 0.0 | 0.0 | WNW | 95 | 44.7 | 30.089 | 0.01 |
5 minutes ago | 46.1 | 0.0 | 1.2 | WNW | 95 | 44.8 | 30.090 | 0.01 |
10 minutes ago | 46.1 | 0.0 | 0.0 | WNW | 95 | 44.8 | 30.091 | 0.01 |
15 minutes ago | 46.0 | 0.0 | 1.2 | WNW | 95 | 44.6 | 30.089 | 0.01 |
20 minutes ago | 45.9 | 0.0 | 1.2 | WNW | 95 | 44.5 | 30.088 | 0.01 |
30 minutes ago | 45.9 | 0.0 | 0.0 | WNW | 95 | 44.5 | 30.086 | 0.00 |
45 minutes ago | 46.0 | 0.0 | 1.2 | WNW | 95 | 44.6 | 30.086 | 0.00 |
60 minutes ago | 46.2 | 0.0 | 0.0 | WNW | 95 | 44.9 | 30.083 | 0.00 |
75 minutes ago | 46.2 | 0.0 | 0.0 | WNW | 95 | 44.8 | 30.082 | 0.00 |
90 minutes ago | 45.8 | 0.0 | 1.2 | NW | 95 | 44.4 | 30.082 | 0.00 |
105 minutes ago | 46.2 | 0.0 | 0.0 | NW | 95 | 44.8 | 30.082 | 0.00 |
120 minutes ago | 45.6 | 1.2 | 2.3 | NW | 95 | 44.3 | 30.076 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 17-Jan-2021 6:59am |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.48 in (5 rain days this month) | Month | 1.46 in last month. |
Year | 3.63 in ( 4 rain days this year) | Year | 1.72 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 49.1 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 68.8 °F at 2:54pm | Max > 77 °F | 0 days |
Month | 75.6 °F on 15-Jan-2021 | Warmest day | 63.5 °F on 15-Jan-2021 |
Year | 75.6 °F on 15-Jan-2021 | Warmest night | 55.2 °F on 14-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.6 °F at 5:09am | Min < 32 °F | 0 days |
Yest. | 47.7 °F at 7:36am | Min < 5 °F | 0 days |
Month | 39.6 °F on 01-Jan-2021 | Coldest day | 50.9 °F on 02-Jan-2021 |
Year | 39.6 °F on 01-Jan-2021 | Coldest night | 45.5 °F on 06-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.067 inHg at 4:31am | Today | 44.7 °F at 4:24am |
Yest. | 30.056 inHg at 3:20pm | Yest. | 47.7 °F at 7:36am |
Month | 30.056 inHg on 16-Jan-2021 | Month | 34.7 °F on 06-Jan-2021 |
Year | 30.056 inHg on 16-Jan-2021 | Year | 34.7 °F on 06-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.01 in |
Yest. | 0.085 in | Yest. | 0.00 in |
Month | 0.55 in | Month | 0.48 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 529.0 W/m2 at 12:10pm | Yest. | 2.3 index at 11:57am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph NW at 4:23am | |
Yest. | 10.4 mph at 12:33pm | |
Month | 22.0 mph on 04-Jan-2021 | |
Year | 22.0 mph on 04-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.6 mph NW at 4:24am | |
Yest. | 7.0 mph at 12:33pm | |
Month | 13.3 mph on 04-Jan-2021 | |
Year | 13.3 mph on 04-Jan-2021 | |
WIND RUN | ||
Today | 1.94 miles | |
Month | 728.58 miles | |
Year | 728.58 miles |