Trends as of Mar-10-2010 at 7:42am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 40.8 | 2.3 | 3.5 | NW | 95 | 30.168 | 0.40 |
| 5 minutes ago | 41.3 | 0.0 | 2.3 | NNW | 96 | 30.167 | 0.40 |
| 10 minutes ago | 40.9 | 0.0 | 0.0 | NNW | 96 | 30.164 | 0.40 |
| 15 minutes ago | 40.5 | 0.0 | 0.0 | NNW | 95 | 30.163 | 0.40 |
| 20 minutes ago | 40.5 | 0.0 | 0.0 | NNW | 96 | 30.161 | 0.40 |
| 30 minutes ago | 39.3 | 0.0 | 0.0 | NNW | 96 | 30.161 | 0.40 |
| 45 minutes ago | 39.1 | 2.3 | 2.3 | NNW | 95 | 30.154 | 0.40 |
| 60 minutes ago | 39.4 | 2.3 | 2.3 | NNW | 95 | 30.148 | 0.40 |
| 75 minutes ago | 39.3 | 0.0 | 0.0 | NNW | 95 | 30.145 | 0.40 |
| 90 minutes ago | 39.7 | 1.1 | 3.5 | NNW | 94 | 30.139 | 0.40 |
| 105 minutes ago | 40.4 | 0.0 | 1.1 | NNW | 94 | 30.132 | 0.40 |
| 120 minutes ago | 40.7 | 0.0 | 0.0 | NNW | 94 | 30.131 | 0.40 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.40 in (0.00 in last hour) | Today | 0 days since last rain on Mar-10-2010 1:49am |
| Yest. | 0.03 in | Week | 1.043 in over last 7 days. |
| Month | 2.24 in (7 rain days this month) | Month | 1.51 in last month. |
| Year | 23.51 in ( 38 rain days this year) | Year | 10.48 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.0 °F at 3:12am | Max > 86 °F | 0 days |
| Yest. | 57.2 °F at 12:54pm | Max > 77 °F | 0 days |
| Month | 64.6 °F on Mar-06-2010 | Warmest day | 55.7 °F on Mar-06-2010 |
| Year | 71.1 °F on Feb-17-2010 | Warmest night | 54.2 °F on Mar-02-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.1 °F at 6:31am | Min < 32 °F | 0 days |
| Yest. | 37.5 °F at 6:07am | Min < 5 °F | 0 days |
| Month | 37.4 °F on Mar-04-2010 | Coldest day | 50.4 °F on Mar-03-2010 |
| Year | 37.4 °F on Mar-04-2010 | Coldest night | 41.3 °F on Mar-09-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.169 inHg at 7:37am | Today | 38.6 °F at 6:53am |
| Yest. | 30.225 inHg at 9:42am | Yest. | 36.4 °F at 1:03am |
| Month | 30.225 inHg on Mar-09-2010 | Month | 33.0 °F on Mar-04-2010 |
| Year | 30.375 inHg on Jan-01-2010 | Year | 33.0 °F on Mar-04-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.40 in |
| Yest. | 0.124 in | Yest. | 0.03 in |
| Month | 0.60 in | Month | 2.24 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 165 W/m2 at 7:41am | Today | 0.0 index at 12:00am |
| Yest. | 856.0 W/m2 at 12:39pm | Yest. | 5.3 index at 12:05pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.2 mph NW | |
| Gust | 3.0 mph NW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph WNW at 3:06am | |
| Yest. | 21.0 mph at 2:54pm | |
| Month | 22.0 mph on Mar-03-2010 | |
| Year | 45.0 mph on Jan-19-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.5 mph NW at 2:42am | |
| Yest. | 16.8 mph at 3:03pm | |
| Month | 16.8 mph on Mar-09-2010 | |
| Year | 30.8 mph on Jan-19-2010 | |
| WIND RUN | ||
| Today | 14.61 miles | |
| Month | 687.70 miles | |
| Year | 4539.05 miles | |
