Trends as of 07-Mar-2021 at 3:40am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 42.3 | 1.2 | 2.3 | NW | 85 | 38.1 | 30.107 | 0.00 |
5 minutes ago | 42.4 | 0.0 | 1.2 | NNW | 85 | 38.3 | 30.105 | 0.00 |
10 minutes ago | 42.6 | 0.0 | 1.2 | NNW | 85 | 38.4 | 30.104 | 0.00 |
15 minutes ago | 42.6 | 1.2 | 3.5 | NNW | 86 | 38.7 | 30.107 | 0.00 |
20 minutes ago | 42.3 | 4.6 | 5.8 | NW | 85 | 38.1 | 30.108 | 0.00 |
30 minutes ago | 42.2 | 3.5 | 5.8 | NW | 85 | 38.0 | 30.113 | 0.00 |
45 minutes ago | 42.6 | 2.3 | 4.6 | NW | 83 | 37.8 | 30.122 | 0.00 |
60 minutes ago | 43.4 | 1.2 | 3.5 | WNW | 81 | 38.0 | 30.128 | 0.00 |
75 minutes ago | 44.3 | 0.0 | 0.0 | WNW | 80 | 38.5 | 30.131 | 0.00 |
90 minutes ago | 44.9 | 1.2 | 3.5 | NW | 79 | 38.8 | 30.129 | 0.00 |
105 minutes ago | 45.4 | 2.3 | 3.5 | NW | 78 | 39.0 | 30.138 | 0.00 |
120 minutes ago | 45.9 | 3.5 | 3.5 | NW | 78 | 39.4 | 30.135 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 06-Mar-2021 12:04pm |
Yest. | 0.01 in | Week | 0.08 in over last 7 days. |
Month | 0.08 in (2 rain days this month) | Month | 0.46 in last month. |
Year | 9.82 in ( 19 rain days this year) | Year | 3.08 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 47.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 63.1 °F at 4:21pm | Max > 77 °F | 0 days |
Month | 64.9 °F on 01-Mar-2021 | Warmest day | 57.2 °F on 06-Mar-2021 |
Year | 77.9 °F on 18-Jan-2021 | Warmest night | 51.6 °F on 06-Mar-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.1 °F at 3:12am | Min < 32 °F | 0 days |
Yest. | 45.5 °F at 7:02am | Min < 5 °F | 0 days |
Month | 39.7 °F on 01-Mar-2021 | Coldest day | 53.4 °F on 03-Mar-2021 |
Year | 34.5 °F on 26-Jan-2021 | Coldest night | 45.9 °F on 05-Mar-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.103 inHg at 3:31am | Today | 38.1 °F at 3:14am |
Yest. | 30.021 inHg at 12:16am | Yest. | 44.2 °F at 6:49am |
Month | 29.746 inHg on 03-Mar-2021 | Month | 34.3 °F on 02-Mar-2021 |
Year | 29.672 inHg on 27-Jan-2021 | Year | 31.1 °F on 26-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.129 in | Yest. | 0.01 in |
Month | 0.57 in | Month | 0.08 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 768.0 W/m2 at 12:17pm | Yest. | 4.4 index at 12:02pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.8 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph NW at 3:13am | |
Yest. | 18.4 mph at 7:09pm | |
Month | 18.0 mph on 06-Mar-2021 | |
Year | 40.0 mph on 18-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.5 mph WNW at 3:14am | |
Yest. | 13.3 mph at 8:52pm | |
Month | 13.3 mph on 06-Mar-2021 | |
Year | 27.3 mph on 24-Feb-2021 | |
WIND RUN | ||
Today | 6.17 miles | |
Month | 448.92 miles | |
Year | 3912.72 miles |