^^
Station Historical Data
 
Daily Summary for March 11, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 39.8 °F 45.0 °F 39.7 °F 42.1 °F
Dew Point: 36.8 °F 39.2 °F 36.2 °F 37.8 °F
Humidity: 89% 89% 80% 85%
Wind Speed: 5.0mph 6.0mph 0.0mph 2.4mph
Wind Gust: 7.0mph 12.0mph - -
WindNW - - NW
Pressure: 30.21 in 30.22 in 30.21 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rain Rate (Hourly) Solar Radiation Conditions
00:00 45.0 °F 39.2 °F 30.21 in NW 3.0 mph 6.0 mph 80% 0.00 in 0.0 W/m2 CLR
00:10 45.0 °F 39.2 °F 30.21 in Calm   7.0 mph 80% 0.00 in 0.0 W/m2 CLR
00:20 43.9 °F 38.8 °F 30.22 in WNW 5.0 mph 7.0 mph 82% 0.00 in 0.0 W/m2 CLR
00:30 44.1 °F 39.0 °F 30.21 in WNW 6.0 mph 12.0 mph 82% 0.00 in 0.0 W/m2 CLR
00:40 44.0 °F 38.9 °F 30.21 in WNW 2.0 mph 7.0 mph 82% 0.00 in 0.0 W/m2 CLR
00:50 43.4 °F 38.6 °F 30.21 in NW 2.0 mph 5.0 mph 83% 0.00 in 0.0 W/m2 CLR
01:00 43.1 °F 38.6 °F 30.21 in NW 3.0 mph 5.0 mph 84% 0.00 in 0.0 W/m2 CLR
01:10 42.9 °F 38.4 °F 30.21 in NW 3.0 mph 5.0 mph 84% 0.00 in 0.0 W/m2 CLR
01:20 42.7 °F 38.2 °F 30.21 in NW 1.0 mph 5.0 mph 84% 0.00 in 0.0 W/m2 CLR
01:30 42.7 °F 38.5 °F 30.21 in NNW 1.0 mph 4.0 mph 85% 0.00 in 0.0 W/m2 CLR
01:40 42.7 °F 38.2 °F 30.21 in NNW 1.0 mph 5.0 mph 84% 0.00 in 0.0 W/m2 CLR
01:50 42.2 °F 37.7 °F 30.21 in NW 1.0 mph 5.0 mph 84% 0.00 in 0.0 W/m2 CLR
02:00 41.4 °F 37.2 °F 30.21 in Calm   3.0 mph 85% 0.00 in 0.0 W/m2 CLR
02:10 41.0 °F 37.1 °F 30.21 in NW 1.0 mph 3.0 mph 86% 0.00 in 0.0 W/m2 CLR
02:20 40.5 °F 36.7 °F 30.21 in Calm     86% 0.00 in 0.0 W/m2 CLR
02:30 40.1 °F 36.2 °F 30.21 in NW 3.0 mph 4.0 mph 86% 0.00 in 0.0 W/m2 CLR
02:40 39.9 °F 36.3 °F 30.21 in WNW 2.0 mph 5.0 mph 87% 0.00 in 0.0 W/m2 CLR
02:50 39.8 °F 36.5 °F 30.21 in WNW 3.0 mph 5.0 mph 88% 0.00 in 0.0 W/m2 CLR
03:00 39.8 °F 36.5 °F 30.21 in NW 3.0 mph 6.0 mph 88% 0.00 in 0.0 W/m2 CLR
03:10 39.7 °F 36.7 °F 30.21 in NW 5.0 mph 6.0 mph 89% 0.00 in 0.0 W/m2 CLR
03:20 39.8 °F 36.8 °F 30.21 in NW 5.0 mph 7.0 mph 89% 0.00 in 0.0 W/m2 CLR
Santa Cruz, California, USA
Compliments of Weather Underground