San Lorenzo River 1 S Big Trees

Back to River Summary

Hydrograph

Stage Color Key
14 ft - Near Flood 16.5 ft - Minor Flood 19.5 ft - Moderate Flood 21.76 ft - Major Flood

Latest Observation: Friday April 19th, 2024 04:30 PM PDT
River Status: Normal

  Height Flow
Currently 4.95 ft 0.195 kcfs
Record 28.85 ft 29.700 kcfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Friday 04/19/2024 06:00 PM 4.90 0.19
  Friday 04/19/2024 07:00 PM 4.90 0.19
  Friday 04/19/2024 08:00 PM 4.90 0.19
  Friday 04/19/2024 09:00 PM 4.90 0.19
  Friday 04/19/2024 10:00 PM 4.90 0.19
  Friday 04/19/2024 11:00 PM 4.90 0.19
  Saturday 04/20/2024 12:00 AM 4.90 0.19

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 04:30 PM 4.95 0.20
Friday 04/19/2024 04:15 PM 4.96 0.20
Friday 04/19/2024 04:00 PM 4.95 0.20
Friday 04/19/2024 03:45 PM 4.95 0.20
Friday 04/19/2024 03:30 PM 4.94 0.19
Friday 04/19/2024 03:15 PM 4.96 0.20
Friday 04/19/2024 03:00 PM 4.96 0.20
Friday 04/19/2024 02:45 PM 4.95 0.20
Friday 04/19/2024 02:30 PM 4.96 0.20
Friday 04/19/2024 02:15 PM 4.96 0.20
Friday 04/19/2024 02:00 PM 4.94 0.19
Friday 04/19/2024 01:45 PM 4.96 0.20
Friday 04/19/2024 01:30 PM 4.97 0.20
Friday 04/19/2024 01:15 PM 4.94 0.19
Friday 04/19/2024 01:00 PM 4.95 0.20
Friday 04/19/2024 12:45 PM 4.94 0.19
Friday 04/19/2024 12:30 PM 4.95 0.20
Friday 04/19/2024 12:15 PM 4.96 0.20
Friday 04/19/2024 12:00 PM 4.96 0.20
Friday 04/19/2024 11:45 AM 4.96 0.20
Friday 04/19/2024 11:30 AM 4.95 0.20
Friday 04/19/2024 11:15 AM 4.96 0.20
Friday 04/19/2024 11:00 AM 4.95 0.20
Friday 04/19/2024 10:45 AM 4.96 0.20
Friday 04/19/2024 10:30 AM 4.96 0.20
Friday 04/19/2024 10:15 AM 4.97 0.20
Friday 04/19/2024 10:00 AM 4.96 0.20
Friday 04/19/2024 09:45 AM 4.96 0.20
Friday 04/19/2024 09:30 AM 4.96 0.20
Friday 04/19/2024 09:15 AM 4.96 0.20
Friday 04/19/2024 09:00 AM 4.96 0.20
Friday 04/19/2024 08:45 AM 4.96 0.20
Friday 04/19/2024 08:30 AM 4.96 0.20
Friday 04/19/2024 08:15 AM 4.96 0.20
Friday 04/19/2024 08:00 AM 4.97 0.20
Friday 04/19/2024 07:45 AM 4.96 0.20
Friday 04/19/2024 07:30 AM 4.95 0.20
Friday 04/19/2024 07:15 AM 4.96 0.20
Friday 04/19/2024 07:00 AM 4.96 0.20
Friday 04/19/2024 06:45 AM 4.96 0.20
Friday 04/19/2024 06:30 AM 4.96 0.20
Friday 04/19/2024 06:15 AM 4.96 0.20
Friday 04/19/2024 06:00 AM 4.96 0.20
Friday 04/19/2024 05:45 AM 4.96 0.20
Friday 04/19/2024 05:30 AM 4.96 0.20
Friday 04/19/2024 05:15 AM 4.96 0.20
Friday 04/19/2024 05:00 AM 4.96 0.20
Friday 04/19/2024 04:45 AM 4.96 0.20
Friday 04/19/2024 04:30 AM 4.96 0.20
Friday 04/19/2024 04:15 AM 4.96 0.20
Friday 04/19/2024 04:00 AM 4.96 0.20
Friday 04/19/2024 03:45 AM 4.96 0.20
Friday 04/19/2024 03:30 AM 4.96 0.20
Friday 04/19/2024 03:15 AM 4.96 0.20
Friday 04/19/2024 03:00 AM 4.96 0.20
Friday 04/19/2024 02:45 AM 4.96 0.20
Friday 04/19/2024 02:30 AM 4.97 0.20
Friday 04/19/2024 02:15 AM 4.96 0.20
Friday 04/19/2024 02:00 AM 4.97 0.20
Friday 04/19/2024 01:45 AM 4.96 0.20
Friday 04/19/2024 01:30 AM 4.97 0.20
Friday 04/19/2024 01:15 AM 4.96 0.20
Friday 04/19/2024 01:00 AM 4.97 0.20
Friday 04/19/2024 12:45 AM 4.97 0.20
Friday 04/19/2024 12:30 AM 4.97 0.20
Friday 04/19/2024 12:15 AM 4.96 0.20
Friday 04/19/2024 12:00 AM 4.97 0.20
Thursday 04/18/2024 11:45 PM 4.97 0.20
Thursday 04/18/2024 11:30 PM 4.97 0.20
Thursday 04/18/2024 11:15 PM 4.97 0.20
Thursday 04/18/2024 11:00 PM 4.97 0.20
Thursday 04/18/2024 10:45 PM 4.98 0.20
Thursday 04/18/2024 10:30 PM 4.97 0.20
Thursday 04/18/2024 10:15 PM 4.98 0.20
Thursday 04/18/2024 10:00 PM 4.97 0.20
Thursday 04/18/2024 09:45 PM 4.98 0.20
Thursday 04/18/2024 09:30 PM 4.98 0.20
Thursday 04/18/2024 09:15 PM 4.98 0.20
Thursday 04/18/2024 09:00 PM 4.97 0.20
Thursday 04/18/2024 08:45 PM 4.98 0.20
Thursday 04/18/2024 08:30 PM 4.98 0.20
Thursday 04/18/2024 08:15 PM 4.98 0.20
Thursday 04/18/2024 08:00 PM 4.98 0.20
Thursday 04/18/2024 07:45 PM 4.99 0.20
Thursday 04/18/2024 07:30 PM 4.98 0.20
Thursday 04/18/2024 07:15 PM 4.98 0.20
Thursday 04/18/2024 07:00 PM 4.98 0.20
Thursday 04/18/2024 06:45 PM 4.98 0.20
Thursday 04/18/2024 06:30 PM 4.98 0.20
Thursday 04/18/2024 06:15 PM 4.98 0.20
Thursday 04/18/2024 06:00 PM 4.99 0.20
Thursday 04/18/2024 05:45 PM 4.99 0.20
Thursday 04/18/2024 05:30 PM 4.98 0.20
Thursday 04/18/2024 05:15 PM 4.99 0.20
Thursday 04/18/2024 05:00 PM 4.99 0.20
Thursday 04/18/2024 04:45 PM 4.98 0.20

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather