Rainfall Reports (in)
Other Years:
Report for Seasonal Year (July 2011 - June 2012)
Data last updated 02/05/12 6:39 PM.| Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 3 | 0.00 | 0.00 | 0.00 | 0.52 | 0.03 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 4 | 0.00 | 0.00 | 0.00 | 0.22 | 0.12 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 5 | 0.00 | 0.00 | 0.00 | 1.62 | 0.67 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 6 | 0.00 | 0.01 | 0.00 | 0.20 | 0.07 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 7 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 8 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 10 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.56 | 0.03 | 0.00 | --- | --- | --- | --- | --- |
| 12 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | --- | --- | --- | --- | --- |
| 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 15 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | --- | --- | --- | --- | --- |
| 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 17 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 | 0.00 | 0.13 | --- | --- | --- | --- | --- |
| 20 | 0.00 | 0.04 | 0.00 | 0.00 | 0.43 | 0.00 | 2.15 | --- | --- | --- | --- | --- |
| 21 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.25 | --- | --- | --- | --- | --- |
| 22 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.59 | --- | --- | --- | --- | --- |
| 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.35 | --- | --- | --- | --- | --- |
| 24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 25 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | --- | --- | --- | --- | --- |
| 27 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- |
| 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 29 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | --- | --- | --- | --- | |
| 31 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | |||||
| Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
| Rain Days | 0 | 5 | 4 | 11 | 16 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 0.00 in | 0.08 in | 0.08 in | 2.63 in | 2.52 in | 0.17 in | 3.49 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 0.00 in | 0.08 in | 0.16 in | 2.79 in | 5.31 in | 5.48 in | 8.97 in | 8.97 in | 8.97 in | 8.97 in | 8.97 in | 8.97 in |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
