Rainfall Reports (in)
Report for Seasonal Year (July 2022 - June 2023)
Data last updated 6/1/2023 10:28 PM.Other Years:
Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.48 | 0.01 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 |
2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 1.03 | 0.00 | 0.00 | 0.00 | 0.66 | --- |
3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.91 | 0.04 | 0.36 | 0.00 | 0.00 | 0.37 | --- |
4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 1.06 | 0.42 | 0.14 | 0.00 | 0.01 | --- |
5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.24 | 0.24 | 0.13 | 0.00 | 0.02 | --- |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.56 | 0.00 | 0.00 | 0.02 | 0.00 | 0.04 | --- |
7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.01 | 0.50 | 0.00 | 0.01 | 0.24 | 0.02 | --- |
8 | 0.00 | 0.00 | 0.00 | 0.00 | 1.13 | 0.40 | 0.58 | 0.00 | 0.07 | 0.01 | 0.00 | --- |
9 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.04 | 1.23 | 0.00 | 0.76 | 0.00 | 0.00 | --- |
10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 | 0.19 | 0.00 | 0.94 | 0.00 | 0.00 | --- |
11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.96 | 1.20 | 0.11 | 0.13 | 0.00 | 0.00 | --- |
12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | --- |
13 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.20 | 0.00 | 0.17 | 0.00 | 0.00 | --- |
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.21 | 0.00 | 1.25 | 0.00 | 0.01 | --- |
15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.01 | --- |
16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.88 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
18 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 0.08 | 0.00 | --- |
19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.67 | 0.00 | 0.00 | --- |
20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- |
21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | --- |
22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | --- |
23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.01 | 0.00 | 0.01 | --- |
24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 1.38 | 0.00 | 0.00 | 0.00 | --- |
25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- |
26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | --- |
27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.52 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | --- |
28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.64 | 0.47 | 0.00 | 0.00 | --- |
29 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.36 | 0.00 | 0.45 | 0.00 | 0.00 | --- | |
30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00 | --- | |
31 | 0.00 | 0.00 | 0.00 | 1.73 | 0.00 | 0.00 | 0.00 | |||||
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
Rain Days | 1 | 0 | 2 | 2 | 7 | 19 | 17 | 9 | 20 | 3 | 11 | 0 |
Month Total | 0.01 in | 0.00 in | 0.68 in | 0.02 in | 1.94 in | 11.46 in | 9.32 in | 4.45 in | 7.27 in | 0.33 in | 1.18 in | 0.00 in |
YTD Total | 0.01 in | 0.01 in | 0.69 in | 0.71 in | 2.65 in | 14.11 in | 23.43 in | 27.88 in | 35.15 in | 35.48 in | 36.66 in | 36.66 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather