Rainfall Reports (in)
Other Years:
Report for Seasonal Year (July 2022 - June 2023)
Data last updated 1/28/2023 6:41 PM.Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.48 | 0.01 | --- | --- | --- | --- | --- |
2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 1.03 | --- | --- | --- | --- | --- |
3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.91 | 0.04 | --- | --- | --- | --- | --- |
4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 1.07 | --- | --- | --- | --- | --- |
5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.24 | --- | --- | --- | --- | --- |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.56 | 0.00 | --- | --- | --- | --- | --- |
7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.01 | 0.50 | --- | --- | --- | --- | --- |
8 | 0.00 | 0.00 | 0.00 | 0.00 | 1.13 | 0.40 | 0.58 | --- | --- | --- | --- | --- |
9 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.04 | 1.23 | --- | --- | --- | --- | --- |
10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 | 0.19 | --- | --- | --- | --- | --- |
11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.96 | 1.20 | --- | --- | --- | --- | --- |
12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | --- | --- | --- | --- | --- |
13 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.20 | --- | --- | --- | --- | --- |
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.21 | --- | --- | --- | --- | --- |
15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.77 | --- | --- | --- | --- | --- |
16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.88 | --- | --- | --- | --- | --- |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- |
18 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.05 | --- | --- | --- | --- | --- |
19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | --- | --- | --- | --- | --- |
20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- |
25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | --- | --- | --- | --- | --- |
27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.52 | 0.00 | --- | --- | --- | --- | --- |
28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- |
29 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.36 | --- | --- | --- | --- | --- | |
30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.63 | --- | --- | --- | --- | --- | |
31 | 0.00 | 0.00 | 0.00 | 1.73 | --- | --- | --- | |||||
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
Rain Days | 1 | 0 | 2 | 2 | 7 | 19 | 17 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 0.01 in | 0.00 in | 0.68 in | 0.02 in | 1.94 in | 11.46 in | 9.34 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 0.01 in | 0.01 in | 0.69 in | 0.71 in | 2.65 in | 14.11 in | 23.45 in | 23.45 in | 23.45 in | 23.45 in | 23.45 in | 23.45 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather