Usgs/alert Stream/rain Gage At Soquel Creek A Soquel

Back to River Summary

Hydrograph

Stage Color Key
13 ft - Near Flood 16 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Thursday April 25th, 2024 01:30 PM PDT
River Status: Normal

  Height Flow
Currently 2.89 ft 0.037 kcfs
Record 22.33 ft 15.800 kcfs

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Thursday 04/25/2024 01:30 PM 2.89 0.04
Thursday 04/25/2024 01:15 PM 2.89 0.04
Thursday 04/25/2024 01:00 PM 2.89 0.04
Thursday 04/25/2024 12:45 PM 2.89 0.04
Thursday 04/25/2024 12:30 PM 2.89 0.04
Thursday 04/25/2024 12:15 PM 2.90 0.04
Thursday 04/25/2024 12:00 PM 2.89 0.04
Thursday 04/25/2024 11:45 AM 2.88 0.04
Thursday 04/25/2024 11:30 AM 2.89 0.04
Thursday 04/25/2024 11:15 AM 2.89 0.04
Thursday 04/25/2024 11:00 AM 2.89 0.04
Thursday 04/25/2024 10:45 AM 2.90 0.04
Thursday 04/25/2024 10:30 AM 2.89 0.04
Thursday 04/25/2024 10:15 AM 2.89 0.04
Thursday 04/25/2024 10:00 AM 2.89 0.04
Thursday 04/25/2024 09:45 AM 2.89 0.04
Thursday 04/25/2024 09:30 AM 2.89 0.04
Thursday 04/25/2024 09:15 AM 2.89 0.04
Thursday 04/25/2024 09:00 AM 2.89 0.04
Thursday 04/25/2024 08:45 AM 2.89 0.04
Thursday 04/25/2024 08:30 AM 2.89 0.04
Thursday 04/25/2024 08:15 AM 2.88 0.04
Thursday 04/25/2024 08:00 AM 2.89 0.04
Thursday 04/25/2024 07:45 AM 2.89 0.04
Thursday 04/25/2024 07:30 AM 2.89 0.04
Thursday 04/25/2024 07:15 AM 2.89 0.04
Thursday 04/25/2024 07:00 AM 2.88 0.04
Thursday 04/25/2024 06:45 AM 2.89 0.04
Thursday 04/25/2024 06:30 AM 2.89 0.04
Thursday 04/25/2024 06:15 AM 2.89 0.04
Thursday 04/25/2024 06:00 AM 2.89 0.04
Thursday 04/25/2024 05:45 AM 2.89 0.04
Thursday 04/25/2024 05:30 AM 2.89 0.04
Thursday 04/25/2024 05:15 AM 2.88 0.04
Thursday 04/25/2024 05:00 AM 2.89 0.04
Thursday 04/25/2024 04:45 AM 2.89 0.04
Thursday 04/25/2024 04:30 AM 2.89 0.04
Thursday 04/25/2024 04:15 AM 2.89 0.04
Thursday 04/25/2024 04:00 AM 2.89 0.04
Thursday 04/25/2024 03:45 AM 2.89 0.04
Thursday 04/25/2024 03:30 AM 2.89 0.04
Thursday 04/25/2024 03:15 AM 2.89 0.04
Thursday 04/25/2024 03:00 AM 2.89 0.04
Thursday 04/25/2024 02:45 AM 2.88 0.04
Thursday 04/25/2024 02:30 AM 2.89 0.04
Thursday 04/25/2024 02:15 AM 2.89 0.04
Thursday 04/25/2024 02:00 AM 2.90 0.04
Thursday 04/25/2024 01:45 AM 2.89 0.04
Thursday 04/25/2024 01:30 AM 2.89 0.04
Thursday 04/25/2024 01:15 AM 2.89 0.04
Thursday 04/25/2024 01:00 AM 2.89 0.04
Thursday 04/25/2024 12:45 AM 2.89 0.04
Thursday 04/25/2024 12:30 AM 2.89 0.04
Thursday 04/25/2024 12:15 AM 2.89 0.04
Thursday 04/25/2024 12:00 AM 2.89 0.04
Wednesday 04/24/2024 11:45 PM 2.90 0.04
Wednesday 04/24/2024 11:30 PM 2.89 0.04
Wednesday 04/24/2024 11:15 PM 2.89 0.04
Wednesday 04/24/2024 11:00 PM 2.90 0.04
Wednesday 04/24/2024 10:45 PM 2.89 0.04
Wednesday 04/24/2024 10:30 PM 2.89 0.04
Wednesday 04/24/2024 10:15 PM 2.91 0.04
Wednesday 04/24/2024 10:00 PM 2.90 0.04
Wednesday 04/24/2024 09:45 PM 2.90 0.04
Wednesday 04/24/2024 09:30 PM 2.89 0.04
Wednesday 04/24/2024 09:15 PM 2.90 0.04
Wednesday 04/24/2024 09:00 PM 2.89 0.04
Wednesday 04/24/2024 08:45 PM 2.90 0.04
Wednesday 04/24/2024 08:30 PM 2.90 0.04
Wednesday 04/24/2024 08:15 PM 2.89 0.04
Wednesday 04/24/2024 08:00 PM 2.90 0.04
Wednesday 04/24/2024 07:45 PM 2.89 0.04
Wednesday 04/24/2024 07:30 PM 2.89 0.04
Wednesday 04/24/2024 07:15 PM 2.89 0.04
Wednesday 04/24/2024 07:00 PM 2.89 0.04
Wednesday 04/24/2024 06:45 PM 2.90 0.04
Wednesday 04/24/2024 06:30 PM 2.90 0.04
Wednesday 04/24/2024 06:15 PM 2.90 0.04
Wednesday 04/24/2024 06:00 PM 2.89 0.04
Wednesday 04/24/2024 05:45 PM 2.90 0.04
Wednesday 04/24/2024 05:30 PM 2.90 0.04
Wednesday 04/24/2024 05:15 PM 2.90 0.04
Wednesday 04/24/2024 05:00 PM 2.90 0.04
Wednesday 04/24/2024 04:45 PM 2.90 0.04
Wednesday 04/24/2024 04:30 PM 2.90 0.04
Wednesday 04/24/2024 04:15 PM 2.89 0.04
Wednesday 04/24/2024 04:00 PM 2.90 0.04
Wednesday 04/24/2024 03:45 PM 2.90 0.04
Wednesday 04/24/2024 03:30 PM 2.90 0.04
Wednesday 04/24/2024 03:15 PM 2.91 0.04
Wednesday 04/24/2024 03:00 PM 2.91 0.04
Wednesday 04/24/2024 02:45 PM 2.91 0.04
Wednesday 04/24/2024 02:30 PM 2.90 0.04
Wednesday 04/24/2024 02:15 PM 2.91 0.04
Wednesday 04/24/2024 02:00 PM 2.91 0.04
Wednesday 04/24/2024 01:45 PM 2.90 0.04

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather