Alert Stream Gage At San Lorenzo River A Lomond Street Bridge

Back to River Summary

Hydrograph

Stage Color Key
21 ft - Near Flood 24 ft - Minor Flood 26 ft - Moderate Flood 28 ft - Major Flood

Latest Observation: Thursday April 18th, 2024 08:45 PM PDT
River Status: Normal

  Height Flow
Currently 1.10 ft N/A

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Thursday 04/18/2024 08:45 PM 1.10 N/A
Thursday 04/18/2024 08:30 PM 1.00 N/A
Thursday 04/18/2024 08:27 PM 1.00 N/A
Thursday 04/18/2024 08:15 PM 1.02 N/A
Thursday 04/18/2024 08:11 PM 1.02 N/A
Thursday 04/18/2024 08:00 PM 1.07 N/A
Thursday 04/18/2024 07:45 PM 1.10 N/A
Thursday 04/18/2024 07:15 PM 1.07 N/A
Thursday 04/18/2024 07:11 PM 1.07 N/A
Thursday 04/18/2024 07:00 PM 1.09 N/A
Thursday 04/18/2024 06:45 PM 1.00 N/A
Thursday 04/18/2024 06:15 PM 1.05 N/A
Thursday 04/18/2024 06:11 PM 1.05 N/A
Thursday 04/18/2024 06:00 PM 1.04 N/A
Thursday 04/18/2024 05:45 PM 1.18 N/A
Thursday 04/18/2024 05:30 PM 1.18 N/A
Thursday 04/18/2024 05:15 PM 1.05 N/A
Thursday 04/18/2024 05:11 PM 1.05 N/A
Thursday 04/18/2024 05:00 PM 1.08 N/A
Thursday 04/18/2024 04:57 PM 1.08 N/A
Thursday 04/18/2024 04:45 PM 1.04 N/A
Thursday 04/18/2024 04:41 PM 1.04 N/A
Thursday 04/18/2024 04:30 PM 1.06 N/A
Thursday 04/18/2024 04:27 PM 1.06 N/A
Thursday 04/18/2024 04:15 PM 1.10 N/A
Thursday 04/18/2024 04:11 PM 1.10 N/A
Thursday 04/18/2024 04:00 PM 1.22 N/A
Thursday 04/18/2024 03:45 PM 1.23 N/A
Thursday 04/18/2024 03:30 PM 1.23 N/A
Thursday 04/18/2024 02:45 PM 1.10 N/A
Thursday 04/18/2024 02:30 PM 1.18 N/A
Thursday 04/18/2024 02:15 PM 1.15 N/A
Thursday 04/18/2024 02:00 PM 1.04 N/A
Thursday 04/18/2024 01:45 PM 1.09 N/A
Thursday 04/18/2024 01:30 PM 1.15 N/A
Thursday 04/18/2024 01:15 PM 1.17 N/A
Thursday 04/18/2024 01:00 PM 1.03 N/A
Thursday 04/18/2024 12:55 PM 1.12 N/A
Thursday 04/18/2024 12:45 PM 1.01 N/A
Thursday 04/18/2024 12:30 PM 0.97 N/A
Thursday 04/18/2024 12:25 PM 1.13 N/A
Thursday 04/18/2024 12:15 PM 1.15 N/A
Thursday 04/18/2024 12:00 PM 1.00 N/A
Thursday 04/18/2024 11:50 AM 1.00 N/A
Thursday 04/18/2024 11:45 AM 1.09 N/A
Thursday 04/18/2024 11:41 AM 1.09 N/A
Thursday 04/18/2024 11:40 AM 1.20 N/A
Thursday 04/18/2024 11:37 AM 1.19 N/A
Thursday 04/18/2024 11:30 AM 1.09 N/A
Thursday 04/18/2024 11:15 AM 1.06 N/A
Thursday 04/18/2024 11:00 AM 1.04 N/A
Thursday 04/18/2024 10:45 AM 1.07 N/A
Thursday 04/18/2024 10:30 AM 1.07 N/A
Thursday 04/18/2024 10:15 AM 1.07 N/A
Thursday 04/18/2024 10:00 AM 1.08 N/A
Thursday 04/18/2024 09:45 AM 1.08 N/A
Thursday 04/18/2024 09:30 AM 1.02 N/A
Thursday 04/18/2024 09:15 AM 1.02 N/A
Thursday 04/18/2024 09:00 AM 1.02 N/A
Thursday 04/18/2024 08:57 AM 1.02 N/A
Thursday 04/18/2024 08:45 AM 1.02 N/A
Thursday 04/18/2024 08:30 AM 1.02 N/A
Thursday 04/18/2024 08:15 AM 1.03 N/A
Thursday 04/18/2024 08:00 AM 1.04 N/A
Thursday 04/18/2024 07:45 AM 1.04 N/A
Thursday 04/18/2024 07:30 AM 1.06 N/A
Thursday 04/18/2024 07:15 AM 1.06 N/A
Thursday 04/18/2024 07:11 AM 1.06 N/A
Thursday 04/18/2024 07:00 AM 1.08 N/A
Thursday 04/18/2024 06:45 AM 1.11 N/A
Thursday 04/18/2024 06:30 AM 1.11 N/A
Thursday 04/18/2024 06:15 AM 1.12 N/A
Thursday 04/18/2024 06:00 AM 1.12 N/A
Thursday 04/18/2024 05:57 AM 1.12 N/A
Thursday 04/18/2024 05:45 AM 1.13 N/A
Thursday 04/18/2024 05:30 AM 1.14 N/A
Thursday 04/18/2024 05:15 AM 1.15 N/A
Thursday 04/18/2024 05:11 AM 1.14 N/A
Thursday 04/18/2024 05:00 AM 1.15 N/A
Thursday 04/18/2024 04:45 AM 1.16 N/A
Thursday 04/18/2024 04:30 AM 1.17 N/A
Thursday 04/18/2024 04:15 AM 1.17 N/A
Thursday 04/18/2024 04:00 AM 1.15 N/A
Thursday 04/18/2024 03:45 AM 1.17 N/A
Thursday 04/18/2024 03:30 AM 0.97 N/A
Thursday 04/18/2024 03:15 AM 0.95 N/A
Thursday 04/18/2024 03:00 AM 0.94 N/A
Thursday 04/18/2024 02:45 AM 0.91 N/A
Thursday 04/18/2024 02:30 AM 0.91 N/A
Thursday 04/18/2024 02:27 AM 0.90 N/A
Thursday 04/18/2024 02:15 AM 0.92 N/A
Thursday 04/18/2024 02:11 AM 0.91 N/A
Thursday 04/18/2024 02:00 AM 0.91 N/A
Thursday 04/18/2024 01:45 AM 0.90 N/A
Thursday 04/18/2024 01:41 AM 0.90 N/A
Thursday 04/18/2024 01:30 AM 0.93 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather