Usgs Stream Gage At San Lorenzo River A Santa Cruz

Back to River Summary

Hydrograph

Stage Color Key
18 ft - Near Flood 20.6 ft - Minor Flood 23.33 ft - Moderate Flood 25 ft - Major Flood

Latest Observation: Wednesday April 17th, 2024 08:00 PM PDT
River Status: Normal

  Height Flow
Currently 3.92 ft 0.196 kcfs

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Wednesday 04/17/2024 08:00 PM 3.92 0.20
Wednesday 04/17/2024 07:45 PM 3.95 0.20
Wednesday 04/17/2024 07:30 PM 3.93 0.20
Wednesday 04/17/2024 07:15 PM 3.93 0.20
Wednesday 04/17/2024 07:00 PM 3.96 0.20
Wednesday 04/17/2024 06:45 PM 3.95 0.20
Wednesday 04/17/2024 06:30 PM 3.95 0.20
Wednesday 04/17/2024 06:15 PM 3.95 0.20
Wednesday 04/17/2024 06:00 PM 3.97 0.21
Wednesday 04/17/2024 05:45 PM 3.95 0.20
Wednesday 04/17/2024 05:30 PM 3.95 0.20
Wednesday 04/17/2024 05:15 PM 3.96 0.20
Wednesday 04/17/2024 05:00 PM 3.96 0.20
Wednesday 04/17/2024 04:45 PM 3.97 0.21
Wednesday 04/17/2024 04:30 PM 3.96 0.20
Wednesday 04/17/2024 04:15 PM 3.95 0.20
Wednesday 04/17/2024 04:00 PM 3.96 0.20
Wednesday 04/17/2024 03:45 PM 3.96 0.20
Wednesday 04/17/2024 03:30 PM 3.94 0.20
Wednesday 04/17/2024 03:15 PM 3.96 0.20
Wednesday 04/17/2024 03:00 PM 3.92 0.20
Wednesday 04/17/2024 02:45 PM 3.95 0.20
Wednesday 04/17/2024 02:30 PM 3.96 0.20
Wednesday 04/17/2024 02:15 PM 3.95 0.20
Wednesday 04/17/2024 02:00 PM 3.95 0.20
Wednesday 04/17/2024 01:45 PM 3.95 0.20
Wednesday 04/17/2024 01:30 PM 3.96 0.20
Wednesday 04/17/2024 01:15 PM 3.95 0.20
Wednesday 04/17/2024 01:00 PM 3.96 0.20
Wednesday 04/17/2024 12:45 PM 3.97 0.21
Wednesday 04/17/2024 12:30 PM 3.96 0.20
Wednesday 04/17/2024 12:15 PM 3.97 0.21
Wednesday 04/17/2024 12:00 PM 3.96 0.20
Wednesday 04/17/2024 11:45 AM 3.96 0.20
Wednesday 04/17/2024 11:30 AM 3.96 0.20
Wednesday 04/17/2024 11:15 AM 3.93 0.20
Wednesday 04/17/2024 11:00 AM 3.95 0.20
Wednesday 04/17/2024 10:45 AM 3.97 0.21
Wednesday 04/17/2024 10:30 AM 3.96 0.20
Wednesday 04/17/2024 10:15 AM 3.95 0.20
Wednesday 04/17/2024 10:00 AM 3.96 0.20
Wednesday 04/17/2024 09:45 AM 3.96 0.20
Wednesday 04/17/2024 09:30 AM 3.94 0.20
Wednesday 04/17/2024 09:15 AM 3.95 0.20
Wednesday 04/17/2024 09:00 AM 3.96 0.20
Wednesday 04/17/2024 08:45 AM 3.96 0.20
Wednesday 04/17/2024 08:30 AM 3.96 0.20
Wednesday 04/17/2024 08:15 AM 3.97 0.21
Wednesday 04/17/2024 08:00 AM 3.95 0.20
Wednesday 04/17/2024 07:45 AM 3.96 0.20
Wednesday 04/17/2024 07:30 AM 3.94 0.20
Wednesday 04/17/2024 07:15 AM 3.97 0.21
Wednesday 04/17/2024 07:00 AM 3.95 0.20
Wednesday 04/17/2024 06:45 AM 3.95 0.20
Wednesday 04/17/2024 06:30 AM 3.95 0.20
Wednesday 04/17/2024 06:15 AM 3.96 0.20
Wednesday 04/17/2024 06:00 AM 3.97 0.21
Wednesday 04/17/2024 05:45 AM 3.95 0.20
Wednesday 04/17/2024 05:30 AM 3.97 0.21
Wednesday 04/17/2024 05:15 AM 3.97 0.21
Wednesday 04/17/2024 05:00 AM 3.97 0.21
Wednesday 04/17/2024 04:45 AM 3.93 0.20
Wednesday 04/17/2024 04:30 AM 3.98 0.21
Wednesday 04/17/2024 04:15 AM 3.96 0.20
Wednesday 04/17/2024 04:00 AM 3.98 0.21
Wednesday 04/17/2024 03:45 AM 3.98 0.21
Wednesday 04/17/2024 03:30 AM 3.97 0.21
Wednesday 04/17/2024 03:15 AM 3.98 0.21
Wednesday 04/17/2024 03:00 AM 3.93 0.20
Wednesday 04/17/2024 02:45 AM 4.00 0.21
Wednesday 04/17/2024 02:30 AM 4.00 0.21
Wednesday 04/17/2024 02:15 AM 4.01 0.22
Wednesday 04/17/2024 02:00 AM 3.99 0.21
Wednesday 04/17/2024 01:45 AM 4.00 0.21
Wednesday 04/17/2024 01:30 AM 4.02 0.22
Wednesday 04/17/2024 01:15 AM 4.01 0.22
Wednesday 04/17/2024 01:00 AM 4.01 0.22
Wednesday 04/17/2024 12:45 AM 4.00 0.21
Wednesday 04/17/2024 12:30 AM 4.00 0.21
Wednesday 04/17/2024 12:15 AM 4.02 0.22
Wednesday 04/17/2024 12:00 AM 4.01 0.22
Tuesday 04/16/2024 11:45 PM 4.02 0.22
Tuesday 04/16/2024 11:30 PM 3.99 0.21
Tuesday 04/16/2024 11:15 PM 4.01 0.22
Tuesday 04/16/2024 11:00 PM 4.01 0.22
Tuesday 04/16/2024 10:45 PM 4.02 0.22
Tuesday 04/16/2024 10:30 PM 4.01 0.22
Tuesday 04/16/2024 10:15 PM 4.01 0.22
Tuesday 04/16/2024 10:00 PM 4.02 0.22
Tuesday 04/16/2024 09:45 PM 4.01 0.22
Tuesday 04/16/2024 09:30 PM 4.03 0.22
Tuesday 04/16/2024 09:15 PM 4.03 0.22
Tuesday 04/16/2024 09:00 PM 4.02 0.22
Tuesday 04/16/2024 08:45 PM 4.02 0.22
Tuesday 04/16/2024 08:30 PM 4.03 0.22
Tuesday 04/16/2024 08:15 PM 4.03 0.22

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather