Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 51.9°F |
| Average humidity | 91% |
| Average dewpoint | 49.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 13.53 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 05:38 |
| Maximum temperature | 55.8°F on day 01 at time 16:01 |
| Minimum temperature | 46.7°F on day 01 at time 07:29 |
| Maximum humidity | 99% on day 01 at time 08:02 |
| Minimum humidity | 81% on day 01 at time 15:23 |
| Maximum pressure | 30.124 in. on day 01 at time 10:09 |
| Minimum pressure | 30.002 in. on day 01 at time 18:54 |
| Maximum windspeed | 10.4 mph on day 01 at time 21:31 |
| Maximum gust speed | 16 mph from 203 °(SSW) on day 01 at time 21:10 |
| Maximum heat index | 55.8°F on day 01 at time 16:01 |
| Mar 2 Average and Extremes |
| Average temperature | 52.0°F |
| Average humidity | 91% |
| Average dewpoint | 49.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 132° ( SE) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 14.32 in. |
| Maximum rain per minute | 0.04 in. on day 02 at time 07:48 |
| Maximum temperature | 56.6°F on day 02 at time 16:07 |
| Minimum temperature | 45.6°F on day 02 at time 23:17 |
| Maximum humidity | 96% on day 02 at time 23:57 |
| Minimum humidity | 79% on day 02 at time 17:01 |
| Maximum pressure | 30.033 in. on day 02 at time 22:01 |
| Minimum pressure | 29.941 in. on day 02 at time 05:20 |
| Maximum windspeed | 10.4 mph on day 02 at time 06:23 |
| Maximum gust speed | 16 mph from 135 °( SE) on day 02 at time 08:53 |
| Maximum heat index | 56.6°F on day 02 at time 16:07 |
| Mar 3 Average and Extremes |
| Average temperature | 48.4°F |
| Average humidity | 90% |
| Average dewpoint | 45.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 146° ( SE) |
| Rainfall for month | 1.72 in. |
| Rainfall for year | 15.24 in. |
| Maximum rain per minute | 0.03 in. on day 03 at time 06:49 |
| Maximum temperature | 56.9°F on day 03 at time 13:39 |
| Minimum temperature | 41.1°F on day 03 at time 23:57 |
| Maximum humidity | 97% on day 03 at time 01:55 |
| Minimum humidity | 64% on day 03 at time 13:41 |
| Maximum pressure | 30.025 in. on day 03 at time 00:22 |
| Minimum pressure | 29.890 in. on day 03 at time 18:13 |
| Maximum windspeed | 12.7 mph on day 03 at time 14:55 |
| Maximum gust speed | 22 mph from 203 °(SSW) on day 03 at time 15:14 |
| Maximum heat index | 56.9°F on day 03 at time 13:39 |
| Mar 4 Average and Extremes |
| Average temperature | 47.3°F |
| Average humidity | 79% |
| Average dewpoint | 40.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 1.73 in. |
| Rainfall for year | 15.25 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 00:33 |
| Maximum temperature | 59.8°F on day 04 at time 15:26 |
| Minimum temperature | 37.4°F on day 04 at time 06:50 |
| Maximum humidity | 97% on day 04 at time 08:16 |
| Minimum humidity | 34% on day 04 at time 15:03 |
| Maximum pressure | 30.138 in. on day 04 at time 11:03 |
| Minimum pressure | 29.993 in. on day 04 at time 00:01 |
| Maximum windspeed | 10.4 mph on day 04 at time 14:28 |
| Maximum gust speed | 16 mph from 315 °( NW) on day 04 at time 12:21 |
| Maximum heat index | 59.8°F on day 04 at time 15:26 |
| Mar 5 Average and Extremes |
| Average temperature | 47.8°F |
| Average humidity | 79% |
| Average dewpoint | 41.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 276° ( W ) |
| Rainfall for month | 1.73 in. |
| Rainfall for year | 15.25 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 55.6°F on day 05 at time 13:33 |
| Minimum temperature | 39.2°F on day 05 at time 06:59 |
| Maximum humidity | 97% on day 05 at time 03:32 |
| Minimum humidity | 52% on day 05 at time 15:04 |
| Maximum pressure | 30.117 in. on day 05 at time 00:01 |
| Minimum pressure | 29.868 in. on day 05 at time 23:54 |
| Maximum windspeed | 8.1 mph on day 05 at time 11:49 |
| Maximum gust speed | 12 mph from 135 °( SE) on day 05 at time 11:48 |
| Maximum heat index | 55.6°F on day 05 at time 13:33 |
| Mar 6 Average and Extremes |
| Average temperature | 52.5°F |
| Average humidity | 79% |
| Average dewpoint | 45.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 288° (WNW) |
| Rainfall for month | 1.73 in. |
| Rainfall for year | 15.25 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 64.5°F on day 06 at time 15:56 |
| Minimum temperature | 45.0°F on day 06 at time 07:06 |
| Maximum humidity | 91% on day 06 at time 23:45 |
| Minimum humidity | 51% on day 06 at time 16:03 |
| Maximum pressure | 29.871 in. on day 06 at time 00:10 |
| Minimum pressure | 29.776 in. on day 06 at time 14:33 |
| Maximum windspeed | 9.2 mph on day 06 at time 13:07 |
| Maximum gust speed | 14 mph from 203 °(SSW) on day 06 at time 13:06 |
| Maximum heat index | 79.0°F on day 06 at time 15:57 |
| Mar 7 Average and Extremes |
| Average temperature | 51.6°F |
| Average humidity | 80% |
| Average dewpoint | 45.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 1.73 in. |
| Rainfall for year | 15.25 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 63.8°F on day 07 at time 14:22 |
| Minimum temperature | 42.9°F on day 07 at time 06:48 |
| Maximum humidity | 94% on day 07 at time 07:40 |
| Minimum humidity | 56% on day 07 at time 14:24 |
| Maximum pressure | 30.034 in. on day 07 at time 23:55 |
| Minimum pressure | 29.833 in. on day 07 at time 03:20 |
| Maximum windspeed | 11.5 mph on day 07 at time 18:15 |
| Maximum gust speed | 20 mph from 315 °( NW) on day 07 at time 16:00 |
| Maximum heat index | 63.8°F on day 07 at time 14:22 |
| Mar 8 Average and Extremes |
| Average temperature | 48.3°F |
| Average humidity | 78% |
| Average dewpoint | 41.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 1.81 in. |
| Rainfall for year | 15.33 in. |
| Maximum rain per minute | 0.02 in. on day 08 at time 18:09 |
| Maximum temperature | 57.3°F on day 08 at time 13:45 |
| Minimum temperature | 39.3°F on day 08 at time 23:52 |
| Maximum humidity | 98% on day 08 at time 22:11 |
| Minimum humidity | 40% on day 08 at time 14:37 |
| Maximum pressure | 30.196 in. on day 08 at time 12:18 |
| Minimum pressure | 30.031 in. on day 08 at time 00:01 |
| Maximum windspeed | 11.5 mph on day 08 at time 08:29 |
| Maximum gust speed | 20 mph from 315 °( NW) on day 08 at time 13:12 |
| Maximum heat index | 57.3°F on day 08 at time 13:45 |
| Mar 9 Average and Extremes |
| Average temperature | 46.6°F |
| Average humidity | 70% |
| Average dewpoint | 35.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 311° ( NW) |
| Rainfall for month | 1.84 in. |
| Rainfall for year | 15.36 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 23:55 |
| Maximum temperature | 57.2°F on day 09 at time 12:55 |
| Minimum temperature | 37.5°F on day 09 at time 06:20 |
| Maximum humidity | 95% on day 09 at time 01:18 |
| Minimum humidity | 30% on day 09 at time 13:26 |
| Maximum pressure | 30.225 in. on day 09 at time 09:43 |
| Minimum pressure | 30.135 in. on day 09 at time 00:18 |
| Maximum windspeed | 16.1 mph on day 09 at time 15:04 |
| Maximum gust speed | 21 mph from 315 °( NW) on day 09 at time 14:55 |
| Maximum heat index | 57.2°F on day 09 at time 12:55 |
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 49.6°F |
| Average humidity | 82% |
| Average dewpoint | 43.7°F |
| Average barometer | 30.019 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 1.850 in. |
| Rainfall for year | 23.118 in. |
| Maximum rain per minute | 0.040 in on day 02 at time 07:48 |
| Maximum temperature | 64.5°F on day 06 at time 15:56 |
| Minimum temperature | 37.4°F on day 04 at time 06:50 |
| Maximum humidity | 99% on day 01 at time 08:02 |
| Minimum humidity | 30% on day 09 at time 13:26 |
| Maximum pressure | 30.22 in. on day 09 at time 09:43 |
| Minimum pressure | 29.78 in. on day 06 at time 14:33 |
| Maximum windspeed | 16.1 mph from 315°( NW) on day 09 at time 15:04 |
| Maximum gust speed | 21.9 mph from 203°(SSW) on day 03 at time 15:14 |
| Maximum heat index | 79.0°F on day 06 at time 15:57 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.024 in. |
322.0 W/M² |
2.2 uv |
| 02 01.2hrs |
ET :0.024 in. |
689.0 W/M² |
1.6 uv |
| 03 01.2hrs |
ET :0.043 in. |
1030.0 W/M² |
4.5 uv |
| 04 08.2hrs |
ET :0.102 in. |
1009.0 W/M² |
4.7 uv |
| 05 00.8hrs |
ET :0.075 in. |
587.0 W/M² |
3.7 uv |
| 06 01.5hrs |
ET :0.079 in. |
807.0 W/M² |
3.6 uv |
| 07 05.2hrs |
ET :0.087 in. |
1090.0 W/M² |
4.7 uv |
| 08 04.8hrs |
ET :0.075 in. |
1111.0 W/M² |
4.9 uv |
| 09 07.6hrs |
ET :0.094 in. |
853.0 W/M² |
5.3 uv |
| Sunshine hours month to date 30.4 hrs |
| Sunshine hours year to date 246.2 hrs |
| Daily Rain Totals |
| 00.01 in. on day 1 |
| 00.79 in. on day 2 |
| 00.92 in. on day 3 |
| 00.01 in. on day 4 |
| 00.08 in. on day 8 |
| 00.03 in. on day 9 |