Daily / Monthly Weather History From This Station
Daily Report for the month of July 2025
1 July Average and Extremes |
Average temperature | 58.6°F |
Average humidity | 88% |
Average dewpoint | 54.9°F |
Average barometer | 29.9 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.9 mph |
Average direction | 165° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 67.3°F on 01 at 14:37 |
Minimum temperature | 54.0°F on 01 at 06:30 |
Maximum humidity | 95% on 01 at 09:26 |
Minimum humidity | 72% on 01 at 14:44 |
Maximum pressure | 29.896 in. on 01 at 12:13 |
Minimum pressure | 29.830 in. on 01 at 18:23 |
Maximum windspeed | 8.1 mph on 01 at 17:24 |
Maximum gust speed | 12.7 mph from 209 °(SSW) on 01 at 15:25 |
Maximum heat index | 67.3°F on 01 at 14:37 |
2 July Average and Extremes |
Average temperature | 59.9°F |
Average humidity | 86% |
Average dewpoint | 55.4°F |
Average barometer | 29.9 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.3 mph |
Average direction | 123° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 70.5°F on 02 at 16:24 |
Minimum temperature | 54.5°F on 02 at 06:49 |
Maximum humidity | 96% on 02 at 09:19 |
Minimum humidity | 68% on 02 at 16:43 |
Maximum pressure | 29.888 in. on 02 at 10:54 |
Minimum pressure | 29.825 in. on 02 at 18:01 |
Maximum windspeed | 8.1 mph on 02 at 13:46 |
Maximum gust speed | 12.7 mph from 174 °(S) on 02 at 13:45 |
Maximum heat index | 74.4°F on 02 at 16:24 |
3 July Average and Extremes |
Average temperature | 60.6°F |
Average humidity | 83% |
Average dewpoint | 55.2°F |
Average barometer | 29.9 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.1 mph |
Average direction | 138° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 71.2°F on 03 at 14:05 |
Minimum temperature | 54.2°F on 03 at 05:52 |
Maximum humidity | 94% on 03 at 08:33 |
Minimum humidity | 64% on 03 at 14:06 |
Maximum pressure | 29.982 in. on 03 at 23:50 |
Minimum pressure | 29.842 in. on 03 at 04:01 |
Maximum windspeed | 8.1 mph on 03 at 16:05 |
Maximum gust speed | 12.7 mph from 180 °(S) on 03 at 14:18 |
Maximum heat index | 75.4°F on 03 at 14:05 |
4 July Average and Extremes |
Average temperature | 63.1°F |
Average humidity | 73% |
Average dewpoint | 53.6°F |
Average barometer | 30.0 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.3 mph |
Average direction | 325° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 77.3°F on 04 at 16:17 |
Minimum temperature | 54.2°F on 04 at 06:01 |
Maximum humidity | 93% on 04 at 07:12 |
Minimum humidity | 43% on 04 at 18:34 |
Maximum pressure | 30.104 in. on 04 at 22:50 |
Minimum pressure | 29.977 in. on 04 at 01:47 |
Maximum windspeed | 16.1 mph on 04 at 21:46 |
Maximum gust speed | 24.2 mph from 327 °(NNW) on 04 at 21:12 |
Maximum heat index | 78.8°F on 04 at 16:17 |
Average and Extremes for Month of July 2025 up to day 4 |
Average temperature | 60.6°F |
Average humidity | 82% |
Average dewpoint | 54.8°F |
Average barometer | 29.924 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.9 mph |
Average direction | 140° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in on 05 at 00:06 |
Maximum temperature | 77.3°F on 04 at 16:17 |
Minimum temperature | 54.0°F on 01 at 06:30 |
Maximum humidity | 96% on 02 at 09:19 |
Minimum humidity | 43% on 04 at 18:34 |
Maximum pressure | 30.10 in. on 04 at 22:50 |
Minimum pressure | 29.83 in. on 02 at 18:01 |
Maximum windspeed | 16.1 mph from 327°(NNW) on 04 at 21:46 |
Maximum gust speed | 24.2 mph from 315°(NW) on 04 at 21:12 |
Maximum heat index | 78.8°F on 04 at 16:17 |
Avg daily max temp | 71.6°F |
Avg daily min temp | 54.2°F |
Growing degrees days | 83.6 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 04:30hrs |
ET :0.14 in. |
918.0 W/mē |
8.5 uv |
02 04:18hrs |
ET :0.15 in. |
962.0 W/mē |
9.6 uv |
03 03:54hrs |
ET :0.15 in. |
1151.0 W/mē |
10.1 uv |
04 07:06hrs |
ET :0.22 in. |
921.0 W/mē |
8.3 uv |