Earthquakes CA USA World
| Earthquakes of magnitude 4.5 or greater within 10000 miles of Santa Cruz | ||||
|---|---|---|---|---|
| Update time = Sat, Jul-31-2010 7:05am PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| NORTH OF ASCENSION ISLAND | 5.4 | 7130 mi (11474 km) | Sat, Jul-31-2010 4:36am PDT | map |
| SOUTH OF THE FIJI ISLANDS | 4.6 | 5642 mi (9080 km) | Sat, Jul-31-2010 12:21am PDT | map |
| SOUTHERN IRAN | 5.3 | 7846 mi (12627 km) | Fri, Jul-30-2010 11:52pm PDT | map |
| TONGA | 4.8 | 5132 mi (8260 km) | Fri, Jul-30-2010 10:29pm PDT | map |
| OFFSHORE GUATEMALA | 4.8 | 2531 mi (4074 km) | Fri, Jul-30-2010 10:15pm PDT | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.2 | 6346 mi (10212 km) | Fri, Jul-30-2010 9:28pm PDT | map |
| IZU ISLANDS, JAPAN REGION | 4.5 | 5364 mi (8632 km) | Fri, Jul-30-2010 8:52pm PDT | map |
| BONIN ISLANDS, JAPAN REGION | 4.8 | 5510 mi (8867 km) | Fri, Jul-30-2010 1:43pm PDT | map |
| FIJI REGION | 5.1 | 5359 mi (8624 km) | Fri, Jul-30-2010 11:19am PDT | map |
| EASTERN XIZANG-INDIA BORDER REGION | 4.6 | 7231 mi (11637 km) | Fri, Jul-30-2010 11:03am PDT | map |
| NEAR THE COAST OF NICARAGUA | 5.0 | 2801 mi (4508 km) | Fri, Jul-30-2010 7:41am PDT | map |
| NORTHEASTERN IRAN | 5.6 | 7447 mi (11985 km) | Fri, Jul-30-2010 6:50am PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.9 | 7251 mi (11669 km) | Fri, Jul-30-2010 5:40am PDT | map |
| MOLUCCA SEA | 5.3 | 7295 mi (11740 km) | Fri, Jul-30-2010 4:39am PDT | map |
| KURIL ISLANDS | 4.8 | 4205 mi (6767 km) | Fri, Jul-30-2010 12:53am PDT | map |
| BALLENY ISLANDS REGION | 5.2 | 8231 mi (13247 km) | Thu, Jul-29-2010 9:37pm PDT | map |
| OFF THE EAST COAST OF KAMCHATKA, RUSSIA | 5.4 | 3779 mi (6081 km) | Thu, Jul-29-2010 9:28pm PDT | map |
| OFF THE EAST COAST OF KAMCHATKA, RUSSIA | 6.2 | 3779 mi (6082 km) | Thu, Jul-29-2010 8:56pm PDT | map |
| OFF THE EAST COAST OF KAMCHATKA, RUSSIA | 4.5 | 3784 mi (6090 km) | Thu, Jul-29-2010 6:48pm PDT | map |
| EASTERN XIZANG | 4.6 | 7201 mi (11589 km) | Thu, Jul-29-2010 6:04pm PDT | map |
| MINDORO, PHILIPPINES | 4.7 | 7083 mi (11398 km) | Thu, Jul-29-2010 5:22pm PDT | map |
| COLOMBIA | 5.0 | 3741 mi (6020 km) | Thu, Jul-29-2010 12:34pm PDT | map |
| SAMOA ISLANDS REGION | 4.8 | 4904 mi (7893 km) | Thu, Jul-29-2010 6:59am PDT | map |
| EASTERN XIZANG | 4.7 | 7216 mi (11613 km) | Thu, Jul-29-2010 5:10am PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.5 | 7260 mi (11685 km) | Thu, Jul-29-2010 4:30am PDT | map |
| ARAUCANIA, CHILE | 4.8 | 6102 mi (9821 km) | Thu, Jul-29-2010 3:04am PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.1 | 7260 mi (11685 km) | Thu, Jul-29-2010 1:55am PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 6.6 | 7269 mi (11698 km) | Thu, Jul-29-2010 12:31am PDT | map |
| FIJI | 4.6 | 5424 mi (8728 km) | Wed, Jul-28-2010 10:30pm PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 2506 mi (4032 km) | Wed, Jul-28-2010 9:55pm PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 2507 mi (4034 km) | Wed, Jul-28-2010 9:55pm PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 2535 mi (4080 km) | Wed, Jul-28-2010 8:52pm PDT | map |
| KURIL ISLANDS | 4.5 | 4246 mi (6833 km) | Wed, Jul-28-2010 6:20pm PDT | map |
| ROTA REGION, NORTHERN MARIANA ISLANDS | 5.1 | 5659 mi (9108 km) | Wed, Jul-28-2010 3:51pm PDT | map |
| SANTA CRUZ ISLANDS | 5.3 | 5795 mi (9326 km) | Wed, Jul-28-2010 11:21am PDT | map |
| OFF THE COAST OF OREGON | 5.2 | 509 mi (819 km) | Wed, Jul-28-2010 9:12am PDT | map |
| SOUTH OF PANAMA | 4.5 | 3340 mi (5376 km) | Wed, Jul-28-2010 5:22am PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 5.0 | 2510 mi (4040 km) | Wed, Jul-28-2010 5:07am PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 5.5 | 2505 mi (4032 km) | Wed, Jul-28-2010 4:31am PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 5.5 | 2505 mi (4032 km) | Wed, Jul-28-2010 4:31am PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 2505 mi (4032 km) | Wed, Jul-28-2010 4:30am PDT | map |
| KEPULAUAN MENTAWAI REGION, INDONESIA | 4.8 | 8851 mi (14244 km) | Wed, Jul-28-2010 3:09am PDT | map |
| MINDANAO, PHILIPPINES | 4.8 | 7080 mi (11394 km) | Wed, Jul-28-2010 1:07am PDT | map |
| HOKKAIDO, JAPAN REGION | 4.7 | 4753 mi (7650 km) | Tue, Jul-27-2010 4:06pm PDT | map |
| KEPULAUAN BARAT DAYA, INDONESIA | 4.9 | 7712 mi (12411 km) | Tue, Jul-27-2010 9:54am PDT | map |
| EASTERN XIZANG | 5.0 | 7204 mi (11594 km) | Tue, Jul-27-2010 3:14am PDT | map |
| SOUTHERN SUMATRA, INDONESIA | 4.9 | 8827 mi (14206 km) | Tue, Jul-27-2010 1:26am PDT | map |
| STATE OF YAP, FED. STATES OF MICRONESIA | 4.9 | 6222 mi (10014 km) | Tue, Jul-27-2010 12:12am PDT | map |
| BANDA SEA | 4.7 | 7478 mi (12035 km) | Mon, Jul-26-2010 11:00pm PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.7 | 7235 mi (11643 km) | Mon, Jul-26-2010 9:51pm PDT | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.5 | 4944 mi (7956 km) | Mon, Jul-26-2010 4:31pm PDT | map |
| SOUTH OF THE FIJI ISLANDS | 5.0 | 5551 mi (8934 km) | Mon, Jul-26-2010 4:19pm PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.7 | 7272 mi (11704 km) | Mon, Jul-26-2010 4:06pm PDT | map |
| SALTA, ARGENTINA | 5.6 | 5535 mi (8908 km) | Mon, Jul-26-2010 10:31am PDT | map |
| NEW GUINEA, PAPUA NEW GUINEA | 5.5 | 6740 mi (10847 km) | Mon, Jul-26-2010 10:08am PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.0 | 7243 mi (11656 km) | Mon, Jul-26-2010 9:37am PDT | map |
| NEW IRELAND REGION, PAPUA NEW GUINEA | 4.9 | 6125 mi (9858 km) | Mon, Jul-26-2010 6:19am PDT | map |
| VANCOUVER ISLAND, CANADA REGION | 4.6 | 988 mi (1591 km) | Mon, Jul-26-2010 1:43am PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.8 | 7261 mi (11685 km) | Mon, Jul-26-2010 12:36am PDT | map |
| HALMAHERA, INDONESIA | 4.7 | 7211 mi (11604 km) | Sun, Jul-25-2010 10:45pm PDT | map |
| SOUTH OF JAVA, INDONESIA | 4.8 | 8617 mi (13868 km) | Sun, Jul-25-2010 9:54pm PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 2519 mi (4054 km) | Sun, Jul-25-2010 8:37pm PDT | map |
| OFFSHORE GUATEMALA | 4.5 | 2520 mi (4056 km) | Sun, Jul-25-2010 7:18pm PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.1 | 7248 mi (11665 km) | Sun, Jul-25-2010 1:30pm PDT | map |
| KURIL ISLANDS | 5.6 | 4059 mi (6532 km) | Sun, Jul-25-2010 5:57am PDT | map |
| PHILIPPINE ISLANDS REGION | 4.7 | 7039 mi (11329 km) | Sun, Jul-25-2010 5:28am PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.2 | 7244 mi (11658 km) | Sun, Jul-25-2010 1:18am PDT | map |
| FIJI REGION | 4.5 | 5264 mi (8472 km) | Sun, Jul-25-2010 12:35am PDT | map |
| NEAR THE SOUTH COAST OF PAPUA, INDONESIA | 4.9 | 7052 mi (11349 km) | Sat, Jul-24-2010 11:41pm PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.8 | 7256 mi (11677 km) | Sat, Jul-24-2010 9:36pm PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.9 | 7237 mi (11647 km) | Sat, Jul-24-2010 9:21pm PDT | map |
| TAIWAN | 5.4 | 6628 mi (10666 km) | Sat, Jul-24-2010 8:52pm PDT | map |
| TONGA | 6.0 | 4912 mi (7905 km) | Sat, Jul-24-2010 8:39pm PDT | map |
| SULAWESI, INDONESIA | 5.1 | 7769 mi (12503 km) | Sat, Jul-24-2010 4:51pm PDT | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 5.2 | 5859 mi (9429 km) | Sat, Jul-24-2010 2:46pm PDT | map |
| NORTHWEST OF AUSTRALIA | 5.0 | 8574 mi (13799 km) | Sat, Jul-24-2010 12:17pm PDT | map |
| BERING SEA | 4.6 | 2884 mi (4641 km) | Sat, Jul-24-2010 10:13am PDT | map |
| KEPULAUAN MENTAWAI REGION, INDONESIA | 5.0 | 8827 mi (14205 km) | Sat, Jul-24-2010 8:17am PDT | map |
| NORTHERN SUMATRA, INDONESIA | 4.7 | 8708 mi (14014 km) | Sat, Jul-24-2010 7:59am PDT | map |
79 earthquakes found. Click on location or map links for more details from the USGS.
