Earthquakes CA USA World

Earthquakes in the past 7 days of magnitude 4.5 or greater within 13000 mi of Santa Cruz
Update time = Wed, 24-Apr-2024 16:11:30 PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
245 km WSW of Adak, Alaska 4.6 0047362943 mi 1713993966Wed, 24-Apr-2024 14:26:06 PDT map
72 km E of Hualien City, Taiwan 5.1 0104496493 mi 1713982315Wed, 24-Apr-2024 11:11:55 PDT map
73 km SW of Gorontalo, Indonesia 4.9 0122197593 mi 1713978061Wed, 24-Apr-2024 10:01:01 PDT map
74 km E of Hualien City, Taiwan 4.6 0104486492 mi 1713977997Wed, 24-Apr-2024 09:59:57 PDT map
128 km SE of Lata, Solomon Islands 4.8 0092115724 mi 1713972286Wed, 24-Apr-2024 08:24:46 PDT map
20 km S of Loncoche, Chile 4.5 0099216164 mi 1713971434Wed, 24-Apr-2024 08:10:34 PDT map
8 km E of Funaishikawa, Japan 5.1 0082105102 mi 1713958807Wed, 24-Apr-2024 04:40:07 PDT map
34 km SE of Puente Alto, Chile 4.7 0095445931 mi 1713951190Wed, 24-Apr-2024 02:33:10 PDT map
24 km S of Hualien City, Taiwan 4.9 0105136532 mi 1713943853Wed, 24-Apr-2024 00:30:53 PDT map
Bonin Islands, Japan region 5.4 0085605319 mi 1713943330Wed, 24-Apr-2024 00:22:10 PDT map
46 km SSW of Puerto El Triunfo, El Salvador 4.5 0042732655 mi 1713942958Wed, 24-Apr-2024 00:15:58 PDT map
172 km NW of Fangale’ounga, Tonga 5.4 0083925215 mi 1713938012Tue, 23-Apr-2024 22:53:32 PDT map
Kermadec Islands, New Zealand 5.2 0094685883 mi 1713936478Tue, 23-Apr-2024 22:27:58 PDT map
Reykjanes Ridge 4.8 0066254116 mi 1713935927Tue, 23-Apr-2024 22:18:47 PDT map
31 km S of Hualien City, Taiwan 4.7 0105156534 mi 1713929305Tue, 23-Apr-2024 20:28:25 PDT map
Kermadec Islands region 4.8 0093875833 mi 1713927356Tue, 23-Apr-2024 19:55:56 PDT map
65 km E of Kinablangan, Philippines 4.6 0112797008 mi 1713924259Tue, 23-Apr-2024 19:04:19 PDT map
southeast of the Loyalty Islands 5.5 0096245980 mi 1713921834Tue, 23-Apr-2024 18:23:54 PDT map
73 km SSW of Boca Chica, Panama 5.5 0051813220 mi 1713921643Tue, 23-Apr-2024 18:20:43 PDT map
198 km ENE of Levuka, Fiji 4.9 0085175292 mi 1713912144Tue, 23-Apr-2024 15:42:24 PDT map
14 km NE of Hualien City, Taiwan 4.9 0104836514 mi 1713888141Tue, 23-Apr-2024 09:02:21 PDT map
141 km SSE of Lajes das Flores, Portugal 5.2 0076554757 mi 1713886803Tue, 23-Apr-2024 08:40:03 PDT map
northern Mid-Atlantic Ridge 5.0 0071244426 mi 1713877538Tue, 23-Apr-2024 06:05:38 PDT map
74 km WSW of Basco, Philippines 5.3 0108166721 mi 1713876911Tue, 23-Apr-2024 05:55:11 PDT map
122 km SSE of Kyzyl-Suu, Kyrgyzstan 4.7 0110346856 mi 1713875197Tue, 23-Apr-2024 05:26:37 PDT map
176 km NW of Sola, Vanuatu 4.9 0092955775 mi 1713873610Tue, 23-Apr-2024 05:00:10 PDT map
84 km NNE of Lae, Papua New Guinea 4.9 0104786511 mi 1713859154Tue, 23-Apr-2024 00:59:14 PDT map
273 km SSW of Ambon, Indonesia 4.5 0122207593 mi 1713851792Mon, 22-Apr-2024 22:56:32 PDT map
29 km S of Hualien City, Taiwan 4.7 0105176535 mi 1713848885Mon, 22-Apr-2024 22:08:05 PDT map
West Chile Rise 4.5 0090475622 mi 1713845863Mon, 22-Apr-2024 21:17:43 PDT map
15 km S of Hualien City, Taiwan 5.2 0105086529 mi 1713838860Mon, 22-Apr-2024 19:21:00 PDT map
21 km S of Hualien City, Taiwan 4.9 0105136533 mi 1713836745Mon, 22-Apr-2024 18:45:45 PDT map
15 km S of Hualien City, Taiwan 4.7 0105106531 mi 1713835363Mon, 22-Apr-2024 18:22:43 PDT map
17 km S of Hualien City, Taiwan 4.6 0105106531 mi 1713835173Mon, 22-Apr-2024 18:19:33 PDT map
8 km S of Hualien City, Taiwan 5.2 0105046527 mi 1713831062Mon, 22-Apr-2024 17:11:02 PDT map
20 km SSE of Hualien City, Taiwan 5.8 0105066528 mi 1713830645Mon, 22-Apr-2024 17:04:05 PDT map
30 km S of Hualien City, Taiwan 4.5 0105166535 mi 1713830629Mon, 22-Apr-2024 17:03:49 PDT map
28 km SSW of Hualien City, Taiwan 4.5 0105216537 mi 1713826964Mon, 22-Apr-2024 16:02:44 PDT map
116 km NE of Lospalos, Timor Leste 4.5 0123217656 mi 1713823900Mon, 22-Apr-2024 15:11:40 PDT map
18 km S of Hualien City, Taiwan 5.4 0105086530 mi 1713821498Mon, 22-Apr-2024 14:31:38 PDT map
28 km S of Hualien City, Taiwan 5.2 0105206537 mi 1713821071Mon, 22-Apr-2024 14:24:31 PDT map
24 km S of Hualien City, Taiwan 5.3 0105166534 mi 1713820776Mon, 22-Apr-2024 14:19:36 PDT map
29 km S of Hualien City, Taiwan 4.8 0105216537 mi 1713820486Mon, 22-Apr-2024 14:14:46 PDT map
28 km S of Hualien City, Taiwan 4.9 0105206537 mi 1713820261Mon, 22-Apr-2024 14:11:01 PDT map
31 km S of Hualien City, Taiwan 5.4 0105216538 mi 1713819861Mon, 22-Apr-2024 14:04:21 PDT map
36 km S of Hualien City, Taiwan 5.5 0105236538 mi 1713818997Mon, 22-Apr-2024 13:49:57 PDT map
23 km SSE of Hualien City, Taiwan 5.2 0105066528 mi 1713816186Mon, 22-Apr-2024 13:03:06 PDT map
23 km SSW of Hualien City, Taiwan 4.9 0105206537 mi 1713814446Mon, 22-Apr-2024 12:34:06 PDT map
27 km SSW of Hualien City, Taiwan 4.9 0105236539 mi 1713814113Mon, 22-Apr-2024 12:28:33 PDT map
22 km SSE of Hualien City, Taiwan 5.0 0105066528 mi 1713813593Mon, 22-Apr-2024 12:19:53 PDT map
16 km S of Hualien City, Taiwan 4.6 0105116531 mi 1713813220Mon, 22-Apr-2024 12:13:40 PDT map
Fiji region 4.7 0087425432 mi 1713811418Mon, 22-Apr-2024 11:43:38 PDT map
13 km SSW of Hualien City, Taiwan 6.0 0105116531 mi 1713810768Mon, 22-Apr-2024 11:32:48 PDT map
28 km S of Hualien City, Taiwan 6.1 0105146533 mi 1713810413Mon, 22-Apr-2024 11:26:53 PDT map
29 km S of Hualien City, Taiwan 4.5 0105216537 mi 1713807625Mon, 22-Apr-2024 10:40:25 PDT map
South Sandwich Islands region 4.8 0138418600 mi 1713806482Mon, 22-Apr-2024 10:21:22 PDT map
72 km SW of Padangsidempuan, Indonesia 4.5 0140468728 mi 1713803445Mon, 22-Apr-2024 09:30:45 PDT map
30 km S of Hualien City, Taiwan 5.0 0105176535 mi 1713795609Mon, 22-Apr-2024 07:20:09 PDT map
27 km S of Hualien City, Taiwan 5.8 0105206537 mi 1713795083Mon, 22-Apr-2024 07:11:23 PDT map
34 km S of Hualien City, Taiwan 5.0 0105246539 mi 1713791621Mon, 22-Apr-2024 06:13:41 PDT map
36 km NW of Kuqa, China 4.6 0108526743 mi 1713791328Mon, 22-Apr-2024 06:08:48 PDT map
32 km S of Hualien City, Taiwan 4.5 0105216538 mi 1713790842Mon, 22-Apr-2024 06:00:42 PDT map
178 km NNE of Colonia, Micronesia 5.5 0100726258 mi 1713788570Mon, 22-Apr-2024 05:22:50 PDT map
33 km S of Hualien City, Taiwan 5.1 0105246539 mi 1713786336Mon, 22-Apr-2024 04:45:36 PDT map
170 km NNE of Colonia, Micronesia 5.2 0100746260 mi 1713786013Mon, 22-Apr-2024 04:40:13 PDT map
22 km SSW of Hualien City, Taiwan 4.9 0105186536 mi 1713785670Mon, 22-Apr-2024 04:34:30 PDT map
41 km S of Hualien City, Taiwan 5.0 0105276541 mi 1713785114Mon, 22-Apr-2024 04:25:14 PDT map
75 km WNW of Modisi, Indonesia 4.9 0120707500 mi 1713784727Mon, 22-Apr-2024 04:18:47 PDT map
24 km S of Hualien City, Taiwan 5.1 0105166534 mi 1713784391Mon, 22-Apr-2024 04:13:11 PDT map
101 km SSW of Trenggalek, Indonesia 5.3 0138208587 mi 1713784292Mon, 22-Apr-2024 04:11:32 PDT map
101 km SSW of Trenggalek, Indonesia 5.2 0138158585 mi 1713784249Mon, 22-Apr-2024 04:10:49 PDT map
31 km S of Hualien City, Taiwan 4.9 0105216537 mi 1713784213Mon, 22-Apr-2024 04:10:13 PDT map
29 km S of Hualien City, Taiwan 5.6 0105166534 mi 1713783031Mon, 22-Apr-2024 03:50:31 PDT map
29 km S of Hualien City, Taiwan 5.2 0105196536 mi 1713782782Mon, 22-Apr-2024 03:46:22 PDT map
29 km S of Hualien City, Taiwan 4.6 0105216538 mi 1713780487Mon, 22-Apr-2024 03:08:07 PDT map
28 km S of Hualien City, Taiwan 4.9 0105166534 mi 1713779574Mon, 22-Apr-2024 02:52:54 PDT map
33 km ESE of Puli, Taiwan 5.2 0105296543 mi 1713777362Mon, 22-Apr-2024 02:16:02 PDT map
21 km S of Hualien City, Taiwan 5.1 0105156534 mi 1713777131Mon, 22-Apr-2024 02:12:11 PDT map
30 km S of Hualien City, Taiwan 5.3 0105196536 mi 1713776919Mon, 22-Apr-2024 02:08:39 PDT map
90 km W of Sungai Penuh, Indonesia 4.7 0141648801 mi 1713765966Sun, 21-Apr-2024 23:06:06 PDT map
237 km WSW of Tual, Indonesia 4.6 0119617432 mi 1713764052Sun, 21-Apr-2024 22:34:12 PDT map
72 km SSW of Miyakojima, Japan 4.6 0102236352 mi 1713759585Sun, 21-Apr-2024 21:19:45 PDT map
68 km NW of Ternate, Indonesia 4.8 0117657311 mi 1713754991Sun, 21-Apr-2024 20:03:11 PDT map
48 km SSE of Cilacap, Indonesia 4.5 0139478666 mi 1713746881Sun, 21-Apr-2024 17:48:01 PDT map
120 km NW of Máncora, Peru 4.6 0061323810 mi 1713741754Sun, 21-Apr-2024 16:22:34 PDT map
147 km SSW of Emiliano Zapata, Mexico 5.4 0026541649 mi 1713726314Sun, 21-Apr-2024 12:05:14 PDT map
south of the Fiji Islands 4.5 0090695635 mi 1713721957Sun, 21-Apr-2024 10:52:37 PDT map
52 km SSW of La Esperanza (El Zapotal), Mexico 4.9 0037562334 mi 1713718281Sun, 21-Apr-2024 09:51:21 PDT map
166 km SSW of Emiliano Zapata, Mexico 4.6 0026571651 mi 1713717664Sun, 21-Apr-2024 09:41:04 PDT map
21 km NNE of Hualien City, Taiwan 4.7 0104786511 mi 1713717351Sun, 21-Apr-2024 09:35:51 PDT map
179 km SSW of Emiliano Zapata, Mexico 4.5 0026631655 mi 1713717239Sun, 21-Apr-2024 09:33:59 PDT map
148 km WNW of Sola, Vanuatu 4.6 0093235793 mi 1713710265Sun, 21-Apr-2024 07:37:45 PDT map
Kermadec Islands region 5.1 0096525998 mi 1713700757Sun, 21-Apr-2024 04:59:17 PDT map
243 km SSE of Tabiauan, Philippines 4.5 0118927390 mi 1713691876Sun, 21-Apr-2024 02:31:16 PDT map
118 km WNW of Höfn, Iceland 5.3 0069524320 mi 1713681439Sat, 20-Apr-2024 23:37:19 PDT map
South Atlantic Ocean 4.7 0135468417 mi 1713670159Sat, 20-Apr-2024 20:29:19 PDT map
21 km NE of Hualien City, Taiwan 4.5 0104766509 mi 1713668835Sat, 20-Apr-2024 20:07:15 PDT map
57 km S of Hualien City, Taiwan 5.1 0105366547 mi 1713667253Sat, 20-Apr-2024 19:40:53 PDT map
278 km NNE of Lospalos, Timor Leste 4.6 0121697561 mi 1713648647Sat, 20-Apr-2024 14:30:47 PDT map
2 km NNE of Lázaro Cárdenas, Mexico 4.9 0038012362 mi 1713622151Sat, 20-Apr-2024 07:09:11 PDT map
207 km NNW of Saipan, Northern Mariana Islands 5.0 0090935650 mi 1713584544Fri, 19-Apr-2024 20:42:24 PDT map
15 km WNW of Villa Basilio Nievas, Argentina 4.5 0094285858 mi 1713580636Fri, 19-Apr-2024 19:37:16 PDT map
64 km ENE of Kinablangan, Philippines 4.9 0112777007 mi 1713579731Fri, 19-Apr-2024 19:22:11 PDT map
western Xizang 4.6 0117677312 mi 1713577444Fri, 19-Apr-2024 18:44:04 PDT map
160 km ESE of Sarangani, Philippines 4.5 0115157155 mi 1713573537Fri, 19-Apr-2024 17:38:57 PDT map
49 km E of Nemuro, Japan 4.8 0074004598 mi 1713564450Fri, 19-Apr-2024 15:07:30 PDT map
91 km S of Shikotan, Russia 4.8 0073924593 mi 1713560379Fri, 19-Apr-2024 13:59:39 PDT map
145 km S of Pundong, Indonesia 4.5 0139318656 mi 1713559101Fri, 19-Apr-2024 13:38:21 PDT map
south of Panama 4.6 0054073360 mi 1713558341Fri, 19-Apr-2024 13:25:41 PDT map
111 km W of Pariaman, Indonesia 4.5 0141658802 mi 1713554871Fri, 19-Apr-2024 12:27:51 PDT map
near the north coast of Greenland 4.5 0060183740 mi 1713535297Fri, 19-Apr-2024 07:01:37 PDT map
central Mid-Atlantic Ridge 5.2 0107566683 mi 1713524440Fri, 19-Apr-2024 04:00:40 PDT map
southeast of the Loyalty Islands 5.7 0096175976 mi 1713518281Fri, 19-Apr-2024 02:18:01 PDT map
156 km SE of Chignik, Alaska 4.6 0032862042 mi 1713511653Fri, 19-Apr-2024 00:27:33 PDT map
87 km W of Kuqa, China 4.6 0108956770 mi 1713504476Thu, 18-Apr-2024 22:27:56 PDT map
South Sandwich Islands region 4.6 0138528607 mi 1713500532Thu, 18-Apr-2024 21:22:12 PDT map
south of the Fiji Islands 5.2 0089425556 mi 1713493396Thu, 18-Apr-2024 19:23:16 PDT map
2 km ENE of Fujioka, Japan 4.5 0082955154 mi 1713486804Thu, 18-Apr-2024 17:33:24 PDT map
84 km N of Tocopilla, Chile 4.5 0084695263 mi 1713473337Thu, 18-Apr-2024 13:48:57 PDT map
179 km NNE of Colonia, Micronesia 4.8 0100746260 mi 1713467766Thu, 18-Apr-2024 12:16:06 PDT map
129 km NE of Saipan, Northern Mariana Islands 4.6 0090525625 mi 1713465900Thu, 18-Apr-2024 11:45:00 PDT map
western Xizang 5.1 0117687313 mi 1713462002Thu, 18-Apr-2024 10:40:02 PDT map
87 km ENE of Loreto, Mexico 5.6 0016391019 mi 1713453158Thu, 18-Apr-2024 08:12:38 PDT map
9 km W of Sulusaray, Turkey 5.6 0111336918 mi 1713453085Thu, 18-Apr-2024 08:11:25 PDT map
168 km E of Fangale’ounga, Tonga 4.6 0082595132 mi 1713452381Thu, 18-Apr-2024 07:59:41 PDT map
134 km ENE of Saipan, Northern Mariana Islands 4.7 0090495623 mi 1713449108Thu, 18-Apr-2024 07:05:08 PDT map
249 km NE of Hicks Bay, New Zealand 4.9 0100856267 mi 1713438537Thu, 18-Apr-2024 04:08:57 PDT map
Volcano Islands, Japan region 5.4 0088885523 mi 1713432556Thu, 18-Apr-2024 02:29:16 PDT map
southern Mid-Atlantic Ridge 5.2 0139258653 mi 1713428773Thu, 18-Apr-2024 01:26:13 PDT map
100 km SSW of Calama, Chile 4.5 0087125413 mi 1713426829Thu, 18-Apr-2024 00:53:49 PDT map
83 km ENE of Loreto, Mexico 5.2 0016311013 mi 1713425979Thu, 18-Apr-2024 00:39:39 PDT map
199 km W of Port McNeill, Canada 4.9 001578980 mi 1713420365Wed, 17-Apr-2024 23:06:05 PDT map

132 earthquakes found. Click on location or map links for more details from the USGS