Earthquakes CA USA World
Earthquakes in the past 7 days of magnitude 4.5 or greater within 13000 mi of Santa Cruz
Update time = Thu, 25-Feb-2021 14:44:14 PST
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
10 km N of Labuan, Indonesia | 4.9 | 8750 mi | Thu, 25-Feb-2021 11:45:00 PST | map |
southeast Indian Ridge | 5.3 | 10206 mi | Thu, 25-Feb-2021 00:51:05 PST | map |
39 km W of Mogok, Myanmar | 4.5 | 7594 mi | Wed, 24-Feb-2021 23:50:20 PST | map |
Pacific-Antarctic Ridge | 5.2 | 6348 mi | Wed, 24-Feb-2021 21:41:05 PST | map |
19 km W of Ilioilio, Philippines | 4.9 | 7004 mi | Wed, 24-Feb-2021 18:55:34 PST | map |
37 km NE of Shwebo, Myanmar | 4.9 | 7606 mi | Wed, 24-Feb-2021 18:34:26 PST | map |
32 km NNW of Yigo Village, Guam | 5.1 | 5814 mi | Wed, 24-Feb-2021 15:37:25 PST | map |
62 km SW of Kuril’sk, Russia | 4.9 | 4502 mi | Wed, 24-Feb-2021 14:26:15 PST | map |
74 km SW of Puerto Madero, Mexico | 4.6 | 2388 mi | Wed, 24-Feb-2021 13:19:56 PST | map |
106 km NNE of Hihifo, Tonga | 5.0 | 4918 mi | Wed, 24-Feb-2021 11:19:50 PST | map |
154 km WSW of Teknāf, Bangladesh | 4.5 | 7926 mi | Wed, 24-Feb-2021 10:16:46 PST | map |
72 km NE of San Pedro de Atacama, Chile | 4.7 | 5428 mi | Wed, 24-Feb-2021 04:57:01 PST | map |
5 km E of Garðabær, Iceland | 4.6 | 4223 mi | Wed, 24-Feb-2021 04:37:32 PST | map |
9 km E of Garður, Iceland | 4.7 | 4205 mi | Wed, 24-Feb-2021 02:49:01 PST | map |
9 km SW of Álftanes, Iceland | 4.9 | 4215 mi | Wed, 24-Feb-2021 02:30:48 PST | map |
5 km E of Garðabær, Iceland | 4.6 | 4223 mi | Wed, 24-Feb-2021 02:28:01 PST | map |
7 km ENE of Vogar, Iceland | 4.8 | 4214 mi | Wed, 24-Feb-2021 02:17:55 PST | map |
5 km ESE of Vogar, Iceland | 5.6 | 4214 mi | Wed, 24-Feb-2021 02:05:59 PST | map |
7 km NNW of Seltjarnarnes, Iceland | 4.5 | 4213 mi | Wed, 24-Feb-2021 02:05:44 PST | map |
23 km NW of Yasuj, Iran | 4.9 | 7714 mi | Wed, 24-Feb-2021 00:53:32 PST | map |
71 km NE of Castlepoint, New Zealand | 4.5 | 6618 mi | Tue, 23-Feb-2021 22:18:13 PST | map |
23 km SSW of Salah Bey, Algeria | 4.7 | 6367 mi | Tue, 23-Feb-2021 17:51:06 PST | map |
178 km NW of Tobelo, Indonesia | 5.2 | 7221 mi | Tue, 23-Feb-2021 14:25:52 PST | map |
70 km S of Sola, Vanuatu | 4.6 | 5797 mi | Tue, 23-Feb-2021 14:12:13 PST | map |
54 km ENE of Port-Olry, Vanuatu | 5.0 | 5811 mi | Tue, 23-Feb-2021 14:06:43 PST | map |
177 km ESE of Alo, Wallis and Futuna | 4.9 | 5057 mi | Tue, 23-Feb-2021 12:51:21 PST | map |
117 km E of Alo, Wallis and Futuna | 4.9 | 5043 mi | Tue, 23-Feb-2021 12:44:38 PST | map |
111 km E of Iquique, Chile | 4.6 | 5247 mi | Tue, 23-Feb-2021 11:15:03 PST | map |
39 km E of Port-Olry, Vanuatu | 4.5 | 5824 mi | Tue, 23-Feb-2021 10:16:44 PST | map |
98 km SSE of Sarangani, Philippines | 4.5 | 7226 mi | Tue, 23-Feb-2021 08:19:17 PST | map |
71 km S of San Francisco del Mar Viejo, Mexico | 4.9 | 2244 mi | Tue, 23-Feb-2021 01:30:22 PST | map |
38 km WSW of Illapel, Chile | 4.6 | 5773 mi | Mon, 22-Feb-2021 22:18:51 PST | map |
South Sandwich Islands region | 5.2 | 8414 mi | Mon, 22-Feb-2021 21:19:32 PST | map |
206 km WSW of Riverton, New Zealand | 5.1 | 7346 mi | Mon, 22-Feb-2021 20:07:28 PST | map |
Kermadec Islands region | 5.1 | 5979 mi | Mon, 22-Feb-2021 15:49:23 PST | map |
192 km SSE of Dalandzadgad, Mongolia | 4.5 | 6189 mi | Mon, 22-Feb-2021 15:47:21 PST | map |
49 km NW of San José de Jáchal, Argentina | 4.6 | 5768 mi | Mon, 22-Feb-2021 15:14:20 PST | map |
85 km SSW of Jiquilillo, Nicaragua | 4.8 | 2736 mi | Mon, 22-Feb-2021 13:27:01 PST | map |
88 km SW of Jiquilillo, Nicaragua | 4.6 | 2732 mi | Mon, 22-Feb-2021 13:05:01 PST | map |
156 km NW of Gorontalo, Indonesia | 5.8 | 7570 mi | Mon, 22-Feb-2021 11:22:10 PST | map |
Minahasa, Sulawesi, Indonesia | 4.9 | 7543 mi | Mon, 22-Feb-2021 09:26:15 PST | map |
near the coast of Chiapas, Mexico | 5.2 | 2376 mi | Mon, 22-Feb-2021 07:21:22 PST | map |
253 km SW of Tofino, Canada | 4.5 | 795 mi | Mon, 22-Feb-2021 05:54:30 PST | map |
124 km NE of Hihifo, Tonga | 5.0 | 4906 mi | Mon, 22-Feb-2021 05:24:14 PST | map |
southeast of the Loyalty Islands | 4.8 | 5938 mi | Mon, 22-Feb-2021 00:29:59 PST | map |
southeast of the Loyalty Islands | 4.9 | 5930 mi | Mon, 22-Feb-2021 00:18:12 PST | map |
13 km SW of Piedecuesta, Colombia | 4.5 | 3708 mi | Sun, 21-Feb-2021 23:29:57 PST | map |
southeast of the Loyalty Islands | 5.4 | 5925 mi | Sun, 21-Feb-2021 21:17:34 PST | map |
96 km NNW of Naisano Dua, Indonesia | 4.9 | 7928 mi | Sun, 21-Feb-2021 20:44:59 PST | map |
152 km SW of Bandar Lampung, Indonesia | 4.6 | 8834 mi | Sun, 21-Feb-2021 19:50:39 PST | map |
105 km NW of Tobelo, Indonesia | 5.1 | 7243 mi | Sun, 21-Feb-2021 19:00:25 PST | map |
105 km NE of Hengchun, Taiwan | 4.7 | 6593 mi | Sun, 21-Feb-2021 17:50:48 PST | map |
214 km SE of Pondaguitan, Philippines | 4.5 | 7118 mi | Sun, 21-Feb-2021 15:40:45 PST | map |
130 km NW of Neiafu, Tonga | 4.7 | 5133 mi | Sun, 21-Feb-2021 15:19:03 PST | map |
southeast of the Loyalty Islands | 5.0 | 6009 mi | Sun, 21-Feb-2021 14:54:34 PST | map |
136 km ENE of ‘Ohonua, Tonga | 4.8 | 5244 mi | Sun, 21-Feb-2021 13:34:57 PST | map |
63 km SSW of Bengkulu, Indonesia | 4.9 | 8841 mi | Sun, 21-Feb-2021 13:10:44 PST | map |
southeast of the Loyalty Islands | 4.5 | 5959 mi | Sun, 21-Feb-2021 12:36:47 PST | map |
southeast of the Loyalty Islands | 4.5 | 5983 mi | Sun, 21-Feb-2021 11:36:55 PST | map |
southeast of the Loyalty Islands | 4.5 | 5955 mi | Sun, 21-Feb-2021 09:14:29 PST | map |
215 km WSW of Adak, Alaska | 4.8 | 2913 mi | Sun, 21-Feb-2021 07:02:33 PST | map |
49 km WSW of Dompu, Indonesia | 4.5 | 8218 mi | Sun, 21-Feb-2021 06:01:04 PST | map |
southeast of the Loyalty Islands | 4.5 | 5967 mi | Sun, 21-Feb-2021 05:06:47 PST | map |
West Chile Rise | 4.7 | 6198 mi | Sun, 21-Feb-2021 04:08:23 PST | map |
south of the Fiji Islands | 4.8 | 5579 mi | Sun, 21-Feb-2021 00:04:37 PST | map |
Carlsberg Ridge | 4.9 | 9920 mi | Sat, 20-Feb-2021 21:01:10 PST | map |
286 km E of Levuka, Fiji | 4.5 | 5274 mi | Sat, 20-Feb-2021 20:55:14 PST | map |
85 km E of Toora-Khem, Russia | 5.1 | 5807 mi | Sat, 20-Feb-2021 17:37:08 PST | map |
113 km SE of Atlasovo, Russia | 4.6 | 3681 mi | Sat, 20-Feb-2021 16:59:38 PST | map |
Pagan region, Northern Mariana Islands | 4.9 | 5534 mi | Sat, 20-Feb-2021 16:41:13 PST | map |
146 km N of Calama, Chile | 4.5 | 5321 mi | Sat, 20-Feb-2021 16:28:47 PST | map |
74 km W of San Antonio de los Cobres, Argentina | 4.8 | 5549 mi | Sat, 20-Feb-2021 16:14:21 PST | map |
32 km N of Komodo, Indonesia | 4.6 | 8123 mi | Sat, 20-Feb-2021 14:44:16 PST | map |
148 km W of Norsup, Vanuatu | 4.8 | 5953 mi | Sat, 20-Feb-2021 13:44:36 PST | map |
off the coast of Oregon | 4.9 | 544 mi | Sat, 20-Feb-2021 13:22:36 PST | map |
281 km W of Bandon, Oregon | 5.1 | 534 mi | Sat, 20-Feb-2021 13:15:54 PST | map |
125 km ESE of Kokopo, Papua New Guinea | 4.9 | 6118 mi | Sat, 20-Feb-2021 12:19:55 PST | map |
193 km SSE of Lata, Solomon Islands | 4.8 | 5765 mi | Sat, 20-Feb-2021 12:13:01 PST | map |
30 km SW of Tournavista, Peru | 5.0 | 4423 mi | Sat, 20-Feb-2021 11:49:46 PST | map |
58 km WNW of Port-Vila, Vanuatu | 5.1 | 5917 mi | Sat, 20-Feb-2021 09:25:20 PST | map |
81 km WNW of Port-Vila, Vanuatu | 4.8 | 5934 mi | Sat, 20-Feb-2021 07:49:06 PST | map |
Pagan region, Northern Mariana Islands | 4.7 | 5531 mi | Sat, 20-Feb-2021 06:38:05 PST | map |
54 km SSE of Shikotan, Russia | 5.4 | 4565 mi | Sat, 20-Feb-2021 05:23:26 PST | map |
65 km ESE of Madang, Papua New Guinea | 4.6 | 6531 mi | Sat, 20-Feb-2021 03:57:16 PST | map |
146 km N of Calama, Chile | 4.5 | 5315 mi | Sat, 20-Feb-2021 02:07:36 PST | map |
28 km WNW of Sorong, Indonesia | 4.6 | 7176 mi | Sat, 20-Feb-2021 02:04:31 PST | map |
8 km E of Los Ángeles, Chile | 4.5 | 6061 mi | Fri, 19-Feb-2021 23:11:42 PST | map |
70 km WNW of Port-Vila, Vanuatu | 5.6 | 5921 mi | Fri, 19-Feb-2021 18:44:06 PST | map |
85 km SE of San Jose Village, Northern Mariana Islands | 4.9 | 5722 mi | Fri, 19-Feb-2021 17:37:17 PST | map |
193 km W of Hihifo, Tonga | 4.6 | 5065 mi | Fri, 19-Feb-2021 16:25:29 PST | map |
66 km ENE of Namie, Japan | 4.5 | 5006 mi | Fri, 19-Feb-2021 11:01:06 PST | map |
111 km ENE of Hachinohe, Japan | 5.0 | 4841 mi | Fri, 19-Feb-2021 08:16:28 PST | map |
147 km SSE of Viqueque, Timor Leste | 4.5 | 7808 mi | Fri, 19-Feb-2021 07:23:54 PST | map |
71 km W of Port-Vila, Vanuatu | 5.3 | 5936 mi | Fri, 19-Feb-2021 01:20:01 PST | map |
188 km WSW of Adak, Alaska | 4.8 | 2905 mi | Fri, 19-Feb-2021 01:19:09 PST | map |
204 km WSW of Adak, Alaska | 5.6 | 2912 mi | Fri, 19-Feb-2021 01:11:24 PST | map |
southeast of the Loyalty Islands | 5.1 | 6016 mi | Fri, 19-Feb-2021 00:31:19 PST | map |
67 km NNW of La Serena, Chile | 4.9 | 5644 mi | Thu, 18-Feb-2021 22:54:30 PST | map |
central Mid-Atlantic Ridge | 5.1 | 6975 mi | Thu, 18-Feb-2021 22:34:08 PST | map |
Kermadec Islands region | 4.9 | 6024 mi | Thu, 18-Feb-2021 22:14:44 PST | map |
southeast of the Loyalty Islands | 4.6 | 5997 mi | Thu, 18-Feb-2021 20:10:53 PST | map |
126 km ESE of Alo, Wallis and Futuna | 5.0 | 5056 mi | Thu, 18-Feb-2021 19:10:30 PST | map |
64 km ENE of Namie, Japan | 4.8 | 5007 mi | Thu, 18-Feb-2021 17:07:11 PST | map |
103 earthquakes found. Click on location or map links for more details from the USGS