Earthquakes CA USA World
Earthquakes in the past 7 days of magnitude 4.5 or greater within 13000 mi of Santa Cruz
Update time = Mon, 27-Jun-2022 08:42:34 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
38 km NE of San Pedro de Atacama, Chile | 4.5 | 5427 mi | Sun, 26-Jun-2022 20:54:21 PDT | map |
South Sandwich Islands region | 5.3 | 8599 mi | Sun, 26-Jun-2022 18:52:38 PDT | map |
South Sandwich Islands region | 4.9 | 8471 mi | Sun, 26-Jun-2022 18:28:34 PDT | map |
65 km S of Isangel, Vanuatu | 4.9 | 5965 mi | Sun, 26-Jun-2022 18:04:33 PDT | map |
24 km ENE of Picton, New Zealand | 4.6 | 6749 mi | Sun, 26-Jun-2022 15:48:25 PDT | map |
13 km SSE of Makurazaki, Japan | 4.5 | 5792 mi | Sun, 26-Jun-2022 14:34:36 PDT | map |
13 km NNW of Aïn el Bya, Algeria | 4.5 | 6151 mi | Sun, 26-Jun-2022 12:17:51 PDT | map |
108 km SSW of Kokopo, Papua New Guinea | 4.5 | 6222 mi | Sun, 26-Jun-2022 11:24:43 PDT | map |
54 km NE of Rāvar, Iran | 4.9 | 7679 mi | Sun, 26-Jun-2022 06:07:17 PDT | map |
2 km NNE of Honmachi, Japan | 4.6 | 5720 mi | Sun, 26-Jun-2022 05:44:48 PDT | map |
109 km WNW of Isangel, Vanuatu | 4.9 | 5972 mi | Sun, 26-Jun-2022 01:09:48 PDT | map |
6 km NNE of El Tejar, Guatemala | 4.6 | 2469 mi | Sun, 26-Jun-2022 00:05:01 PDT | map |
South Sandwich Islands region | 4.7 | 8624 mi | Sat, 25-Jun-2022 22:08:21 PDT | map |
108 km S of Atico, Peru | 5.7 | 4898 mi | Sat, 25-Jun-2022 19:02:35 PDT | map |
South Sandwich Islands region | 4.8 | 8488 mi | Sat, 25-Jun-2022 18:54:36 PDT | map |
5 km SE of Mangili, Philippines | 4.5 | 7164 mi | Sat, 25-Jun-2022 13:22:57 PDT | map |
South Sandwich Islands region | 4.5 | 8606 mi | Sat, 25-Jun-2022 12:10:36 PDT | map |
76 km ENE of San Ignacio, Peru | 4.8 | 4039 mi | Sat, 25-Jun-2022 09:11:32 PDT | map |
39 km SSW of Hualien City, Taiwan | 4.9 | 6545 mi | Sat, 25-Jun-2022 06:34:35 PDT | map |
southeast of the Loyalty Islands | 5.0 | 5966 mi | Sat, 25-Jun-2022 04:54:04 PDT | map |
50 km NNW of La Serena, Chile | 5.1 | 5654 mi | Fri, 24-Jun-2022 20:54:50 PDT | map |
30 km NE of Kīsh, Iran | 5.6 | 8008 mi | Fri, 24-Jun-2022 20:37:13 PDT | map |
43 km SSW of Hualien City, Taiwan | 4.7 | 6547 mi | Fri, 24-Jun-2022 19:27:19 PDT | map |
30 km ENE of Aras-asan, Philippines | 4.7 | 6984 mi | Fri, 24-Jun-2022 14:18:16 PDT | map |
central Mid-Atlantic Ridge | 4.8 | 6359 mi | Fri, 24-Jun-2022 14:14:03 PDT | map |
99 km S of Padang, Indonesia | 5.1 | 8798 mi | Fri, 24-Jun-2022 11:56:33 PDT | map |
southern Mid-Atlantic Ridge | 5.0 | 8881 mi | Fri, 24-Jun-2022 10:45:52 PDT | map |
Carlsberg Ridge | 4.9 | 9336 mi | Fri, 24-Jun-2022 06:44:13 PDT | map |
96 km SSE of Sarangani, Philippines | 4.9 | 7214 mi | Fri, 24-Jun-2022 06:41:55 PDT | map |
Pacific-Antarctic Ridge | 5.7 | 6607 mi | Fri, 24-Jun-2022 02:49:57 PDT | map |
109 km SW of Lata, Solomon Islands | 4.8 | 5784 mi | Fri, 24-Jun-2022 02:44:35 PDT | map |
64 km WNW of Puerto Santa, Peru | 5.1 | 4219 mi | Thu, 23-Jun-2022 21:51:01 PDT | map |
255 km NNW of Puerto Ayora, Ecuador | 4.7 | 3168 mi | Thu, 23-Jun-2022 21:26:13 PDT | map |
59 km WNW of Kirakira, Solomon Islands | 4.7 | 5917 mi | Thu, 23-Jun-2022 20:34:26 PDT | map |
southeast of Easter Island | 5.6 | 5787 mi | Thu, 23-Jun-2022 17:27:24 PDT | map |
southern East Pacific Rise | 5.8 | 4123 mi | Thu, 23-Jun-2022 17:00:18 PDT | map |
65 km WSW of Yonakuni, Japan | 5.1 | 6475 mi | Thu, 23-Jun-2022 15:32:21 PDT | map |
72 km ENE of Borgarnes, Iceland | 4.5 | 4238 mi | Thu, 23-Jun-2022 15:12:08 PDT | map |
50 km NNE of Savannah Bight, Honduras | 4.8 | 2613 mi | Thu, 23-Jun-2022 13:37:41 PDT | map |
45 km S of Hualien City, Taiwan | 4.6 | 6540 mi | Thu, 23-Jun-2022 13:21:21 PDT | map |
62 km WNW of San Antonio de los Cobres, Argentina | 4.6 | 5545 mi | Thu, 23-Jun-2022 12:00:37 PDT | map |
180 km SE of Turpan, China | 4.9 | 6600 mi | Thu, 23-Jun-2022 11:27:35 PDT | map |
61 km SE of Honiara, Solomon Islands | 4.7 | 5963 mi | Thu, 23-Jun-2022 10:06:28 PDT | map |
south of the Fiji Islands | 4.6 | 5695 mi | Thu, 23-Jun-2022 08:02:25 PDT | map |
297 km WSW of Tual, Indonesia | 4.9 | 7461 mi | Thu, 23-Jun-2022 07:58:56 PDT | map |
24 km ENE of Palca, Peru | 4.9 | 5096 mi | Thu, 23-Jun-2022 07:29:46 PDT | map |
Bonin Islands, Japan region | 4.9 | 5341 mi | Thu, 23-Jun-2022 01:06:38 PDT | map |
southern Mid-Atlantic Ridge | 5.4 | 8202 mi | Thu, 23-Jun-2022 00:32:28 PDT | map |
210 km NNW of Kilmia, Yemen | 4.6 | 8869 mi | Wed, 22-Jun-2022 22:22:04 PDT | map |
118 km NW of Alotau, Papua New Guinea | 5.2 | 6514 mi | Wed, 22-Jun-2022 19:04:31 PDT | map |
76 km E of Severo-Kuril’sk, Russia | 5.2 | 3918 mi | Wed, 22-Jun-2022 18:45:17 PDT | map |
123 km NNE of Tobelo, Indonesia | 4.5 | 7159 mi | Wed, 22-Jun-2022 18:36:46 PDT | map |
14 km ESE of Chitre, Nepal | 4.6 | 7601 mi | Wed, 22-Jun-2022 15:11:46 PDT | map |
137 km NE of Lospalos, Timor Leste | 4.5 | 7641 mi | Wed, 22-Jun-2022 08:34:13 PDT | map |
176 km SW of Port Blair, India | 4.5 | 8479 mi | Wed, 22-Jun-2022 07:25:33 PDT | map |
west of Macquarie Island | 4.6 | 8534 mi | Wed, 22-Jun-2022 04:03:56 PDT | map |
79 km SW of Ishigaki, Japan | 4.6 | 6438 mi | Wed, 22-Jun-2022 02:30:19 PDT | map |
47 km SE of Mohr, Iran | 4.9 | 7966 mi | Wed, 22-Jun-2022 01:35:22 PDT | map |
south of the Kermadec Islands | 4.9 | 5990 mi | Wed, 22-Jun-2022 01:30:49 PDT | map |
275 km WNW of Coquimbo, Chile | 4.6 | 5539 mi | Wed, 22-Jun-2022 00:52:53 PDT | map |
Kepulauan Babar, Indonesia | 4.5 | 7539 mi | Wed, 22-Jun-2022 00:00:34 PDT | map |
128 km NE of Tobelo, Indonesia | 4.8 | 7154 mi | Tue, 21-Jun-2022 23:49:14 PDT | map |
46 km SSE of Sinabang, Indonesia | 4.9 | 8767 mi | Tue, 21-Jun-2022 23:48:09 PDT | map |
Kyushu, Japan | 4.5 | 5740 mi | Tue, 21-Jun-2022 23:26:32 PDT | map |
141 km N of Ruteng, Indonesia | 5.6 | 8031 mi | Tue, 21-Jun-2022 22:01:18 PDT | map |
6 km NNE of El Ángel, Ecuador | 4.8 | 3776 mi | Tue, 21-Jun-2022 21:50:21 PDT | map |
central East Pacific Rise | 4.7 | 3311 mi | Tue, 21-Jun-2022 21:25:53 PDT | map |
216 km SE of Kokopo, Papua New Guinea | 4.6 | 6159 mi | Tue, 21-Jun-2022 20:23:36 PDT | map |
177 km ESE of Kokopo, Papua New Guinea | 5.4 | 6127 mi | Tue, 21-Jun-2022 18:53:31 PDT | map |
54 km NE of Calingasta, Argentina | 4.6 | 5830 mi | Tue, 21-Jun-2022 17:01:39 PDT | map |
49 km SW of Khōst, Afghanistan | 4.5 | 7522 mi | Tue, 21-Jun-2022 14:50:25 PDT | map |
50 km SE of Mohr, Iran | 5.3 | 7968 mi | Tue, 21-Jun-2022 14:09:37 PDT | map |
46 km SW of Khōst, Afghanistan | 5.9 | 7518 mi | Tue, 21-Jun-2022 13:54:36 PDT | map |
49 km S of Sinabang, Indonesia | 5.2 | 8773 mi | Tue, 21-Jun-2022 12:08:18 PDT | map |
south of the Kermadec Islands | 4.5 | 6057 mi | Tue, 21-Jun-2022 09:38:33 PDT | map |
139 km WNW of Naha, Japan | 4.5 | 6174 mi | Tue, 21-Jun-2022 09:14:55 PDT | map |
145 km WNW of Naha, Japan | 4.8 | 6173 mi | Tue, 21-Jun-2022 07:53:59 PDT | map |
134 km WNW of Naha, Japan | 4.6 | 6174 mi | Tue, 21-Jun-2022 04:23:02 PDT | map |
113 km ENE of Hihifo, Tonga | 4.7 | 4915 mi | Tue, 21-Jun-2022 01:29:22 PDT | map |
127 km SE of Copiapó, Chile | 4.9 | 5660 mi | Tue, 21-Jun-2022 01:09:59 PDT | map |
56 km SSE of Atiquipa, Peru | 4.8 | 4832 mi | Tue, 21-Jun-2022 00:33:55 PDT | map |
Bonin Islands, Japan region | 5.9 | 5337 mi | Tue, 21-Jun-2022 00:14:54 PDT | map |
South Sandwich Islands region | 5.0 | 8602 mi | Mon, 20-Jun-2022 21:10:42 PDT | map |
102 km ESE of Hihifo, Tonga | 4.6 | 4958 mi | Mon, 20-Jun-2022 20:23:51 PDT | map |
east of the Kuril Islands | 4.5 | 4163 mi | Mon, 20-Jun-2022 20:19:32 PDT | map |
128 km WNW of Tobelo, Indonesia | 4.6 | 7282 mi | Mon, 20-Jun-2022 18:54:13 PDT | map |
105 km WNW of Port-Vila, Vanuatu | 5.4 | 5939 mi | Mon, 20-Jun-2022 12:09:16 PDT | map |
70 km W of Tual, Indonesia | 4.6 | 7324 mi | Mon, 20-Jun-2022 11:08:14 PDT | map |
88 earthquakes found. Click on location or map links for more details from the USGS