Earthquakes CA USA World
| Earthquakes of magnitude 4.5 or greater within 10000 miles of Santa Cruz | ||||
|---|---|---|---|---|
| Update time = Sun, Feb-05-2012 6:22pm PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| FIJI REGION | 5.1 | 5378 mi (8654 km) | Sun, Feb-05-2012 3:50pm PST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 5110 mi (8223 km) | Sun, Feb-05-2012 2:05pm PST | map |
| SOUTHERN PERU | 4.7 | 4936 mi (7943 km) | Sun, Feb-05-2012 12:58pm PST | map |
| MICHOACAN, MEXICO | 4.8 | 1789 mi (2879 km) | Sun, Feb-05-2012 9:01am PST | map |
| MINDANAO, PHILIPPINES | 5.2 | 7258 mi (11681 km) | Sun, Feb-05-2012 8:46am PST | map |
| VANUATU | 6.0 | 5960 mi (9592 km) | Sun, Feb-05-2012 8:40am PST | map |
| TAIWAN REGION | 4.5 | 6631 mi (10671 km) | Sun, Feb-05-2012 8:25am PST | map |
| SOUTHWEST OF SUMATRA, INDONESIA | 4.8 | 8947 mi (14398 km) | Sun, Feb-05-2012 7:05am PST | map |
| KEPULAUAN TALAUD, INDONESIA | 4.7 | 7266 mi (11693 km) | Sun, Feb-05-2012 6:44am PST | map |
| OFFSHORE EL SALVADOR | 4.8 | 2608 mi (4198 km) | Sun, Feb-05-2012 6:19am PST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 4946 mi (7960 km) | Sun, Feb-05-2012 6:16am PST | map |
| OFFSHORE CHIAPAS, MEXICO | 4.8 | 2359 mi (3796 km) | Sun, Feb-05-2012 5:19am PST | map |
| MARIANA ISLANDS REGION | 4.7 | 5993 mi (9645 km) | Sun, Feb-05-2012 5:02am PST | map |
| FIJI REGION | 4.6 | 5500 mi (8851 km) | Sun, Feb-05-2012 4:15am PST | map |
| KYRGYZSTAN | 5.2 | 6915 mi (11129 km) | Sat, Feb-04-2012 11:10pm PST | map |
| SOUTHERN IRAN | 5.0 | 7888 mi (12694 km) | Sat, Feb-04-2012 10:10pm PST | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.5 | 8901 mi (14325 km) | Sat, Feb-04-2012 9:10pm PST | map |
| OFFSHORE BIO-BIO, CHILE | 4.7 | 5965 mi (9600 km) | Sat, Feb-04-2012 7:42pm PST | map |
| KEPULAUAN TALAUD, INDONESIA | 4.7 | 7230 mi (11636 km) | Sat, Feb-04-2012 7:27pm PST | map |
| VANUATU | 4.9 | 5931 mi (9544 km) | Sat, Feb-04-2012 6:27pm PST | map |
| VANUATU | 5.0 | 5942 mi (9563 km) | Sat, Feb-04-2012 6:16pm PST | map |
| VANUATU | 6.1 | 5922 mi (9530 km) | Sat, Feb-04-2012 4:15pm PST | map |
| KEPULAUAN KAI, INDONESIA | 5.2 | 7223 mi (11624 km) | Sat, Feb-04-2012 4:06pm PST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 5113 mi (8229 km) | Sat, Feb-04-2012 3:59pm PST | map |
| SOUTH SANDWICH ISLANDS REGION | 4.8 | 8454 mi (13605 km) | Sat, Feb-04-2012 2:43pm PST | map |
| IZU ISLANDS, JAPAN REGION | 4.6 | 5358 mi (8623 km) | Sat, Feb-04-2012 2:33pm PST | map |
| OWEN FRACTURE ZONE REGION | 5.3 | 8978 mi (14449 km) | Sat, Feb-04-2012 1:50pm PST | map |
| VANCOUVER ISLAND, CANADA REGION | 5.7 | 873 mi (1404 km) | Sat, Feb-04-2012 12:05pm PST | map |
| NEAR THE COAST OF NORTHERN IRAN | 4.8 | 7259 mi (11682 km) | Sat, Feb-04-2012 12:04pm PST | map |
| SAMAR, PHILIPPINES | 5.4 | 6899 mi (11103 km) | Sat, Feb-04-2012 11:29am PST | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 7294 mi (11739 km) | Sat, Feb-04-2012 11:22am PST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 4902 mi (7888 km) | Sat, Feb-04-2012 10:03am PST | map |
| CENTRAL MID-ATLANTIC RIDGE | 5.1 | 6477 mi (10423 km) | Sat, Feb-04-2012 10:01am PST | map |
| VANUATU | 5.2 | 5900 mi (9495 km) | Sat, Feb-04-2012 9:45am PST | map |
| VOLCANO ISLANDS, JAPAN REGION | 4.6 | 5541 mi (8918 km) | Sat, Feb-04-2012 8:12am PST | map |
| SAMAR, PHILIPPINES | 5.6 | 6901 mi (11106 km) | Sat, Feb-04-2012 5:09am PST | map |
| TONGA | 5.8 | 5220 mi (8401 km) | Fri, Feb-03-2012 11:40pm PST | map |
| CENTRAL MONGOLIA | 5.4 | 6191 mi (9964 km) | Fri, Feb-03-2012 8:09pm PST | map |
| TAIWAN REGION | 5.1 | 6449 mi (10379 km) | Fri, Feb-03-2012 6:54pm PST | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 7295 mi (11740 km) | Fri, Feb-03-2012 3:32pm PST | map |
| RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 3030 mi (4876 km) | Fri, Feb-03-2012 10:18am PST | map |
| SOUTHERN SUMATRA, INDONESIA | 4.9 | 8796 mi (14155 km) | Fri, Feb-03-2012 9:40am PST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 4923 mi (7922 km) | Fri, Feb-03-2012 9:36am PST | map |
| VANUATU | 4.7 | 5920 mi (9528 km) | Fri, Feb-03-2012 7:06am PST | map |
| VANUATU | 4.8 | 5930 mi (9543 km) | Fri, Feb-03-2012 6:25am PST | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.7 | 4977 mi (8009 km) | Fri, Feb-03-2012 4:27am PST | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 6382 mi (10271 km) | Fri, Feb-03-2012 3:26am PST | map |
| HALMAHERA, INDONESIA | 4.8 | 7246 mi (11661 km) | Fri, Feb-03-2012 2:58am PST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 4968 mi (7995 km) | Fri, Feb-03-2012 1:59am PST | map |
| VANUATU | 4.9 | 5931 mi (9546 km) | Fri, Feb-03-2012 12:13am PST | map |
| VANUATU | 5.7 | 5937 mi (9554 km) | Thu, Feb-02-2012 10:01pm PST | map |
| NEAR THE COAST OF NORTHERN PERU | 4.5 | 4280 mi (6888 km) | Thu, Feb-02-2012 9:02pm PST | map |
| VANUATU | 5.4 | 5939 mi (9558 km) | Thu, Feb-02-2012 8:33pm PST | map |
| OFF THE COAST OF EL SALVADOR | 4.5 | 2679 mi (4311 km) | Thu, Feb-02-2012 8:10pm PST | map |
| VANUATU | 6.0 | 5932 mi (9547 km) | Thu, Feb-02-2012 7:46pm PST | map |
| VANUATU | 4.8 | 5941 mi (9561 km) | Thu, Feb-02-2012 1:47pm PST | map |
| TONGA | 4.8 | 5021 mi (8080 km) | Thu, Feb-02-2012 1:38pm PST | map |
| VANUATU | 5.1 | 5934 mi (9550 km) | Thu, Feb-02-2012 12:26pm PST | map |
| VANUATU | 5.1 | 5938 mi (9556 km) | Thu, Feb-02-2012 11:44am PST | map |
| VANUATU | 4.9 | 5933 mi (9548 km) | Thu, Feb-02-2012 11:20am PST | map |
| VANUATU | 5.2 | 5939 mi (9558 km) | Thu, Feb-02-2012 9:28am PST | map |
| VANUATU | 5.5 | 5962 mi (9595 km) | Thu, Feb-02-2012 9:27am PST | map |
| VANUATU | 5.0 | 5952 mi (9580 km) | Thu, Feb-02-2012 8:04am PST | map |
| VANUATU | 5.3 | 5941 mi (9562 km) | Thu, Feb-02-2012 5:57am PST | map |
| VANUATU | 4.9 | 5946 mi (9570 km) | Thu, Feb-02-2012 5:53am PST | map |
| VANUATU | 7.1 | 5957 mi (9586 km) | Thu, Feb-02-2012 5:34am PST | map |
| ANTOFAGASTA, CHILE | 4.5 | 5285 mi (8506 km) | Thu, Feb-02-2012 2:56am PST | map |
| VANUATU | 4.8 | 5897 mi (9491 km) | Thu, Feb-02-2012 2:44am PST | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.5 | 6392 mi (10287 km) | Thu, Feb-02-2012 1:32am PST | map |
| NEW IRELAND REGION, PAPUA NEW GUINEA | 5.0 | 6133 mi (9869 km) | Thu, Feb-02-2012 1:16am PST | map |
| SUMBA REGION, INDONESIA | 4.9 | 8142 mi (13103 km) | Wed, Feb-01-2012 11:59pm PST | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.4 | 6394 mi (10290 km) | Wed, Feb-01-2012 10:46pm PST | map |
| NEAR THE COAST OF SOUTHERN PERU | 5.0 | 4840 mi (7789 km) | Wed, Feb-01-2012 8:50pm PST | map |
| OFFSHORE EL SALVADOR | 4.6 | 2595 mi (4176 km) | Wed, Feb-01-2012 8:24pm PST | map |
| WEST OF MACQUARIE ISLAND | 5.0 | 8241 mi (13262 km) | Wed, Feb-01-2012 6:48pm PST | map |
| EASTER ISLAND REGION | 5.3 | 4772 mi (7680 km) | Wed, Feb-01-2012 1:43pm PST | map |
| LIAONING, CHINA | 4.6 | 5711 mi (9191 km) | Wed, Feb-01-2012 1:17pm PST | map |
| KURIL ISLANDS | 4.9 | 4243 mi (6828 km) | Wed, Feb-01-2012 9:08am PST | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.5 | 4909 mi (7901 km) | Wed, Feb-01-2012 8:48am PST | map |
| VANUATU | 4.7 | 5847 mi (9410 km) | Wed, Feb-01-2012 8:20am PST | map |
| PAGAN REGION, NORTHERN MARIANA ISLANDS | 4.9 | 5579 mi (8978 km) | Wed, Feb-01-2012 7:57am PST | map |
| NEAR THE COAST OF ECUADOR | 4.5 | 3633 mi (5847 km) | Wed, Feb-01-2012 7:38am PST | map |
| SOUTHERN SUMATRA, INDONESIA | 5.6 | 8820 mi (14194 km) | Tue, Jan-31-2012 11:14pm PST | map |
| FIJI REGION | 4.6 | 5105 mi (8216 km) | Tue, Jan-31-2012 10:42pm PST | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.9 | 8892 mi (14311 km) | Tue, Jan-31-2012 10:20pm PST | map |
| NEAR THE COAST OF NORTHERN PERU | 4.8 | 4167 mi (6707 km) | Tue, Jan-31-2012 8:49pm PST | map |
| SAMAR, PHILIPPINES | 4.7 | 6930 mi (11153 km) | Tue, Jan-31-2012 8:39pm PST | map |
| SAMAR, PHILIPPINES | 5.2 | 6919 mi (11135 km) | Tue, Jan-31-2012 8:30pm PST | map |
| REGION METROPOLITANA, CHILE | 4.7 | 5854 mi (9421 km) | Tue, Jan-31-2012 6:43pm PST | map |
| VANUATU | 5.1 | 5797 mi (9329 km) | Tue, Jan-31-2012 11:58am PST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 5042 mi (8114 km) | Tue, Jan-31-2012 11:35am PST | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 4.9 | 6375 mi (10260 km) | Tue, Jan-31-2012 10:25am PST | map |
| FIJI REGION | 4.8 | 5530 mi (8899 km) | Mon, Jan-30-2012 11:26pm PST | map |
| KEPULAUAN TALAUD, INDONESIA | 4.8 | 7203 mi (11591 km) | Mon, Jan-30-2012 7:40pm PST | map |
| SOUTH OF THE FIJI ISLANDS | 4.8 | 5701 mi (9176 km) | Mon, Jan-30-2012 11:56am PST | map |
| NEAR THE NORTH COAST OF PAPUA, INDONESIA | 4.6 | 6835 mi (11000 km) | Mon, Jan-30-2012 11:38am PST | map |
| SERAM, INDONESIA | 4.9 | 7351 mi (11830 km) | Mon, Jan-30-2012 10:25am PST | map |
| KEPULAUAN BARAT DAYA, INDONESIA | 4.6 | 7567 mi (12178 km) | Mon, Jan-30-2012 8:34am PST | map |
| SIMEULUE, INDONESIA | 5.2 | 8777 mi (14126 km) | Mon, Jan-30-2012 5:20am PST | map |
| NEAR THE COAST OF CENTRAL PERU | 6.3 | 4645 mi (7475 km) | Sun, Jan-29-2012 9:11pm PST | map |
100 earthquakes found. Click on location or map links for more details from the USGS.

