Earthquakes CA USA World
| Earthquakes of magnitude 3.5 or greater within 5000 miles of Santa Cruz | ||||
|---|---|---|---|---|
| Update time = Sun, Feb-05-2012 6:34pm PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 52 mi ( 83 km) NE of Adak, AK | 4.3 | 2776 mi (4468 km) | Sat, Feb-04-2012 1:09pm PST | map |
| 28 km (142 mi) WSW of Campbell River, Canada | 5.7 | 873 mi (1404 km) | Sat, Feb-04-2012 12:05pm PST | map |
| 94 mi ( 51 km) W of Bandon, OR | 4.3 | 485 mi (781 km) | Sat, Feb-04-2012 11:34am PST | map |
| 7 mi ( 12 km) E of Woodland Hills, UT | 3.7 | 605 mi (973 km) | Sat, Feb-04-2012 3:27am PST | map |
| 37 mi ( 60 km) S of Kokhanok, AK | 3.5 | 2108 mi (3392 km) | Fri, Feb-03-2012 9:36pm PST | map |
| 56 km (221 mi) W of Adak, AK | 4.6 | 3030 mi (4876 km) | Fri, Feb-03-2012 10:18am PST | map |
| 92 km (119 mi) E of Atka, AK | 3.9 | 2587 mi (4163 km) | Thu, Feb-02-2012 3:07pm PST | map |
| 8 mi ( 12 km) W of Gulkana, AK | 3.6 | 2016 mi (3244 km) | Thu, Feb-02-2012 1:52pm PST | map |
| 55 mi ( 88 km) SW of False Pass, AK | 3.5 | 2314 mi (3723 km) | Thu, Feb-02-2012 12:58pm PST | map |
| 19 km (136 mi) NNW of Atka, AK | 3.8 | 2744 mi (4415 km) | Wed, Feb-01-2012 8:17am PST | map |
| 15 mi ( 25 km) SSW of Wells, NV | 3.5 | 461 mi (742 km) | Wed, Feb-01-2012 6:40am PST | map |
| 15 mi ( 24 km) NW of Settlement, British Virgin Islands | 3.6 | 3668 mi (5903 km) | Tue, Jan-31-2012 6:36pm PST | map |
| 23 mi ( 38 km) NNE of Settlement, British Virgin Islands | 3.5 | 3675 mi (5915 km) | Mon, Jan-30-2012 2:34am PST | map |
13 earthquakes found. Click on location or map links for more details from the USGS.

