Earthquakes CA USA World
Earthquakes in the past 7 days of magnitude 3.5 or greater within 3000 mi of Santa Cruz
Update time = Thu, 25-Feb-2021 14:47:36 PST
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
74 km SW of Puerto Madero, Mexico | 4.6 | 2388 mi | Wed, 24-Feb-2021 13:19:56 PST | map |
83 km ESE of Yakutat, Alaska | 4.2 | 1688 mi | Wed, 24-Feb-2021 04:10:23 PST | map |
16 km ESE of Kelly, Wyoming | 3.6 | 749 mi | Wed, 24-Feb-2021 02:43:46 PST | map |
71 km WSW of Puerto Madero, Mexico | 4.4 | 2381 mi | Tue, 23-Feb-2021 23:21:09 PST | map |
78 km SW of Puerto Madero, Mexico | 4.4 | 2388 mi | Tue, 23-Feb-2021 17:40:23 PST | map |
232 km SSE of Unalaska, Alaska | 4.0 | 2329 mi | Tue, 23-Feb-2021 14:33:36 PST | map |
78 km W of Kalaoa, Hawaii | 3.8 | 2406 mi | Tue, 23-Feb-2021 06:41:20 PST | map |
71 km S of San Francisco del Mar Viejo, Mexico | 4.9 | 2244 mi | Tue, 23-Feb-2021 01:30:22 PST | map |
85 km SSW of Jiquilillo, Nicaragua | 4.8 | 2736 mi | Mon, 22-Feb-2021 13:27:01 PST | map |
88 km SW of Jiquilillo, Nicaragua | 4.6 | 2732 mi | Mon, 22-Feb-2021 13:05:01 PST | map |
127 km SW of Nikolski, Alaska | 3.6 | 2512 mi | Mon, 22-Feb-2021 12:03:21 PST | map |
50 km S of Chignik, Alaska | 3.5 | 2108 mi | Mon, 22-Feb-2021 08:38:38 PST | map |
78 km WSW of Puerto Madero, Mexico | 5.2 | 2376 mi | Mon, 22-Feb-2021 07:21:22 PST | map |
253 km SW of Tofino, Canada | 4.5 | 795 mi | Mon, 22-Feb-2021 05:54:30 PST | map |
48 km N of Chase, Alaska | 3.5 | 2124 mi | Mon, 22-Feb-2021 05:37:21 PST | map |
222 km WSW of Adak, Alaska | 3.9 | 2919 mi | Mon, 22-Feb-2021 00:48:06 PST | map |
6 mi ENE of Gilroy, CA | 3.8 | 34 mi | Sun, 21-Feb-2021 17:38:13 PST | map |
215 km WSW of Adak, Alaska | 4.8 | 2913 mi | Sun, 21-Feb-2021 07:02:33 PST | map |
off the coast of Oregon | 3.5 | 544 mi | Sun, 21-Feb-2021 06:50:00 PST | map |
9 mi SSW of Olancha, CA | 3.5 | 232 mi | Sat, 20-Feb-2021 17:19:59 PST | map |
off the coast of Oregon | 4.9 | 544 mi | Sat, 20-Feb-2021 13:22:36 PST | map |
281 km W of Bandon, Oregon | 5.1 | 534 mi | Sat, 20-Feb-2021 13:15:54 PST | map |
84 km SW of Altata, Mexico | 4.0 | 1214 mi | Fri, 19-Feb-2021 22:44:14 PST | map |
216 km WSW of Adak, Alaska | 4.0 | 2916 mi | Fri, 19-Feb-2021 20:14:11 PST | map |
219 km WSW of Adak, Alaska | 3.9 | 2917 mi | Fri, 19-Feb-2021 20:10:53 PST | map |
187 km WSW of Adak, Alaska | 3.6 | 2900 mi | Fri, 19-Feb-2021 15:03:02 PST | map |
57 km SSW of Adak, Alaska | 3.8 | 2807 mi | Fri, 19-Feb-2021 07:33:09 PST | map |
6 km SW of Manchester, Oklahoma | 4.2 | 1315 mi | Fri, 19-Feb-2021 05:56:57 PST | map |
Andreanof Islands, Aleutian Islands, Alaska | 4.1 | 2929 mi | Fri, 19-Feb-2021 04:29:33 PST | map |
188 km WSW of Adak, Alaska | 4.8 | 2905 mi | Fri, 19-Feb-2021 01:19:09 PST | map |
204 km WSW of Adak, Alaska | 5.6 | 2912 mi | Fri, 19-Feb-2021 01:11:24 PST | map |
222 km WSW of Adak, Alaska | 4.3 | 2916 mi | Fri, 19-Feb-2021 01:08:42 PST | map |
111 km SSE of Sand Point, Alaska | 3.5 | 2128 mi | Thu, 18-Feb-2021 19:33:16 PST | map |
33 earthquakes found. Click on location or map links for more details from the USGS