Temperature Reports (°F)
Other Years:
Report for Year 2019
Data last updated 12/06/19 5:10 PM.Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 58.0 | 38.5 | 59.6 | 52.5 | 60.2 | 44.3 | 72.6 | 50.6 | 69.3 | 46.2 | 63.0 | 54.3 | 74.4 | 53.4 | 73.7 | 57.0 | 85.2 | 57.0 | 72.4 | 45.3 | 78.0 | 44.0 | 54.5 | 50.6 |
2 | 58.7 | 34.1 | 60.5 | 50.2 | 60.7 | 52.3 | 62.6 | 54.1 | 78.4 | 47.2 | 66.0 | 54.6 | 78.5 | 53.8 | 76.1 | 56.3 | 83.9 | 58.5 | 79.9 | 46.5 | 81.1 | 46.6 | 58.1 | 53.5 |
3 | 62.0 | 35.7 | 58.5 | 51.8 | 59.9 | 52.5 | 64.2 | 52.4 | 75.8 | 47.0 | 67.3 | 55.8 | 72.3 | 53.0 | 78.4 | 53.6 | 83.1 | 56.1 | 75.4 | 46.9 | 75.9 | 46.4 | 65.1 | 50.4 |
4 | 58.4 | 37.7 | 54.2 | 42.8 | 60.9 | 49.0 | 60.4 | 53.8 | 66.4 | 50.1 | 71.1 | 54.6 | 72.3 | 57.4 | 78.0 | 56.1 | 80.5 | 58.9 | 77.9 | 44.6 | 77.5 | 45.2 | 60.9 | 54.2 |
5 | 56.9 | 47.2 | 52.3 | 36.5 | 58.9 | 50.0 | 62.6 | 52.9 | 64.9 | 51.7 | 72.6 | 52.6 | 71.2 | 55.7 | 70.8 | 55.3 | 81.3 | 58.6 | 81.1 | 47.7 | 69.6 | 41.5 | 63.0 | 50.7 |
6 | 57.6 | 45.2 | 54.2 | 34.6 | 58.6 | 51.8 | 66.6 | 52.5 | 63.2 | 53.2 | 76.7 | 55.5 | 70.4 | 55.9 | 70.7 | 56.7 | 81.1 | 56.4 | 86.5 | 52.8 | 67.5 | 46.0 | 64.1 | 53.2 |
7 | 61.2 | 47.1 | 57.9 | 36.6 | 57.5 | 43.8 | 76.6 | 52.2 | 65.5 | 52.1 | 77.9 | 47.6 | 72.0 | 56.1 | 73.8 | 57.4 | 77.1 | 54.3 | 84.4 | 54.9 | 59.7 | 46.5 | --- | --- |
8 | 59.8 | 53.3 | 52.6 | 40.7 | 59.4 | 40.0 | 79.1 | 55.4 | 63.6 | 55.0 | 86.3 | 50.3 | 75.2 | 54.8 | 81.2 | 53.0 | 81.6 | 55.8 | 79.1 | 51.5 | 67.7 | 45.9 | --- | --- |
9 | 60.7 | 55.3 | 55.1 | 39.5 | 54.1 | 41.1 | 68.7 | 52.5 | 64.8 | 54.8 | 91.9 | 57.0 | 76.3 | 52.9 | 83.9 | 55.7 | 80.7 | 54.6 | 72.7 | 50.8 | 67.8 | 42.8 | --- | --- |
10 | 60.6 | 48.8 | 55.0 | 39.0 | 59.5 | 46.2 | 74.6 | 44.9 | 71.2 | 57.0 | 96.9 | 64.9 | 81.4 | 56.9 | 83.4 | 58.3 | 79.3 | 54.1 | 78.5 | 46.5 | 68.7 | 43.0 | --- | --- |
11 | 59.5 | 47.6 | 57.4 | 36.2 | 67.3 | 41.8 | 69.7 | 45.9 | 74.5 | 51.1 | 99.7 | 64.6 | 81.6 | 56.1 | 78.9 | 55.7 | 87.0 | 54.4 | 82.9 | 51.7 | 80.8 | 44.2 | --- | --- |
12 | 60.9 | 49.4 | 56.0 | 36.7 | 61.9 | 41.7 | 74.5 | 50.3 | 72.0 | 55.1 | 72.8 | 60.0 | 77.8 | 55.9 | 85.1 | 55.8 | 98.2 | 58.1 | 84.3 | 49.3 | 70.1 | 48.2 | --- | --- |
13 | 65.3 | 45.7 | 60.6 | 47.8 | 65.6 | 42.2 | 79.0 | 46.7 | 73.7 | 51.2 | 67.2 | 58.2 | 76.5 | 56.7 | 83.9 | 54.8 | 103.1 | 63.4 | 73.5 | 47.2 | 59.3 | 47.4 | --- | --- |
14 | 56.9 | 50.0 | 61.4 | 50.9 | 65.5 | 39.3 | 69.9 | 49.2 | 71.5 | 54.4 | 67.6 | 57.0 | 75.4 | 54.0 | 86.5 | 56.2 | 87.7 | 57.2 | 67.1 | 42.4 | 61.8 | 54.6 | --- | --- |
15 | 57.3 | 51.4 | 55.6 | 42.8 | 72.4 | 42.6 | 65.2 | 47.0 | 64.6 | 54.5 | 68.9 | 53.9 | 82.9 | 54.9 | 83.9 | 58.1 | 73.7 | 54.9 | 75.1 | 44.7 | 71.4 | 53.0 | --- | --- |
16 | 61.6 | 55.5 | 56.0 | 41.0 | 72.6 | 43.6 | 68.1 | 50.2 | 64.3 | 50.7 | 66.7 | 55.3 | 74.6 | 58.4 | 68.8 | 57.8 | 76.8 | 61.9 | 64.1 | 44.1 | 71.6 | 48.9 | --- | --- |
17 | 59.5 | 51.7 | 56.6 | 38.9 | 78.9 | 45.6 | 71.8 | 45.8 | 66.6 | 45.7 | 65.1 | 54.3 | 68.6 | 56.6 | 65.7 | 58.5 | 81.8 | 53.4 | 73.3 | 51.5 | 82.7 | 47.9 | --- | --- |
18 | 65.1 | 51.3 | 57.5 | 35.4 | 70.7 | 50.2 | 82.2 | 49.5 | 57.2 | 45.0 | 69.8 | 56.3 | 69.9 | 55.4 | 67.8 | 59.7 | 75.8 | 55.3 | 73.7 | 47.2 | 75.4 | 51.7 | --- | --- |
19 | 72.9 | 51.3 | 60.2 | 34.5 | 69.9 | 47.3 | 70.9 | 48.5 | 64.1 | 50.0 | 68.2 | 58.0 | 65.4 | 58.4 | 72.4 | 58.7 | 78.4 | 52.3 | 71.6 | 47.0 | 67.1 | 50.7 | --- | --- |
20 | 58.4 | 48.7 | 59.0 | 44.2 | 64.2 | 47.6 | 65.8 | 54.0 | 66.5 | 46.3 | 66.2 | 57.8 | 69.8 | 58.9 | 79.0 | 57.4 | 85.2 | 53.6 | 75.6 | 49.1 | 69.3 | 47.3 | --- | --- |
21 | 62.9 | 42.5 | 56.5 | 38.0 | 65.8 | 43.4 | 70.0 | 49.0 | 61.9 | 51.8 | 65.5 | 53.9 | 68.0 | 57.1 | 82.1 | 55.1 | 93.3 | 56.1 | 82.6 | 51.3 | 63.4 | 46.1 | --- | --- |
22 | 62.3 | 43.7 | 59.7 | 40.6 | 58.1 | 44.6 | 68.4 | 45.9 | 73.5 | 50.8 | 67.8 | 53.1 | 71.4 | 56.4 | 81.0 | 62.3 | 85.8 | 56.3 | 85.3 | 53.7 | 67.6 | 45.0 | --- | --- |
23 | 63.8 | 39.0 | 59.8 | 36.3 | 68.5 | 49.2 | 80.1 | 50.0 | 62.2 | 54.6 | 68.6 | 52.3 | 76.8 | 56.1 | 69.5 | 59.1 | 85.4 | 54.6 | 88.1 | 54.2 | 73.2 | 46.8 | --- | --- |
24 | 66.6 | 41.1 | 61.6 | 43.1 | 64.7 | 41.8 | 80.5 | 54.3 | 68.7 | 56.3 | 66.5 | 56.8 | 86.1 | 54.5 | 73.5 | 59.0 | 97.3 | 59.3 | 96.1 | 56.4 | 74.4 | 45.4 | --- | --- |
25 | 73.3 | 42.9 | 56.6 | 46.2 | 65.1 | 42.7 | 67.2 | 53.5 | 66.2 | 54.7 | 71.8 | 57.4 | 74.3 | 57.1 | 79.4 | 59.0 | 97.3 | 63.0 | 92.3 | 62.0 | 66.4 | 40.1 | --- | --- |
26 | 71.7 | 43.8 | 58.2 | 53.4 | 66.1 | 49.9 | 61.0 | 51.3 | 65.1 | 52.4 | 76.7 | 54.4 | 71.9 | 57.2 | 78.2 | 55.0 | 76.0 | 61.5 | 80.7 | 54.2 | 55.5 | 46.1 | --- | --- |
27 | 75.7 | 50.4 | 60.9 | 52.9 | 61.7 | 49.2 | 61.3 | 53.5 | 67.8 | 51.0 | 78.1 | 51.4 | 73.7 | 57.3 | 75.1 | 56.3 | 73.5 | 59.6 | 70.3 | 51.3 | 52.5 | 41.2 | --- | --- |
28 | 67.9 | 50.6 | 62.0 | 46.7 | 62.7 | 48.1 | 61.8 | 52.1 | 69.5 | 54.7 | 73.7 | 57.2 | 70.8 | 55.9 | 71.9 | 59.5 | 69.9 | 50.9 | 71.3 | 45.5 | 54.4 | 37.3 | --- | --- |
29 | 67.9 | 49.2 | 66.4 | 45.1 | 62.7 | 53.5 | 69.7 | 54.8 | 74.7 | 50.1 | 73.0 | 56.5 | 81.9 | 63.2 | 70.8 | 46.3 | 72.1 | 42.9 | 53.8 | 35.1 | --- | --- | ||
30 | 60.3 | 50.6 | 73.9 | 44.5 | 64.7 | 50.1 | 71.1 | 54.3 | 76.0 | 52.6 | 73.3 | 53.9 | 83.8 | 57.1 | 72.2 | 49.4 | 74.7 | 46.7 | 51.9 | 41.1 | --- | --- | ||
31 | 62.7 | 51.8 | 77.0 | 45.5 | 69.5 | 55.2 | 66.6 | 57.0 | 83.9 | 55.4 | 75.5 | 44.6 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 75.7 | 62.0 | 78.9 | 82.2 | 78.4 | 99.7 | 86.1 | 86.5 | 103.1 | 96.1 | 82.7 | 65.1 | ||||||||||||
Avg Hi | 62.8 | 57.7 | 64.8 | 69.4 | 67.8 | 73.4 | 73.9 | 77.5 | 82.8 | 78.0 | 67.9 | 61.0 | ||||||||||||
Mean | 53.9 | 49.9 | 54.6 | 58.4 | 58.5 | 62.6 | 62.7 | 64.9 | 66.9 | 61.7 | 54.9 | 56.1 | ||||||||||||
Avg Lo | 46.8 | 42.5 | 45.7 | 50.7 | 51.9 | 55.4 | 55.9 | 57.2 | 56.2 | 49.2 | 45.5 | 52.1 | ||||||||||||
Low | 34.1 | 34.5 | 39.3 | 44.9 | 45.0 | 47.6 | 52.9 | 53.0 | 46.3 | 42.4 | 35.1 | 50.4 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.