Temperature Reports (°F)
Other Years:
Report for Year 2022
Data last updated 8/9/2022 3:34 PM.Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 57.1 | 37.5 | 61.2 | 39.1 | 71.9 | 46.3 | 69.2 | 44.3 | 73.7 | 46.0 | 72.5 | 57.1 | 71.7 | 54.9 | 85.7 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 60.1 | 35.6 | 63.6 | 44.2 | 65.8 | 47.9 | 68.3 | 44.9 | 71.5 | 45.6 | 75.6 | 56.7 | 74.7 | 56.5 | 88.3 | 59.9 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 53.7 | 44.8 | 62.0 | 37.8 | 59.5 | 47.1 | 66.6 | 46.1 | 75.3 | 44.0 | 80.3 | 51.8 | 74.4 | 57.3 | 83.1 | 59.4 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 59.3 | 47.1 | 68.9 | 40.0 | 60.3 | 46.3 | 71.9 | 43.7 | 75.4 | 47.6 | --- | --- | 76.0 | 53.2 | 73.3 | 58.7 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 60.3 | 44.0 | 67.5 | 41.2 | 59.1 | 39.1 | 75.4 | 47.2 | 70.6 | 49.4 | 70.3 | 56.0 | 77.3 | 61.0 | 72.5 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 65.2 | 46.8 | 71.9 | 41.2 | 65.4 | 37.2 | 84.5 | 45.2 | 75.1 | 49.2 | 79.1 | 58.1 | 75.4 | 60.1 | 76.2 | 61.8 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 54.8 | 46.4 | 71.3 | 40.7 | 67.9 | 37.0 | 89.6 | 55.3 | 71.1 | 51.0 | 72.5 | 49.5 | 84.8 | 54.3 | 83.2 | 55.4 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 62.0 | 43.4 | 75.4 | 40.9 | 74.0 | 38.8 | 79.0 | 54.1 | 63.3 | 47.7 | 80.1 | 52.4 | 80.1 | 55.6 | 86.2 | 56.1 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 69.0 | 41.5 | 80.8 | 44.3 | 68.5 | 41.3 | 78.4 | 45.6 | 61.0 | 40.0 | 74.1 | 53.2 | 80.3 | 56.6 | 83.0 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 73.3 | 47.2 | 80.6 | 47.4 | 68.7 | 40.2 | 76.3 | 44.9 | 63.6 | 40.6 | 89.5 | 57.1 | 75.7 | 55.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 69.4 | 43.6 | 79.0 | 49.5 | 71.2 | 39.4 | 58.2 | 46.2 | 70.2 | 40.3 | 85.4 | 61.4 | 71.7 | 55.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 72.8 | 44.6 | 82.3 | 51.1 | 66.1 | 39.9 | 63.4 | 43.2 | 70.6 | 41.9 | 76.1 | 59.5 | 69.7 | 56.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 61.3 | 47.1 | 78.1 | 48.6 | 68.6 | 46.5 | 62.0 | 38.2 | 82.2 | 47.7 | 79.5 | 52.2 | 72.2 | 59.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 65.1 | 43.1 | 58.3 | 45.9 | 70.5 | 40.2 | 58.4 | 49.0 | 77.4 | 51.3 | 84.4 | 49.9 | 75.0 | 56.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 74.0 | 47.6 | 61.4 | 44.7 | 66.7 | 51.5 | 65.8 | 51.6 | 75.3 | 52.0 | 80.0 | 50.5 | 76.9 | 53.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 71.8 | 51.9 | 70.7 | 40.2 | 70.4 | 43.5 | 66.3 | 49.0 | 74.1 | 52.2 | 82.1 | 50.2 | 76.5 | 56.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 63.9 | 50.2 | 67.0 | 43.7 | 69.7 | 45.9 | 68.1 | 42.7 | 70.1 | 45.4 | 67.8 | 53.5 | 75.2 | 56.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 59.6 | 45.5 | 70.8 | 42.4 | 73.7 | 43.2 | 66.1 | 40.9 | 75.2 | 46.4 | 76.0 | 48.2 | 80.1 | 55.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 60.1 | 42.8 | 71.6 | 44.2 | 57.1 | 49.9 | 67.3 | 52.3 | 84.8 | 52.6 | 81.2 | 48.3 | 78.6 | 54.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 67.5 | 42.8 | 60.6 | 40.6 | 72.1 | 43.6 | 65.2 | 45.4 | 77.3 | 47.6 | 87.5 | 49.9 | 73.9 | 55.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 69.7 | 42.5 | 60.9 | 38.8 | 70.4 | 43.6 | 61.8 | 54.4 | 71.6 | 46.9 | 101.7 | 55.2 | 76.8 | 54.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 65.9 | 46.5 | 56.0 | 39.1 | 77.9 | 48.3 | 63.5 | 48.6 | 67.2 | 46.9 | 80.0 | 57.5 | 78.6 | 53.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 67.8 | 41.3 | 57.7 | 34.3 | 69.2 | 48.7 | 71.8 | 44.3 | 73.7 | 47.8 | 74.2 | 54.6 | 75.7 | 54.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 62.2 | 40.1 | 59.0 | 33.9 | 67.9 | 42.5 | 71.3 | 45.5 | 82.2 | 48.4 | 70.4 | 53.2 | 66.9 | 53.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 63.1 | 40.0 | 62.0 | 34.2 | 67.6 | 46.2 | 74.0 | 46.7 | 65.2 | 53.8 | 73.4 | 52.5 | 67.4 | 54.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 65.3 | 40.4 | 64.6 | 37.8 | 64.7 | 44.3 | 72.1 | 48.1 | 61.8 | 53.4 | 75.4 | 54.3 | 67.6 | 58.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 70.5 | 41.0 | 68.8 | 43.4 | 59.5 | 51.1 | 67.1 | 42.3 | 65.4 | 56.5 | 78.1 | 54.5 | 74.9 | 58.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 72.1 | 44.7 | 74.1 | 45.7 | 66.6 | 50.5 | 65.8 | 44.1 | 72.7 | 55.6 | 81.5 | 53.3 | 78.5 | 56.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 67.5 | 43.5 | 63.9 | 45.9 | 76.6 | 42.9 | 79.4 | 55.4 | 78.1 | 52.0 | 77.9 | 57.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 65.6 | 38.0 | 66.3 | 50.0 | 76.9 | 46.3 | 76.2 | 46.7 | 72.4 | 55.5 | 76.2 | 59.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 56.4 | 39.9 | 66.4 | 44.7 | --- | --- | 78.5 | 59.4 | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 74.0 | 82.3 | 77.9 | 89.6 | 84.8 | 101.7 | 84.8 | 88.3 | --- | --- | --- | --- | ||||||||||||
Avg Hi | 64.7 | 68.1 | 67.3 | 70.0 | 72.4 | 78.6 | 75.5 | 81.3 | --- | --- | --- | --- | ||||||||||||
Mean | 52.7 | 53.9 | 54.6 | 56.8 | 58.8 | 64.0 | 63.1 | 67.1 | --- | --- | --- | --- | ||||||||||||
Avg Lo | 43.6 | 42.0 | 44.5 | 46.4 | 48.3 | 53.7 | 56.3 | 59.0 | --- | --- | --- | --- | ||||||||||||
Low | 35.6 | 33.9 | 37.0 | 38.2 | 40.0 | 48.2 | 53.0 | 55.4 | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.