Temperature Reports (°F)
Report for Year 2026
Data last updated 6/27/2026 4:11 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 60.0 | 55.5 | 68.2 | 45.1 | 66.7 | 52.4 | 63.4 | 55.5 | 69.5 | 49.2 | 74.5 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 62.1 | 53.1 | 68.3 | 42.3 | 64.5 | 51.6 | 66.9 | 49.4 | 64.5 | 54.2 | 67.0 | 53.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 60.2 | 55.6 | 77.8 | 44.3 | 69.0 | 47.1 | 76.5 | 42.7 | 63.3 | 49.4 | 70.1 | 53.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 57.8 | 49.9 | 82.0 | 44.6 | 68.6 | 49.9 | 82.8 | 51.8 | 65.8 | 46.9 | 72.1 | 55.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 57.6 | 50.5 | 78.3 | 48.4 | 67.9 | 45.2 | 83.7 | 52.2 | 62.6 | 54.1 | 72.4 | 52.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 64.4 | 49.3 | 70.0 | 49.8 | 71.7 | 46.7 | 70.8 | 52.8 | 74.9 | 52.5 | 74.9 | 49.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 61.5 | 45.3 | 66.7 | 45.1 | 70.2 | 42.6 | 70.0 | 47.9 | 76.2 | 52.3 | 71.2 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 57.3 | 42.5 | 71.6 | 44.4 | 76.8 | 49.8 | 74.9 | 50.0 | 70.3 | 51.2 | 72.6 | 46.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 60.2 | 36.2 | 62.9 | 48.2 | 67.4 | 48.9 | 68.0 | 54.4 | 70.4 | 49.7 | 80.4 | 57.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 65.1 | 37.3 | 61.2 | 45.8 | 66.3 | 47.6 | 64.2 | 55.8 | 71.5 | 51.9 | 82.3 | 53.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 67.6 | 40.9 | 57.2 | 52.3 | 77.1 | 45.2 | 61.3 | 51.0 | 66.7 | 52.6 | 75.1 | 55.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 68.1 | 41.3 | 64.8 | 48.7 | 77.4 | 47.7 | 62.0 | 49.2 | 69.5 | 53.2 | 70.7 | 54.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 70.7 | 42.7 | 62.7 | 43.6 | 71.7 | 44.4 | 67.4 | 49.2 | 74.2 | 51.5 | 67.6 | 54.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 73.3 | 42.3 | 56.9 | 46.2 | 69.9 | 45.6 | 67.0 | 45.6 | 72.1 | 47.6 | 66.8 | 56.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 72.0 | 44.1 | 57.5 | 50.9 | 78.4 | 46.7 | 68.9 | 45.0 | 71.9 | 50.8 | 68.3 | 56.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 74.8 | 43.9 | 53.0 | 44.8 | 85.2 | 50.8 | 71.4 | 47.3 | 75.0 | 45.9 | 67.8 | 56.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 76.6 | 45.8 | 53.7 | 41.3 | 91.4 | 55.2 | 72.7 | 46.4 | 75.5 | 46.8 | 64.1 | 58.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 71.9 | 47.5 | 51.8 | 38.2 | 93.0 | 58.1 | 76.1 | 45.4 | 82.3 | 58.1 | 67.1 | 57.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 66.7 | 44.8 | 52.9 | 39.3 | 94.5 | 53.5 | 66.3 | 49.4 | 81.4 | 48.5 | 66.5 | 58.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 64.3 | 46.1 | 55.0 | 36.9 | 91.7 | 58.2 | 64.4 | 47.0 | 77.9 | 49.6 | 70.0 | 59.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 62.0 | 47.2 | 59.1 | 36.8 | 75.3 | 54.4 | 58.1 | 49.1 | 70.7 | 50.9 | 69.7 | 54.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 64.4 | 48.9 | 64.9 | 41.3 | 70.9 | 48.0 | 62.5 | 46.6 | 61.3 | 51.0 | 71.0 | 57.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 55.6 | 46.2 | 69.3 | 44.7 | 88.0 | 48.1 | 72.0 | 46.3 | 61.7 | 54.4 | 69.5 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 62.1 | 41.8 | 68.3 | 52.2 | 79.4 | 51.8 | 66.7 | 50.1 | 67.4 | 53.5 | 67.1 | 56.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 61.8 | 39.1 | 70.6 | 57.4 | 76.4 | 48.5 | 57.8 | 52.1 | 66.8 | 49.9 | 66.6 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 65.4 | 42.0 | 76.3 | 55.0 | 75.6 | 47.0 | 64.4 | 47.6 | 66.4 | 53.7 | 77.4 | 53.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 63.8 | 41.4 | 81.3 | 56.9 | 82.2 | 51.2 | 63.8 | 46.7 | 65.9 | 54.0 | 74.0 | 60.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 69.9 | 50.2 | 81.7 | 56.7 | 66.1 | 47.4 | 71.6 | 45.9 | 64.7 | 52.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 70.1 | 44.4 | 81.3 | 48.3 | 78.2 | 46.9 | 68.1 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 72.9 | 44.9 | 70.7 | 52.6 | 72.1 | 49.0 | 70.4 | 53.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 78.2 | 45.3 | 60.9 | 57.4 | 75.7 | 46.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 78.2 | 82.0 | 94.5 | 83.7 | 82.3 | 82.3 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 65.8 | 65.9 | 75.7 | 68.9 | 70.1 | 71.0 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 54.2 | 55.4 | 60.8 | 58.0 | 59.1 | 61.2 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 45.4 | 46.5 | 49.7 | 48.9 | 51.2 | 54.8 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 36.2 | 36.8 | 42.6 | 42.7 | 45.9 | 45.3 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.
