All-Time Records
Data collected since 07/01/2007
Monthly
Yearly
All-Time
|
Temperature Records |
||
| Highest Temperature | 103.5°F | 8/24/2010 |
| Lowest Temperature | 30.0°F | 1/17/2012 |
| Highest Heat Index | 100.0°F | 8/24/2010 |
| Lowest Wind Chill | 24.1°F | 12/8/2009 |
| Warmest Day (6am - 6pm) | 100.4°F | 6/20/2008 |
| Warmest Night (6pm - 6am) | 75.7°F | 6/21/2008 |
| Coldest Day (6am - 6pm) | 41.4°F | 2/19/2011 |
| Coldest Night (6pm - 6am) | 34.0°F | 12/8/2009 |
|
Wind Records |
||
| Maximum Wind Gust | 47.2 mph | 1/4/2008 |
| Highest Average Speed | 30.8 mph | 1/19/2010 |
| Highest Daily Wind Run | 228.3 miles | 10/13/2009 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 4.22 in | 1/4/2008 |
| Highest Monthly Precipitation | 13.8 in | 1/2008 |
| Highest Precipitation Rate | 0.201 in/min | 9/10/2008 |
| Consecutive Days With Precipitation | 12 Days | Ending: 3/27/2011 |
| Consecutive Days Without Precipitation | 139 Days | Ending: 9/22/2007 |
|
Humidity Records |
||
| Highest Humidity | 100% | 11/1/2007 |
| Lowest Humidity | 8% | 10/23/2008 |
| Highest Dew Point | 75.0°F | 7/14/2010 |
| Lowest Dew Point | 7.3°F | 12/22/2011 |
|
Barometer Records |
||
| Highest Barometer | 30.578 inHg | 12/23/2011 |
| Lowest Barometer | 28.198 inHg | 4/29/2007 |
|
Sun Records |
||
| Highest Solar Radiation | 1433.0 W/m² | 8/1/2010 |
| Highest UV | 13.5 | 5/6/2009 |
