Rainfall Summary (in)
(July - June)
Data last updated 3/23/2023 05:01 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2022 / 2023 | 0.01 ![]() | 0.00 ![]() | 0.68 ![]() | 0.02 ![]() | 1.94 ![]() | 11.46 ![]() | 9.32 ![]() | 4.45 ![]() | 6.34* ![]() | --- | --- | --- | 34.22* ![]() |
2021 / 2022 | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 3.77 ![]() | 1.62 ![]() | 6.58 ![]() | 0.43 ![]() | 0.03 ![]() | 1.05 ![]() | 1.41 ![]() | 0.00* ![]() | 0.09* ![]() | 14.98* ![]() |
2020 / 2021 | 0.01 ![]() | 0.03 ![]() | 0.03 ![]() | 0.03 ![]() | 0.83 ![]() | 2.22 ![]() | 5.82 ![]() | 0.77 ![]() | 1.82 ![]() | 0.11 ![]() | 0.00 ![]() | 0.00 ![]() | 11.67 ![]() |
2019 / 2020 | 0.01 ![]() | 0.09 ![]() | 0.16 ![]() | 0.00 ![]() | 2.59 ![]() | 9.50 ![]() | 2.84 ![]() | 0.02 ![]() | 2.86 ![]() | 2.40 ![]() | 1.30 ![]() | 0.01 ![]() | 21.78 ![]() |
2018 / 2019 | 0.02 | 0.00 ![]() | 0.00 ![]() | 0.06 ![]() | 3.40 ![]() | 2.73 ![]() | 5.08 ![]() | 7.87 ![]() | 5.09 ![]() | 0.67 ![]() | 2.09 ![]() | 0.10 ![]() | 27.11 ![]() |
2017 / 2018 | 0.00 ![]() | 0.01 ![]() | 0.03 ![]() | 0.05 ![]() | 3.46 ![]() | 0.24 ![]() | 7.77 ![]() | 0.29 ![]() | 5.43 ![]() | 3.22 ![]() | 0.02 ![]() | 0.02 ![]() | 20.54 ![]() |
2016 / 2017 | 0.02 | 0.04 ![]() | 0.03 ![]() | 3.88 ![]() | 1.75 ![]() | 5.42 ![]() | 11.14 ![]() | 9.92 ![]() | 3.22 ![]() | 2.11 ![]() | 0.02 ![]() | 0.11* ![]() | 37.66* ![]() |
2015 / 2016 | 0.03 ![]() | 0.03* ![]() | 0.00 ![]() | 0.06 ![]() | 3.08 ![]() | 6.68 ![]() | 8.31 ![]() | 0.72 ![]() | 5.64 ![]() | 0.62 ![]() | 0.19 ![]() | 0.01 ![]() | 25.37* ![]() |
2014 / 2015 | 0.10 ![]() | 0.01 ![]() | 0.85 ![]() | 0.98 ![]() | 3.92 ![]() | 12.67 ![]() | 0.00 ![]() | 2.31 ![]() | 0.61 ![]() | 2.11 ![]() | 0.20 ![]() | 0.02 ![]() | 23.78 ![]() |
2013 / 2014 | 0.02 | 0.00 ![]() | 0.40 ![]() | 0.22 ![]() | 0.84 ![]() | 0.32 ![]() | 0.03 ![]() | 7.66 ![]() | 4.04 ![]() | 1.41 ![]() | 0.06 ![]() | 0.01 ![]() | 15.01 ![]() |
2012 / 2013 | 0.02 | 0.00 ![]() | 0.00 ![]() | 0.53 ![]() | 5.61 ![]() | 8.28 ![]() | 1.01 ![]() | 0.46 ![]() | 1.71 ![]() | 1.02 ![]() | 0.02 ![]() | 0.14 ![]() | 18.80 ![]() |
2011 / 2012 | 0.00 ![]() | 0.08 ![]() | 0.08 ![]() | 2.63 ![]() | 2.52 ![]() | 0.17 ![]() | 3.49 ![]() | 0.90 ![]() | 5.30 ![]() | 2.57 ![]() | 0.08 ![]() | 0.16 ![]() | 17.98 ![]() |
2010 / 2011 | 0.02 | 0.05 ![]() | 0.01 ![]() | 2.54 ![]() | 3.34 ![]() | 7.80 ![]() | 1.71 ![]() | 4.80 ![]() | 9.83 ![]() | 0.52 ![]() | 1.41 ![]() | 1.86 ![]() | 33.89 ![]() |
2009 / 2010 | 0.00 ![]() | 0.00 ![]() | 0.38 ![]() | 3.67 ![]() | 0.26 ![]() | 3.43 ![]() | 7.96 ![]() | 5.55 ![]() | 3.69 ![]() | 3.50 ![]() | 0.71 ![]() | 0.00 ![]() | 29.15 ![]() |
2008 / 2009 | 0.03 ![]() | 0.00 ![]() | 0.03 ![]() | 0.67 ![]() | 1.42 ![]() | 2.07 ![]() | 1.32 ![]() | 7.93 ![]() | 1.62 ![]() | 0.45 ![]() | 1.36 ![]() | 0.00 ![]() | 16.90 ![]() |
2007 / 2008 | 0.00 ![]() | 0.00 ![]() | 0.33 ![]() | 1.37 ![]() | 0.47 ![]() | 3.00 ![]() | 13.82 ![]() | 4.73 ![]() | 0.40 ![]() | 0.43 ![]() | 0.00 ![]() | 0.00 ![]() | 24.55 ![]() |
Max | 0.10 | 0.09 | 0.85 | 3.88 | 5.61 | 12.67 | 13.82 | 9.92 | 9.83 | 3.50 | 2.09 | 1.86 | 37.66 |
Avg | 0.02 | 0.02 | 0.19 | 1.28 | 2.32 | 5.16 | 5.00 | 3.65 | 3.67 | 1.50 | 0.50 | 0.17 | 23.48 |
Min | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.17 | 0.00 | 0.02 | 0.40 | 0.11 | 0.00 | 0.00 | 0.00 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.