Maximum Solar Energy (w/m2)

Report for Year 2024

Data last updated 4/25/2024 11:59 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1501 812 860 874 ------------------------
2682 824 1042 868 ------------------------
3724 313 1051 1215 ------------------------
4510 763 840 1111 ------------------------
5520 754 441 1074 ------------------------
6369 872 907 935 ------------------------
7526 636 972 1176 ------------------------
8515 874 770 895 ------------------------
9431 768 726 882 ------------------------
10656 642 921 898 ------------------------
11543 717 1120 895 ------------------------
12714 698 921 1162 ------------------------
13360 719 814 563 ------------------------
14751 529 824 1165 ------------------------
15592 810 819 1002 ------------------------
16673 791 810 904 ------------------------
17670 220 826 1007 ------------------------
18543 814 828 918 ------------------------
19383 884 823 1058 ------------------------
20283 663 833 909 ------------------------
21221 731 840 919 ------------------------
22758 696 1046 747 ------------------------
23731 777 1187 793 ------------------------
24260 700 1044 884 ------------------------
25575 791 1039 1109 ------------------------
26554 714 1109 ---------------------------
27580 752 953 ---------------------------
28752 733 969 ---------------------------
29613 548 236 ---------------------------
30763  932 ---------------------------
31116  1229  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High76388412291215------------------------
Average544708895959------------------------
Low116220236563------------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.