Maximum Solar Energy (w/m2)
Report for Year 2025
Data last updated 5/11/2025 04:53 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 545 | 120 | 879 | 1014 | 1102 | --- | --- | --- | --- | --- | --- | --- |
2 | 499 | 250 | 967 | 942 | 905 | --- | --- | --- | --- | --- | --- | --- |
3 | 406 | 288 | 851 | 896 | 1034 | --- | --- | --- | --- | --- | --- | --- |
4 | 452 | 230 | 1039 | 875 | 902 | --- | --- | --- | --- | --- | --- | --- |
5 | 519 | 629 | 555 | 997 | 932 | --- | --- | --- | --- | --- | --- | --- |
6 | 540 | 345 | 1016 | 889 | 1127 | --- | --- | --- | --- | --- | --- | --- |
7 | 541 | 817 | 770 | 909 | 1223 | --- | --- | --- | --- | --- | --- | --- |
8 | 529 | 645 | 779 | 863 | 935 | --- | --- | --- | --- | --- | --- | --- |
9 | 529 | 656 | 842 | 879 | 939 | --- | --- | --- | --- | --- | --- | --- |
10 | 522 | 664 | 840 | 1053 | 928 | --- | --- | --- | --- | --- | --- | --- |
11 | 541 | 775 | 925 | 1007 | 0 | --- | --- | --- | --- | --- | --- | --- |
12 | 547 | 478 | 204 | 895 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 536 | 661 | 1074 | 893 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 540 | 754 | 949 | 826 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 545 | 775 | 833 | 606 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 555 | 814 | 942 | 881 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 568 | 847 | 1049 | 1018 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 547 | 693 | 810 | 1144 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 612 | 814 | 846 | 1227 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 570 | 728 | 824 | 911 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 571 | 733 | 798 | 919 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 570 | 708 | 1035 | 478 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 575 | 772 | 833 | 942 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 592 | 816 | 833 | 585 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 686 | 721 | 854 | 1048 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 707 | 737 | 670 | 1211 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 582 | 856 | 1049 | 1183 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 577 | 747 | 1192 | 937 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 761 | 846 | 911 | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 601 | 1074 | 1136 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 223 | 1081 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 761 | 856 | 1192 | 1227 | 1223 | --- | --- | --- | --- | --- | --- | --- |
Average | 551 | 645 | 879 | 936 | 912 | --- | --- | --- | --- | --- | --- | --- |
Low | 223 | 120 | 204 | 478 | 0 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.