NOAA-Style Climate Reports


Report for 2023 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.1   064.2   15:07    42.1   05:48     12.8     00.0   00.01   02.3     12.7    16:01      NW
02    53.9   062.1   14:04    47.9   00:58     11.1     00.0   00.00   01.9     08.1    02:40     WNW
03    55.8   062.5   13:58    47.5   07:49     09.1     00.0   00.00   02.0     09.2    12:48      NW
04    56.9   066.9   15:40    49.3   05:45     08.1     00.0   00.00   02.3     09.2    23:40     WNW
05    58.8   074.6   15:41    47.8   07:40     06.1     00.0   00.00   02.4     10.3    02:56     WNW
06    53.0   061.5   12:18    46.5   07:12     11.9     00.0   00.18   01.9     14.9    16:28      W 
07    51.4   062.2   13:41    45.5   06:38     13.5     00.0   00.04   02.6     12.7    12:59     WNW
08    49.7   060.6   14:02    41.8   23:43     15.2     00.0   00.01   03.5     18.4    11:09      NW
09    50.1   064.1   16:03    38.2   04:52     14.9     00.0   00.00   02.5     11.5    23:54     WNW
10    52.2   065.6   16:20    42.0   05:03     12.8     00.0   00.00   03.4     14.9    05:20      NW
11    51.2   063.2   14:29    40.0   07:15     13.8     00.0   00.00   02.5     10.3    02:20     WNW
12    50.8   061.3   14:59    42.3   07:49     14.1     00.0   00.00   02.4     10.3    22:09     WNW
13    51.8   064.5   14:42    40.8   07:42     13.1     00.0   00.00   02.8     10.3    22:44     WNW
14    52.2   064.9   12:55    43.0   07:29     12.7     00.0   00.00   02.9     10.3    09:37      NW
15    54.6   070.4   12:56    45.2   05:57     10.3     00.0   00.00   03.1     11.5    21:55      NW
16    56.5   075.0   13:49    44.0   06:44     08.4     00.0   00.00   03.5     11.5    14:28     WNW
17    55.9   060.9   15:08    51.1   03:39     09.0     00.0   00.13   03.5     12.7    13:53      NW
18    58.5   062.1   14:41    53.7   06:23     06.4     00.0   00.78   04.5     24.1    14:03     SSE
19    59.7   060.9   11:33    58.5   23:36     05.3     00.0   00.72   04.4     17.3    02:30     SSE
20    56.2   059.3   00:44    51.7   23:12     08.7     00.0   01.14   02.6     19.6    06:04     ENE
21    55.3   061.2   16:24    50.0   07:57     09.6     00.0   00.00   03.6     13.8    12:47      NW
22    56.6   065.2   14:39    48.5   08:03     08.4     00.0   00.00   02.2     14.9    20:56     WNW
23    53.6   064.1   14:09    46.2   00:00     11.4     00.0   00.00   03.2     11.5    15:38     WNW
24    50.5   061.9   14:25    42.5   07:30     14.4     00.0   00.00   03.4     12.7    01:12      NW
25    51.4   061.9   14:50    43.6   07:52     13.6     00.0   00.00   03.0     11.5    01:24     WNW
26    51.9   060.6   13:04    45.9   04:45     13.1     00.0   00.00   02.3     10.3    05:37     WNW
27    54.9   058.2   12:42    49.0   00:13     10.1     00.0   00.87   01.4     11.5    04:11     ENE
28    59.2   063.8   14:27    55.7   06:41     05.8     00.0   00.07   01.3     08.1    19:45      W 
29    59.1   064.7   12:17    55.3   00:00     05.9     00.0   01.14   03.7     34.5    16:19     SSE
30    55.0   060.8   15:56    50.5   22:53     09.9     00.0   00.47   01.3     09.2    22:56     WNW
31    53.4   058.4   15:36    50.4   03:47     11.5     00.0   00.00   02.3     10.3    22:17      NW
--------------------------------------------------------------------------------------------------------
54.3 (55.2)   75.0  day 16     38.2  day 09   331.0    000.0   05.57   02.7     34.5   day 29     WNW
Min <  86: 31
Max Rain: 1.14 ON 20-12-24
Days of Rain: 12 (> .008in) 8 (> .08in) 3 (> 0.8in)