NOAA-Style Climate Reports


Report for 2022 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.1   063.3   13:49    56.6   07:58     04.9     00.0   00.00   01.9     11.5    17:08      S 
02    64.1   071.4   15:14    57.8   00:00     00.8     00.0   00.00   02.6     19.6    15:13     SSW
03    64.9   080.9   15:43    54.2   07:42     00.1     00.0   00.00   02.8     11.5    14:47     WSW
04    63.0   077.7   16:01    53.7   07:25     02.0     00.0   00.00   02.9     11.5    11:06     NNW
05    60.4   075.6   15:18    51.9   07:05     04.5     00.0   00.00   01.9     10.3    19:14     ENE
06    59.9   073.3   15:37    55.3   07:13     05.0     00.0   00.00   01.9     11.5    12:38      SE
07    59.2   073.7   15:15    52.4   08:12     05.8     00.0   00.00   02.3     10.3    19:35     ENE
08    58.9   070.8   13:50    52.6   07:53     06.0     00.0   00.00   02.1     12.7    15:29      E 
09    59.1   070.3   15:37    54.9   08:39     05.9     00.0   00.01   02.1     11.5    18:29      NE
10    59.1   068.9   16:05    55.7   08:58     05.8     00.0   00.00   02.0     11.5    12:07     ESE
11    57.2   064.1   15:56    53.0   05:12     07.7     00.0   00.00   02.2     12.7    14:30      SW
12    60.3   066.8   13:49    56.8   03:23     04.6     00.0   00.00   02.4     16.1    14:18     SSW
13    60.7   071.4   15:24    56.1   07:54     04.2     00.0   00.01   02.0     11.5    13:32     ESE
14    56.3   059.8   14:31    53.5   08:03     08.6     00.0   00.00   01.9     09.2    13:44     SSE
15    58.4   060.6   13:38    56.0   03:10     06.6     00.0   00.00   01.6     10.3    14:14      W 
16    61.6   068.3   16:04    54.9   00:00     03.4     00.0   00.00   01.9     13.8    16:05     WSW
17    62.1   077.4   14:54    50.2   07:44     02.8     00.0   00.00   02.9     12.7    15:25      W 
18    66.5   088.9   16:33    54.0   07:12     00.0     01.5   00.00   02.3     11.5    14:56      W 
19    73.7   096.9   17:02    58.2   07:36     00.0     08.7   00.00   03.0     11.5    14:40     WNW
20    65.2   081.6   14:33    56.1   23:45     00.0     00.2   00.00   02.6     11.5    18:14      NE
21    57.8   063.2   15:31    54.4   06:44     07.2     00.0   00.00   02.4     14.9    15:01      S 
22    60.9   070.8   14:37    55.2   00:00     04.0     00.0   00.00   04.1     25.3    16:27     WNW
23    58.3   071.6   15:25    45.2   08:01     06.7     00.0   00.00   03.9     24.1    12:46     NNW
24    56.3   067.6   15:31    45.4   07:11     08.6     00.0   00.00   02.7     11.5    15:52      N 
25    56.1   067.5   16:15    46.4   07:56     08.8     00.0   00.00   02.3     09.2    11:42     WNW
26    54.4   069.2   17:07    42.6   07:54     10.5     00.0   00.00   02.6     11.5    19:19      NW
27    55.8   071.5   17:24    44.5   07:52     09.1     00.0   00.00   03.4     11.5    15:33     WNW
28    53.7   068.3   16:13    43.4   08:16     11.3     00.0   00.00   02.6     11.5    14:45     WNW
29    55.2   068.5   17:15    43.4   07:53     09.7     00.0   00.00   02.5     10.3    05:46     WNW
30    54.8   066.8   14:24    45.9   07:44     10.1     00.0   00.00   01.8     10.3    13:10     ESE
31    53.4   059.4   13:04    46.8   07:46     11.5     00.0   00.00   01.9     10.3    12:27     NNW
--------------------------------------------------------------------------------------------------------
59.6 (61.5)   96.9  day 19     42.6  day 26   176.3    010.5   00.02   02.4     25.3   day 22      W 
Max >  86: 2
Min <  86: 31
Max Rain: 0.01 ON 9-10-22
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)