NOAA-Style Climate Reports


Report for 2022 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.7   057.1   14:58    37.5   07:53     19.3     00.0   00.00   03.1     13.8    00:19     WNW
02    45.7   060.1   13:50    35.6   05:51     19.2     00.0   00.00   03.6     11.5    15:13     WNW
03    49.6   053.7   13:10    44.8   03:29     15.3     00.0   00.23   01.7     11.5    17:27     ESE
04    52.8   059.3   15:15    47.1   23:28     12.1     00.0   00.14   01.1     10.3    15:46     ESE
05    51.4   060.3   14:38    44.0   07:50     13.6     00.0   00.00   01.5     10.3    12:34     ENE
06    54.2   065.2   16:17    46.8   07:47     10.7     00.0   00.01   02.2     10.3    14:54     WSW
07    51.4   054.8   11:56    46.4   23:14     13.5     00.0   00.02   01.1     05.8    17:09      W 
08    50.4   062.0   15:15    43.4   08:09     14.5     00.0   00.01   02.6     10.3    05:29      NW
09    52.1   069.0   15:24    41.5   07:38     12.8     00.0   00.00   04.0     17.3    02:18      NW
10    56.7   073.3   14:23    47.2   00:39     08.2     00.0   00.00   03.4     12.7    22:41      NW
11    54.6   069.4   14:38    43.6   06:59     10.3     00.0   00.00   03.5     13.8    01:16     WNW
12    56.6   072.8   14:49    44.6   06:01     08.4     00.0   00.00   03.4     12.7    08:19      NW
13    53.4   061.3   13:34    47.1   07:06     11.5     00.0   00.00   02.5     12.7    01:32     WNW
14    53.5   065.1   11:02    43.1   07:01     11.4     00.0   00.00   02.5     16.1    10:40      NW
15    57.4   074.0   12:40    47.6   05:31     07.6     00.0   00.00   03.9     13.8    02:27      NW
16    59.7   071.8   14:36    51.9   08:36     05.2     00.0   00.00   02.6     12.7    03:18      NW
17    55.7   063.9   14:28    50.2   00:00     09.2     00.0   00.01   02.0     11.5    13:11     WNW
18    51.4   059.6   15:54    45.5   06:30     13.5     00.0   00.00   02.2     09.2    06:59     WNW
19    50.0   060.1   15:22    42.8   08:02     14.9     00.0   00.01   02.5     10.3    23:49      NW
20    53.7   067.5   16:06    42.8   07:06     11.2     00.0   00.00   02.7     11.5    00:07     WNW
21    59.4   069.7   13:46    42.5   06:24     05.5     00.0   00.00   07.1     34.5    14:23     NNW
22    56.4   065.9   16:51    46.5   00:00     08.5     00.0   00.00   03.6     21.9    10:21      NW
23    52.3   067.8   14:46    41.3   06:27     12.6     00.0   00.00   03.5     12.7    07:58     WNW
24    49.6   062.2   15:48    40.1   07:30     15.4     00.0   00.00   03.1     11.5    01:27      NW
25    50.0   063.1   15:00    40.0   08:01     14.9     00.0   00.00   03.4     11.5    21:05     WNW
26    51.2   065.3   14:40    40.4   07:18     13.7     00.0   00.00   03.2     12.7    01:15     WNW
27    53.5   070.5   15:20    41.0   05:08     11.4     00.0   00.00   03.9     11.5    23:58      NW
28    55.6   072.1   15:54    44.7   07:41     09.4     00.0   00.00   04.5     13.8    07:22      NW
29    52.4   067.5   15:23    43.5   05:11     12.6     00.0   00.00   03.5     11.5    22:09      NW
30    49.9   065.6   14:33    38.0   06:52     15.0     00.0   00.00   03.0     16.1    11:36     WNW
31    48.7   056.4   16:47    39.9   06:36     16.2     00.0   00.00   02.2     10.3    02:20     WNW
--------------------------------------------------------------------------------------------------------
52.7 (54.2)   74.0  day 15     35.6  day 02   377.9    000.0   00.43   03.0     34.5   day 21      NW
Min <  86: 31
Max Rain: 0.23 ON 3-01-22
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)