NOAA-Style Climate Reports


Report for 2021 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.7   081.2   14:02    48.7   07:21     03.3     00.0   00.00   00.6     11.5    04:12     WNW
02    53.9   060.3   10:58    46.9   06:57     11.1     00.0   00.00   00.5     10.3    00:20     WSW
03    54.0   057.8   13:15    51.3   03:04     10.9     00.0   00.00   00.1     06.9    15:06     WSW
04    53.1   059.1   12:22    46.6   23:59     11.8     00.0   00.00   00.2     10.3    14:44     WNW
05    49.4   057.2   15:33    44.7   23:30     15.6     00.0   00.00   00.1     08.1    01:21      NW
06    49.4   055.1   12:44    42.2   05:25     15.6     00.0   00.01   00.0     08.1    11:58      NW
07    56.6   065.6   13:34    50.9   23:27     08.4     00.0   00.11   00.0     03.5    10:38      N 
08    54.3   060.6   13:38    48.6   02:15     10.6     00.0   00.00   00.0     09.2    14:42     WNW
09    52.3   060.6   14:36    45.4   00:00     12.6     00.0   00.08   00.5     17.3    16:02      NW
10    47.0   055.6   10:38    40.2   07:47     17.9     00.0   00.00   00.0     08.1    19:46     WNW
11    46.0   058.7   13:15    37.8   07:13     18.9     00.0   00.00   00.1     12.7    03:53     WNW
12    48.2   054.0   13:28    40.7   00:24     16.8     00.0   01.06   00.0     00.0    00:00      NE
13    54.0   055.9   10:32    49.3   00:00     11.0     00.0   01.36   03.3     35.6    11:35     SSE
14    46.3   052.9   13:45    39.4   00:00     18.6     00.0   00.17   00.0     14.9    11:43      NW
15    47.6   055.8   13:21    38.8   00:47     17.4     00.0   00.12   01.4     29.9    22:52      S 
16    53.1   060.1   12:26    44.5   00:00     11.8     00.0   00.52   00.6     29.9    00:07     WSW
17    47.1   057.0   15:37    39.6   07:22     17.8     00.0   00.00   00.0     05.8    08:05     WNW
18    45.2   057.1   15:37    35.6   07:54     19.7     00.0   00.00   00.0     03.5    23:25     WNW
19    47.1   056.0   12:24    37.4   06:10     17.9     00.0   00.00   00.0     04.6    05:06      W 
20    50.0   057.0   15:23    41.4   04:46     15.0     00.0   00.00   00.0     09.2    11:15     NNW
21    51.2   061.9   13:26    41.4   07:53     13.7     00.0   00.13   00.0     09.2    04:45      NW
22    53.9   057.6   23:53    49.1   04:42     11.1     00.0   00.28   00.0     11.5    21:32      NW
23    56.6   058.1   03:12    55.3   23:59     08.3     00.0   00.54   00.6     26.4    06:21      S 
24    53.6   056.9   13:32    50.1   08:42     11.3     00.0   00.15   00.9     19.6    09:58     WSW
25    49.1   055.9   11:19    44.6   22:49     15.8     00.0   00.60   03.2     24.1    11:30     SSE
26    46.6   053.7   15:14    39.1   08:13     18.3     00.0   00.20   02.7     19.6    23:42     SSW
27    48.0   054.0   14:02    40.7   23:39     17.0     00.0   00.41   02.6     20.7    12:34     WNW
28    45.8   050.9   14:01    40.6   01:19     19.1     00.0   00.05   01.7     08.1    12:00     NNE
29    49.1   052.5   16:18    46.6   05:32     15.8     00.0   00.79   02.5     16.1    15:40      E 
30    50.2   060.2   13:24    43.9   07:32     14.8     00.0   00.00   03.7     13.8    21:49     WNW
31    47.6   057.4   13:29    39.8   07:28     17.3     00.0   00.00   03.2     18.4    23:26      NW
--------------------------------------------------------------------------------------------------------
50.6 (50.9)   81.2  day 01     35.6  day 18   445.2    000.0   06.58   00.9     35.7   day 13      W 
Min <  86: 31
Max Rain: 1.36 ON 13-12-22
Days of Rain: 17 (> .008in) 14 (> .08in) 2 (> 0.8in)