NOAA-Style Climate Reports


Report for 2020 March

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    48.6   056.1   11:49    41.6   05:50     16.4     00.0   00.00   01.1     10.3    13:23      SW
02    56.5   071.6   15:45    41.8   03:40     08.4     00.0   00.00   03.2     20.7    15:50     NNW
03    54.7   069.5   14:44    43.1   07:04     10.3     00.0   00.00   01.5     10.3    13:26      S 
04    56.6   071.0   12:54    46.1   04:53     08.4     00.0   00.00   02.1     13.8    12:56      SW
05    57.0   063.2   14:06    54.9   07:13     07.9     00.0   00.00   02.0     16.1    14:07     SSW
06    54.7   058.5   13:31    51.1   00:00     10.3     00.0   00.01   01.8     11.5    16:05     SSW
07    52.1   057.8   11:37    48.7   06:19     12.8     00.0   00.20   01.8     16.1    12:21      SW
08    52.5   058.3   13:27    47.1   08:22     12.5     00.0   00.02   01.9     12.7    15:57      SW
09    57.1   068.5   16:32    47.0   04:23     07.8     00.0   00.00   02.9     12.7    11:26      NW
10    60.4   070.5   16:06    55.1   23:59     04.5     00.0   00.00   01.8     13.8    16:07      NW
11    59.6   072.7   16:25    49.7   07:01     05.3     00.0   00.11   02.3     13.8    15:00     WSW
12    55.8   069.1   14:54    47.6   08:15     09.1     00.0   00.01   01.7     10.3    18:51     ENE
13    54.4   056.8   17:17    51.0   23:59     10.6     00.0   00.00   02.3     18.4    17:33      SW
14    52.7   057.4   13:29    49.0   23:59     12.2     00.0   00.70   03.5     21.9    17:18     SSW
15    51.9   056.7   16:50    48.3   00:00     13.0     00.0   00.49   03.2     19.6    10:53     SSW
16    49.0   056.5   15:01    42.3   23:59     15.9     00.0   00.35   02.0     16.1    15:58      SW
17    48.3   057.6   14:47    41.5   02:11     16.7     00.0   00.02   02.5     13.8    15:49     WSW
18    49.4   059.4   15:56    42.1   03:41     15.6     00.0   00.00   02.3     14.9    14:31      W 
19    51.4   062.5   15:01    42.8   03:31     13.6     00.0   00.00   02.2     16.1    15:52      SW
20    53.0   064.8   15:54    43.3   05:02     11.9     00.0   00.00   03.2     13.8    14:59     WSW
21    54.5   065.1   14:38    47.4   04:41     10.4     00.0   00.10   02.4     13.8    12:38      W 
22    56.4   065.8   12:04    49.5   07:45     08.5     00.0   00.01   02.7     14.9    21:43      W 
23    56.0   064.3   13:28    51.6   23:37     09.0     00.0   00.00   02.0     17.3    15:41     WSW
24    51.8   057.5   11:43    45.5   00:00     13.1     00.0   00.61   01.7     17.3    12:30      SW
25    49.3   060.5   14:21    41.4   23:59     15.6     00.0   00.06   03.2     19.6    15:53     WNW
26    47.7   059.6   14:57    40.4   04:35     17.2     00.0   00.01   02.3     14.9    16:57      W 
27    49.8   062.5   15:53    38.2   06:05     15.1     00.0   00.01   02.1     19.6    13:13      W 
28    52.3   060.8   14:54    46.4   02:26     12.6     00.0   00.01   01.9     12.7    15:53     WSW
29    53.9   062.4   14:49    48.9   23:59     11.0     00.0   00.14   01.7     13.8    15:58     SSW
30    56.2   065.4   16:47    46.7   02:57     08.8     00.0   00.00   02.7     16.1    15:09      W 
31    58.3   072.7   15:11    46.7   07:13     06.6     00.0   00.00   03.2     12.7    22:36      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.6 (54.7)   72.7  day 31     38.2  day 27   351.1    000.0   02.85   02.3     21.9   day 14     WSW
Min <  86: 31
Max Rain: 0.70 ON 14-03-20
Days of Rain: 17 (> .008in) 8 (> .08in) 0 (> 0.8in)