NOAA-Style Climate Reports


Report for 2019 December

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    53.2   054.5   08:01    50.6   00:01     11.7     00.0   03.02   01.7     21.9    08:15      E 
02    55.1   058.1   15:21    53.5   04:35     09.9     00.0   02.15   00.4     13.8    03:36     NNE
03    56.3   065.1   13:11    50.4   07:38     08.7     00.0   00.09   00.3     10.3    03:00      NW
04    56.5   060.9   13:01    54.2   05:30     08.4     00.0   00.68   00.1     09.2    11:31     SSW
05    56.9   063.0   14:03    50.7   06:03     08.1     00.0   00.01   01.1     11.5    15:55     SSW
06    58.5   064.1   11:13    53.2   02:40     06.4     00.0   00.45   02.2     25.3    15:43     SSE
07    59.0   061.8   10:52    57.0   00:19     06.0     00.0   00.32   04.9     24.1    05:51      S 
08    57.0   064.8   14:03    51.2   00:00     07.9     00.0   00.20   00.6     10.3    13:57     SSW
09    52.3   060.2   15:24    47.2   07:35     12.6     00.0   00.01   00.3     06.9    13:51     WNW
10    53.8   061.9   14:53    47.2   08:24     11.1     00.0   00.10   00.9     10.3    02:56     WNW
11    55.8   059.2   14:19    52.8   05:17     09.2     00.0   00.07   00.2     06.9    12:06      NW
12    59.3   062.4   13:18    57.5   00:03     05.6     00.0   00.11   00.2     05.8    15:22      SE
13    57.7   062.2   12:48    55.4   06:53     07.2     00.0   00.01   00.4     09.2    13:49      W 
14    53.0   059.8   13:22    45.5   23:59     11.9     00.0   00.06   00.7     14.9    13:33      NW
15    48.8   060.7   13:53    40.4   06:18     16.2     00.0   00.01   00.3     12.7    11:37      NW
16    48.6   060.4   14:36    40.1   06:59     16.4     00.0   00.00   00.9     10.3    23:05     WNW
17    51.5   060.7   13:52    41.8   01:59     13.5     00.0   00.00   02.5     17.3    21:08      W 
18    52.6   057.0   12:51    49.7   23:11     12.3     00.0   00.92   01.4     19.6    14:04      SE
19    53.2   061.1   14:43    48.0   07:17     11.7     00.0   00.01   00.8     08.1    23:27      W 
20    53.0   063.9   12:51    46.0   05:48     11.9     00.0   00.00   01.6     11.5    21:53      NW
21    52.4   059.5   12:26    46.3   06:29     12.6     00.0   00.00   02.2     14.9    18:20     WSW
22    54.2   060.8   14:19    45.2   00:00     10.8     00.0   00.51   03.3     23.0    05:16      S 
23    48.3   059.4   13:30    41.5   05:09     16.7     00.0   00.00   02.2     16.1    09:53      NW
24    45.7   053.2   12:28    38.4   07:17     19.2     00.0   00.02   01.1     10.3    01:17      NW
25    48.7   053.7   16:12    45.9   08:12     16.2     00.0   00.44   01.2     18.4    19:05     ENE
26    50.5   062.4   14:12    41.5   23:57     14.5     00.0   00.01   02.2     18.4    09:42     NNW
27    46.4   060.9   14:27    37.0   06:45     18.5     00.0   00.00   02.1     11.5    07:09      NW
28    46.5   057.7   14:57    37.5   07:57     18.4     00.0   00.00   01.7     11.5    04:15      NW
29    49.1   054.1   13:45    44.2   02:56     15.8     00.0   00.29   00.6     10.3    23:52     NNW
30    51.9   061.4   13:47    44.6   23:59     13.1     00.0   00.01   01.8     12.7    04:31      NW
31    50.0   065.3   14:53    40.5   06:55     14.9     00.0   00.00   01.1     09.2    20:53     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.8 (53.6)   65.3  day 31     37.0  day 27   377.3    000.0   09.51   01.3     25.3   day 06     WNW
Min <  86: 31
Max Rain: 3.02 ON 1-12-20
Days of Rain: 23 (> .008in) 13 (> .08in) 3 (> 0.8in)