NOAA-Style Climate Reports


Report for 2017 May

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2017

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    65.6   089.7   16:07    50.6   05:37     00.0     00.7   00.00   02.7     18.4    15:12     SSE
02    65.2   083.7   14:29    54.1   05:20     00.0     00.3   00.00   02.0     11.5    13:31     SSE
03    66.0   085.1   14:24    54.9   23:56     00.0     01.1   00.00   02.5     12.7    16:08      S 
04    57.0   065.3   12:09    52.0   06:45     07.9     00.0   00.00   02.9     11.5    15:38     SSE
05    57.6   070.3   14:49    51.8   00:00     07.4     00.0   00.00   05.3     27.6    16:12      NW
06    55.2   062.6   17:59    49.4   01:56     09.7     00.0   00.00   03.5     18.4    09:46      NW
07    54.1   064.8   15:06    48.8   00:35     10.8     00.0   00.00   03.2     16.1    15:56     SSE
08    53.4   065.1   14:49    47.4   02:44     11.5     00.0   00.00   03.1     13.8    13:20     SSE
09    56.0   072.9   14:45    46.8   05:11     08.9     00.0   00.00   03.4     14.9    17:03     ESE
10    56.8   063.5   15:51    53.2   06:43     08.2     00.0   00.00   01.7     11.5    15:55      S 
11    59.1   065.3   18:37    54.2   23:57     05.9     00.0   00.00   02.5     17.3    15:30      S 
12    57.9   068.9   14:50    50.5   05:13     07.0     00.0   00.00   05.8     26.4    17:28      NW
13    57.0   070.1   15:05    48.8   06:22     07.9     00.0   00.00   05.6     24.1    20:15     WNW
14    55.9   064.3   15:20    49.3   02:00     09.0     00.0   00.00   03.5     19.6    13:34     WNW
15    54.1   065.6   14:33    45.0   03:34     10.8     00.0   00.00   03.3     19.6    18:46      W 
16    57.1   064.9   16:23    49.9   01:24     07.8     00.0   00.00   02.2     17.3    12:49     WSW
17    60.3   072.2   15:52    51.3   23:56     04.7     00.0   00.00   03.2     17.3    18:25      SW
18    57.1   072.7   15:42    46.0   06:16     07.9     00.0   00.00   02.8     10.3    16:24     SSE
19    61.9   079.5   13:42    50.4   06:23     03.0     00.0   00.00   02.8     11.5    19:49     SSE
20    59.9   082.2   14:12    49.4   06:13     05.1     00.0   00.00   02.4     12.7    18:34      E 
21    58.3   071.5   13:26    50.9   05:05     06.6     00.0   00.00   02.5     11.5    19:13      E 
22    56.7   067.0   15:10    51.7   05:56     08.2     00.0   00.00   02.7     11.5    13:19     SSE
23    56.6   063.6   13:51    53.0   07:11     08.4     00.0   00.00   02.9     14.9    15:17      S 
24    56.1   061.9   15:16    52.7   02:32     08.8     00.0   00.00   03.1     14.9    14:38     SSW
25    56.4   060.0   17:04    54.3   07:09     08.6     00.0   00.02   02.5     11.5    18:52     SSW
26    57.5   064.0   16:27    51.3   00:00     07.5     00.0   00.00   02.5     12.7    17:30     SSW
27    58.5   070.2   15:37    47.1   06:22     06.4     00.0   00.00   03.5     16.1    13:31      SW
28    59.2   070.7   17:01    51.3   05:37     05.7     00.0   00.00   03.3     11.5    16:15     SSE
29    59.0   068.3   15:54    54.1   03:29     06.0     00.0   00.00   03.4     12.7    21:07     WNW
30    59.8   069.7   17:28    53.9   00:47     05.1     00.0   00.00   04.0     14.9    21:39      NW
31    62.4   074.1   17:01    55.1   06:43     02.5     00.0   00.00   02.7     11.5    20:29      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
58.3 (60.5)   89.7  day 01     45.0  day 15   207.2    002.1   00.02   03.1     27.6   day 05     SSW
Max >  86: 1
Min <  86: 31
Max Rain: 0.02 ON 25-05-17
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)