NOAA-Style Climate Reports


Report for 2017 March

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    51.6   066.1   15:39    38.7   06:05     13.4     00.0   00.00   03.7     12.7    13:05     WNW
02    55.0   071.8   16:32    40.2   06:54     09.9     00.0   00.00   03.9     12.7    03:25     WNW
03    54.6   069.2   14:23    42.7   06:18     10.4     00.0   00.00   03.5     12.7    13:47      W 
04    52.3   060.4   14:52    43.5   05:36     12.6     00.0   00.17   04.8     29.9    22:35     SSW
05    48.3   054.4   13:30    39.1   23:56     16.7     00.0   00.08   03.4     21.9    10:02     WNW
06    46.1   055.2   14:12    38.6   04:14     18.8     00.0   00.07   03.4     14.9    13:42      W 
07    51.1   063.2   15:27    39.6   06:37     13.9     00.0   00.00   03.8     11.5    15:04     WNW
08    56.0   067.8   16:36    45.0   06:36     09.0     00.0   00.00   02.9     11.5    10:21      W 
09    58.8   071.5   13:50    48.4   06:38     06.2     00.0   00.00   02.6     11.5    13:36     SSW
10    59.8   072.6   16:48    51.6   07:04     05.2     00.0   00.00   02.1     11.5    11:26      S 
11    58.6   071.7   15:08    50.8   05:35     06.3     00.0   00.01   02.6     11.5    06:34     SSE
12    58.5   075.0   16:05    46.2   07:27     06.5     00.0   00.00   02.2     10.3    14:30      S 
13    62.9   083.6   16:08    46.9   06:05     02.0     00.0   00.00   03.0     11.5    07:05     WNW
14    59.0   072.3   10:22    53.4   23:53     05.9     00.0   00.00   03.3     14.9    12:01      SW
15    55.0   060.9   15:28    50.9   07:59     10.0     00.0   00.00   02.5     12.7    14:19     SSE
16    57.3   068.3   17:57    51.0   07:56     07.6     00.0   00.00   02.2     11.5    13:50     ESE
17    60.5   080.2   16:13    47.6   07:30     04.4     00.0   00.00   03.5     11.5    19:32      NW
18    55.3   066.1   14:44    49.8   05:03     09.6     00.0   00.00   02.5     13.8    15:20      SW
19    53.9   061.5   11:52    49.8   07:36     11.0     00.0   00.00   02.3     11.5    12:03      SW
20    56.1   061.4   13:54    51.9   04:34     08.8     00.0   00.98   02.5     13.8    23:39     ESE
21    58.8   064.6   13:10    56.3   00:37     06.2     00.0   00.58   06.0     23.0    08:14      S 
22    55.3   064.3   15:09    45.7   00:00     09.7     00.0   00.60   03.2     19.6    16:43     WNW
23    52.3   060.7   14:13    44.9   03:49     12.7     00.0   00.00   03.0     17.3    16:45      SW
24    53.0   056.5   15:52    48.9   03:22     12.0     00.0   00.42   03.4     21.9    16:56     SSE
25    57.5   066.6   15:40    50.9   07:38     07.4     00.0   00.17   03.6     16.1    20:33      NW
26    54.4   062.0   15:16    49.4   05:38     10.5     00.0   00.13   02.9     11.5    15:48     WSW
27    55.1   066.4   14:23    45.4   06:43     09.9     00.0   00.01   03.9     18.4    16:08      NW
28    59.4   073.6   16:57    44.7   07:15     05.5     00.0   00.00   04.5     26.4    14:21      NW
29    59.1   072.2   15:34    49.0   07:30     05.9     00.0   00.00   03.1     13.8    19:39     NNE
30    57.5   068.7   15:25    50.2   00:00     07.5     00.0   00.00   06.0     26.4    19:42      NW
31    58.9   071.6   17:04    45.4   03:08     06.1     00.0   00.00   04.6     27.6    14:24     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
55.9 (57.0)   83.6  day 13     38.6  day 06   281.5    000.0   03.24   03.4     29.9   day 30      W 
Min <  86: 31
Max Rain: 0.98 ON 20-03-17
Days of Rain: 11 (> .008in) 7 (> .08in) 1 (> 0.8in)