NOAA-Style Climate Reports


Report for 2016 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    59.0   074.4   16:53    46.2   06:37     05.9     00.0   00.00   04.6     25.3    17:55      NW
02    57.7   069.4   14:46    46.3   07:28     07.3     00.0   00.00   02.8     19.6    13:50      W 
03    56.9   063.6   14:41    48.0   07:26     08.0     00.0   00.00   02.4     10.3    15:12     WSW
04    63.8   074.7   15:46    56.3   00:00     01.1     00.0   00.00   04.5     21.9    17:01      NW
05    60.2   075.8   16:09    48.6   07:16     04.8     00.0   00.00   04.0     19.6    19:28      NW
06    59.4   074.8   16:36    47.9   07:05     05.6     00.0   00.00   02.9     11.5    13:45      SE
07    67.8   089.4   15:50    51.7   06:10     00.0     02.8   00.00   03.2     12.7    04:34     WNW
08    67.3   087.6   13:42    55.3   23:59     00.0     02.4   00.00   03.7     12.7    07:56      NW
09    60.6   074.8   12:55    50.5   07:31     04.3     00.0   00.00   03.0     11.5    14:16     SSW
10    56.2   064.5   13:59    47.6   05:33     08.8     00.0   00.00   02.6     13.8    14:22     SSW
11    60.1   066.4   13:09    54.8   23:29     04.8     00.0   00.00   02.6     16.1    14:56     SSW
12    57.0   068.0   16:38    51.6   05:46     08.0     00.0   00.00   03.0     11.5    15:28     WNW
13    56.4   067.6   15:37    48.3   07:45     08.6     00.0   00.00   02.9     10.3    15:25      W 
14    59.6   062.1   12:28    56.6   04:22     05.3     00.0   00.21   02.7     17.3    18:27      S 
15    61.5   066.1   14:03    59.5   07:53     03.4     00.0   00.33   04.1     20.7    17:00      S 
16    61.2   062.1   16:32    60.3   19:54     03.7     00.0   01.46   07.0     26.4    14:23      S 
17    61.3   070.8   15:44    53.6   23:59     03.7     00.0   00.00   03.0     14.9    14:36     WNW
18    59.7   072.3   15:42    48.8   07:34     05.3     00.0   00.00   04.1     18.4    14:07      NW
19    60.3   075.6   15:43    47.6   07:32     04.6     00.0   00.00   02.4     11.5    14:24      SW
20    64.6   083.9   16:10    49.9   07:32     00.3     00.0   00.00   03.1     18.4    16:17     WNW
21    62.7   078.0   15:54    52.5   07:19     02.3     00.0   00.00   03.1     11.5    04:41      W 
22    59.1   071.2   15:54    50.8   06:19     05.8     00.0   00.00   02.3     10.3    14:05      S 
23    56.7   063.3   15:32    49.9   07:17     08.3     00.0   00.00   02.6     11.5    15:03      W 
24    60.8   064.8   11:02    58.6   04:14     04.2     00.0   00.00   05.1     20.7    13:15      S 
25    61.2   066.7   12:47    56.0   23:54     03.7     00.0   00.01   02.3     16.1    00:04     SSW
26    58.8   068.5   15:21    53.1   05:24     06.1     00.0   00.01   02.1     11.5    16:44      SW
27    60.0   067.1   15:23    54.7   00:34     05.0     00.0   00.23   02.4     11.5    12:53      NW
28    62.1   066.9   13:39    60.0   00:02     02.8     00.0   00.56   01.7     11.5    13:52     SSW
29    61.5   065.1   13:10    58.5   22:42     03.4     00.0   00.00   02.0     18.4    13:17     SSW
30    60.2   064.5   14:07    57.8   23:17     04.8     00.0   00.58   05.5     26.4    10:40      S 
31    58.6   064.8   14:38    53.3   07:20     06.4     00.0   00.49   03.4     16.1    22:24     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
60.4 (61.6)   89.4  day 07     46.2  day 01   146.1    005.2   03.88   03.3     26.5   day 16      SW
Max >  86: 2
Min <  86: 31
Max Rain: 1.46 ON 16-10-16
Days of Rain: 9 (> .008in) 7 (> .08in) 1 (> 0.8in)