NOAA-Style Climate Reports


Report for 2016 April

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2016

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    55.3   068.9   15:45    44.0   06:19     09.6     00.0   00.00   03.1     11.5    19:42     WSW
02    55.8   070.6   15:14    47.0   07:38     09.1     00.0   00.00   03.7     12.7    20:43     SSE
03    55.5   064.8   15:51    50.1   00:00     09.4     00.0   00.00   02.4     12.7    13:24      SE
04    57.7   074.3   17:28    46.9   05:52     07.2     00.0   00.00   02.8     13.8    17:39      SE
05    62.3   080.9   17:51    45.9   07:02     02.6     00.0   00.00   02.5     11.5    14:05     WSW
06    68.3   089.9   16:15    54.0   06:26     00.0     03.3   00.00   03.3     12.7    06:47     WNW
07    59.4   065.5   14:10    55.9   05:07     05.5     00.0   00.00   02.5     14.9    15:31      SW
08    58.7   064.4   13:33    56.5   02:56     06.3     00.0   00.14   02.5     13.8    15:06     SSW
09    60.1   066.8   14:36    56.8   05:57     04.8     00.0   00.01   01.7     11.5    14:49      SW
10    56.3   058.1   00:02    54.0   00:00     08.7     00.0   00.19   01.1     11.5    14:56     WSW
11    57.0   065.9   15:00    51.2   03:30     08.0     00.0   00.00   03.0     14.9    16:20     SSW
12    57.6   064.2   15:30    52.4   22:59     07.3     00.0   00.00   04.3     18.4    17:27      NW
13    56.7   070.5   15:32    46.7   05:45     08.2     00.0   00.00   02.8     16.1    14:11     SSW
14    56.6   068.5   14:20    48.3   00:10     08.4     00.0   00.10   04.4     21.9    19:24      NW
15    59.7   071.6   14:53    48.6   07:05     05.2     00.0   00.00   06.4     25.3    18:25     NNW
16    59.1   075.7   14:56    45.5   06:52     05.8     00.0   00.00   03.0     13.8    16:05      S 
17    65.4   079.8   15:01    50.7   05:46     00.0     00.5   00.00   03.5     16.1    13:45      W 
18    65.6   083.7   14:15    51.2   06:47     00.0     00.7   00.00   03.8     13.8    14:37      W 
19    62.1   076.6   14:37    51.4   06:48     02.9     00.0   00.00   03.4     12.7    04:38     WSW
20    59.6   072.3   14:02    46.7   06:57     05.4     00.0   00.00   03.8     13.8    17:23      SW
21    60.7   066.6   14:46    57.3   06:55     04.3     00.0   00.00   02.9     14.9    13:40     SSW
22    58.0   062.6   10:55    50.6   23:59     06.9     00.0   00.13   04.9     24.1    11:23      S 
23    57.3   069.5   15:28    46.5   06:49     07.6     00.0   00.01   05.2     26.4    19:11      NW
24    58.0   069.9   13:38    51.2   07:06     07.0     00.0   00.00   05.2     26.4    16:07      NW
25    55.8   066.9   14:17    46.7   06:09     09.2     00.0   00.00   06.4     25.3    18:57      NW
26    54.0   068.1   17:18    43.2   06:38     11.0     00.0   00.00   04.4     24.1    18:22      NW
27    53.6   062.0   13:52    45.3   05:21     11.3     00.0   00.04   03.7     25.3    16:34      NW
28    57.1   070.6   16:18    45.3   06:43     07.9     00.0   00.00   03.3     17.3    18:26     WSW
29    55.9   067.7   16:47    48.0   03:23     09.0     00.0   00.00   03.5     19.6    16:38      NW
30    62.7   078.3   17:25    45.2   06:28     02.3     00.0   00.00   04.7     25.3    15:17     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
58.7 (60.0)   89.9  day 06     43.2  day 26   190.8    004.5   00.62   03.6     26.5   day 27     WNW
Max >  86: 1
Min <  86: 30
Max Rain: 0.19 ON 10-04-16
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)