NOAA-Style Climate Reports


Report for 2015 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    65.9   074.6   15:27    60.8   07:27     00.0     00.9   00.03   02.4     16.1    15:32     SSW
02    61.9   073.5   17:07    55.0   07:34     03.0     00.0   00.00   02.3     11.5    17:45      SE
03    59.7   069.1   15:06    54.8   08:01     05.2     00.0   00.00   02.5     14.9    17:25     WSW
04    61.0   072.6   14:22    51.0   07:01     04.0     00.0   00.00   03.1     18.4    14:58      SW
05    62.1   070.8   15:30    53.3   07:02     02.9     00.0   00.00   03.2     13.8    13:30     WSW
06    64.1   072.8   15:15    58.0   05:56     00.9     00.0   00.00   03.0     14.9    16:00      SW
07    65.1   084.2   15:49    54.6   07:33     00.0     00.1   00.00   02.9     13.8    18:00     WSW
08    69.9   091.6   15:33    58.1   07:50     00.0     05.0   00.00   02.1     12.7    18:01      SW
09    69.5   092.8   16:24    55.2   07:20     00.0     04.6   00.00   02.0     10.3    17:05     SSE
10    66.4   080.5   15:53    55.9   07:17     00.0     01.4   00.00   02.3     12.7    17:58     ESE
11    64.3   078.4   15:28    54.8   07:44     00.7     00.0   00.00   02.4     10.3    17:16      SE
12    67.0   090.2   14:55    52.9   07:18     00.0     02.1   00.01   02.1     09.2    19:19     ESE
13    70.5   087.7   11:58    58.0   05:00     00.0     05.6   00.00   02.2     12.7    07:15     SSW
14    68.4   079.6   13:44    60.3   06:07     00.0     03.5   00.00   02.9     13.8    23:16      SW
15    67.2   079.2   14:53    62.3   23:57     00.0     02.3   00.02   03.3     19.6    01:32      SE
16    65.5   075.8   15:30    61.3   01:25     00.0     00.5   00.00   02.3     12.7    16:29     SSE
17    64.8   072.4   16:48    61.3   23:50     00.1     00.0   00.00   03.2     16.1    21:28     WSW
18    62.5   074.6   14:33    53.9   07:26     02.5     00.0   00.00   02.3     19.6    15:28     WNW
19    64.2   075.2   15:39    56.4   07:45     00.7     00.0   00.00   03.5     21.9    17:55     WNW
20    60.9   071.2   15:57    52.7   07:47     04.1     00.0   00.00   02.6     11.5    13:22      NW
21    60.8   075.4   14:56    50.5   07:32     04.1     00.0   00.00   02.8     11.5    13:21      NE
22    58.7   069.5   14:58    51.2   04:11     06.3     00.0   00.00   02.5     11.5    14:36     WSW
23    60.3   072.7   15:28    51.1   06:44     04.6     00.0   00.00   02.3     10.3    11:35     NNE
24    63.6   080.8   13:58    50.4   05:50     01.3     00.0   00.00   02.0     10.3    11:35      SW
25    64.5   078.7   15:35    57.0   07:12     00.5     00.0   00.00   02.1     11.5    11:00     ENE
26    64.0   081.6   15:52    51.6   07:40     00.9     00.0   00.00   02.9     11.5    20:31     WNW
27    61.6   071.1   16:31    51.8   03:44     03.4     00.0   00.00   02.4     18.4    21:01     NNW
28    64.9   075.3   16:50    57.9   07:46     00.0     00.0   00.00   03.2     20.7    18:48     WNW
29    63.4   079.4   15:11    51.3   07:25     01.6     00.0   00.00   04.4     24.1    15:53      NW
30    61.5   074.7   16:29    50.2   07:39     03.4     00.0   00.00   01.5     09.2    14:01     SSE
31    63.1   076.5   15:46    52.9   05:42     01.8     00.0   00.00   02.5     10.3    12:52      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
64.1 (66.3)   92.8  day 09     50.2  day 30   051.8    026.0   00.06   02.6     24.2   day 29     WSW
Max >  86: 4
Min <  86: 31
Max Rain: 0.03 ON 1-10-15
Days of Rain: 3 (> .008in) 0 (> .08in) 0 (> 0.8in)