NOAA-Style Climate Reports


Report for 2014 December

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    58.3   065.4   11:42    53.7   03:25     06.7     00.0   00.02   01.0     08.1    19:56      NW
02    57.4   060.1   18:55    54.3   00:05     07.5     00.0   01.53   02.1     18.4    18:21      W 
03    60.5   063.0   13:54    58.9   02:35     04.5     00.0   01.44   05.1     25.3    06:50     SSE
04    60.4   065.0   12:46    58.5   07:59     04.5     00.0   00.04   00.5     09.2    12:05     SSE
05    60.5   064.9   14:46    58.8   08:13     04.4     00.0   00.15   00.4     11.5    21:37     ESE
06    59.9   066.5   14:03    54.4   00:00     05.0     00.0   00.47   00.7     08.1    13:20      E 
07    55.0   060.3   16:14    51.6   06:29     09.9     00.0   00.01   01.6     08.1    23:27      NW
08    56.9   066.6   12:51    49.9   06:02     08.1     00.0   00.01   01.2     09.2    00:19     WNW
09    57.5   063.9   11:34    51.7   07:42     07.5     00.0   00.00   00.6     08.1    01:07     WNW
10    57.2   061.1   19:29    53.4   07:00     07.7     00.0   00.01   00.5     10.3    23:55      NE
11    56.7   064.1   09:17    50.5   00:00     08.2     00.0   04.14   03.5     39.1    09:39      SE
12    50.5   055.4   16:23    47.6   00:00     14.4     00.0   00.17   00.0     03.5    15:38      NW
13    49.8   058.4   12:01    43.1   07:26     15.2     00.0   00.01   00.6     08.1    22:30     WNW
14    50.8   058.6   13:43    44.4   03:23     14.1     00.0   00.01   00.9     11.5    13:57      N 
15    51.6   053.4   10:38    49.1   05:00     13.3     00.0   01.63   01.5     14.9    10:27     ENE
16    54.0   061.3   13:56    48.8   03:23     11.0     00.0   00.53   03.0     21.9    18:44      SE
17    50.8   056.9   14:50    45.0   07:23     14.2     00.0   00.57   01.1     11.5    21:29     NNW
18    52.6   058.2   16:27    49.8   05:07     12.3     00.0   00.10   00.2     04.6    20:02     NNW
19    53.5   055.3   23:39    52.1   01:34     11.4     00.0   01.42   00.2     09.2    21:45     NNE
20    56.9   060.4   16:05    54.0   08:20     08.1     00.0   00.35   00.1     06.9    11:24      SE
21    57.9   066.2   14:36    52.6   08:00     07.0     00.0   00.00   00.4     06.9    20:44     WNW
22    55.4   064.3   14:25    49.3   07:42     09.6     00.0   00.02   00.3     08.1    13:39      W 
23    55.7   066.7   13:10    47.1   05:49     09.3     00.0   00.01   01.4     11.5    13:37     WNW
24    51.9   060.7   13:24    46.5   07:43     13.0     00.0   00.03   02.1     23.0    16:00      NW
25    47.9   057.3   13:49    36.9   07:13     17.1     00.0   00.00   02.8     21.9    15:26     NNW
26    48.9   057.3   15:05    39.3   00:00     16.1     00.0   00.00   02.8     23.0    09:53     NNW
27    44.8   056.6   14:58    35.0   07:48     20.2     00.0   00.00   01.6     10.3    06:24      NW
28    47.4   056.8   15:24    39.6   08:02     17.6     00.0   00.00   01.6     09.2    00:04     WNW
29    47.3   059.1   14:52    40.5   08:06     17.6     00.0   00.00   01.2     18.4    16:47      NW
30    46.4   053.2   14:56    39.2   03:26     18.5     00.0   00.00   08.5     41.4    13:39     NNW
31    46.3   056.2   12:54    35.7   23:54     18.6     00.0   00.00   07.5     35.6    00:27     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.6 (54.3)   66.7  day 23     35.0  day 27   352.3    000.0   12.67   01.8     41.4   day 31      NW
Min <  86: 31
Max Rain: 4.14 ON 11-12-15
Days of Rain: 22 (> .008in) 12 (> .08in) 5 (> 0.8in)