NOAA-Style Climate Reports


Report for 2014 September

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    63.3   075.4   15:18    55.7   05:23     01.7     00.0   00.00   01.2     10.3    12:39     ESE
02    62.7   069.8   15:53    59.8   06:57     02.2     00.0   00.00   01.7     14.9    15:37      S 
03    61.5   067.8   15:46    58.3   05:27     03.4     00.0   00.00   01.6     13.8    17:08      S 
04    61.1   065.0   16:26    59.1   07:01     03.8     00.0   00.00   01.3     11.5    17:00     SSW
05    61.6   068.6   14:44    54.6   00:00     03.3     00.0   00.00   01.4     13.8    17:04     SSW
06    60.4   069.5   15:07    53.1   01:26     04.5     00.0   00.00   01.6     16.1    16:29      SW
07    61.4   077.2   15:32    50.8   07:19     03.6     00.0   00.00   01.4     13.8    13:55     SSE
08    60.6   073.1   15:48    52.4   03:41     04.4     00.0   00.00   01.3     16.1    13:50      W 
09    60.4   074.7   16:09    51.1   05:18     04.6     00.0   00.00   01.0     12.7    13:12     SSE
10    61.1   078.3   14:14    51.4   04:35     03.8     00.0   00.00   00.4     10.3    14:18      W 
11    60.6   072.1   13:44    52.1   07:25     04.3     00.0   00.00   00.9     12.7    15:27     SSE
12    62.0   076.1   15:09    55.2   07:50     03.0     00.0   00.00   00.9     09.2    19:09     ENE
13    63.0   075.0   14:52    57.7   07:34     01.9     00.0   00.00   01.1     12.7    17:16     ENE
14    64.4   075.9   14:41    57.5   07:27     00.5     00.0   00.00   00.3     09.2    13:05     ESE
15    66.1   085.0   15:32    56.4   04:28     00.0     01.2   00.00   00.5     11.5    16:32     SSE
16    66.3   085.0   16:56    54.3   06:30     00.0     01.4   00.00   01.1     11.5    15:51      SW
17    63.6   075.6   14:47    54.1   06:21     01.4     00.0   00.08   01.2     13.8    16:23     SSW
18    65.5   071.6   15:14    62.9   07:03     00.0     00.5   00.17   01.1     12.7    15:38     SSW
19    66.2   078.6   16:10    57.5   07:41     00.0     01.2   00.00   01.7     13.8    13:04      SW
20    63.5   067.8   14:04    60.7   07:47     01.4     00.0   00.00   01.3     16.1    14:48     SSW
21    65.6   072.1   16:49    61.3   23:49     00.0     00.7   00.00   01.2     19.6    13:35     SSW
22    67.2   081.4   15:44    61.4   00:06     00.0     02.3   00.00   00.9     11.5    15:06     SSE
23    67.0   082.9   16:00    56.4   07:09     00.0     02.1   00.00   00.7     10.3    15:35     SSW
24    66.5   077.8   15:07    60.1   06:03     00.0     01.6   00.01   00.9     17.3    15:17     WSW
25    64.6   072.5   17:02    58.0   00:00     00.4     00.0   00.36   01.2     14.9    16:39     SSW
26    62.4   074.9   13:44    53.1   07:22     02.6     00.0   00.22   01.8     19.6    13:01      W 
27    62.9   075.8   16:33    54.0   03:48     02.0     00.0   00.00   00.7     12.7    18:23      W 
28    62.3   069.3   16:20    56.1   00:32     02.7     00.0   00.00   00.8     12.7    16:54      SW
29    63.9   078.4   14:41    54.1   07:43     01.1     00.0   00.00   01.0     11.5    15:04      SW
30    61.3   075.7   15:52    53.2   07:02     03.6     00.0   00.01   00.5     10.3    13:44     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
63.3 (65.4)   85.0  day 16     50.8  day 07   060.1    011.0   00.85   01.1     19.6   day 26     SSW
Min <  86: 30
Max Rain: 0.36 ON 25-09-14
Days of Rain: 10 (> .008in) 3 (> .08in) 0 (> 0.8in)