NOAA-Style Climate Reports


Report for 2014 January

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    50.5   066.2   14:36    37.9   07:10     14.4     00.0   00.00   01.3     10.3    03:34      NW
02    54.0   070.2   12:58    42.3   07:22     10.9     00.0   00.00   01.5     09.2    02:42     WNW
03    52.2   063.4   14:14    44.6   07:42     12.7     00.0   00.00   01.4     10.3    06:05      W 
04    51.5   069.1   16:11    40.8   07:52     13.4     00.0   00.00   00.9     08.1    11:59     WNW
05    51.7   071.7   14:41    39.3   07:01     13.2     00.0   00.00   01.4     09.2    04:07     WNW
06    51.9   067.1   14:24    41.0   04:41     13.1     00.0   00.00   00.8     10.3    02:26     WNW
07    50.9   063.2   12:43    45.0   06:57     14.0     00.0   00.00   01.1     08.1    15:08      NW
08    49.7   059.1   13:25    41.6   02:02     15.2     00.0   00.00   00.8     11.5    17:43     WNW
09    51.6   063.0   15:32    43.3   02:25     13.4     00.0   00.00   02.0     13.8    15:57      NW
10    50.6   062.9   16:10    41.2   06:31     14.4     00.0   00.00   00.8     09.2    23:58      W 
11    50.5   060.4   15:43    42.7   07:51     14.5     00.0   00.00   01.2     11.5    18:14     WNW
12    49.4   061.8   14:09    41.8   05:59     15.5     00.0   00.00   02.5     20.7    14:17      NW
13    53.5   073.0   14:51    37.8   05:39     11.4     00.0   00.00   00.0     01.1    23:49      NW
14    55.0   075.3   16:32    39.6   05:27     10.0     00.0   00.00   00.1     06.9    17:19     WNW
15    60.0   081.6   14:45    44.2   06:52     04.9     00.0   00.00   00.7     11.5    07:52     WNW
16    60.7   079.6   14:32    45.7   06:58     04.2     00.0   00.00   00.8     10.3    22:37     WNW
17    60.3   082.1   14:29    45.8   06:05     04.6     00.0   00.00   01.2     12.7    01:57     WNW
18    57.1   077.4   15:49    42.8   07:28     07.8     00.0   00.00   00.5     08.1    12:02     WNW
19    54.4   073.4   12:45    42.9   06:30     10.5     00.0   00.00   01.4     11.5    01:22     WNW
20    51.4   068.8   16:09    39.3   06:52     13.5     00.0   00.00   00.9     09.2    07:42     WNW
21    53.5   071.3   16:31    40.5   07:13     11.4     00.0   00.00   00.9     08.1    21:20     WNW
22    52.7   067.1   13:31    42.6   07:24     12.2     00.0   00.00   00.7     10.3    03:10     WNW
23    49.8   059.9   13:46    39.7   04:02     15.1     00.0   00.00   01.0     13.8    13:55     WSW
24    52.5   063.2   14:42    45.4   04:24     12.4     00.0   00.00   01.3     10.3    16:18     WNW
25    58.9   076.6   15:41    48.3   00:18     06.1     00.0   00.00   00.7     12.7    00:17     WNW
26    55.3   065.7   16:17    48.8   00:32     09.6     00.0   00.00   01.3     11.5    19:03      NW
27    52.2   061.5   15:28    43.9   07:28     12.8     00.0   00.00   00.4     08.1    14:57     WSW
28    54.6   064.1   15:51    46.8   06:50     10.3     00.0   00.00   00.3     08.1    11:53     SSW
29    58.0   064.8   14:14    54.6   06:38     06.9     00.0   00.00   00.1     06.9    14:48     SSE
30    56.3   065.8   14:49    51.2   08:10     08.7     00.0   00.02   01.0     18.4    05:21     WNW
31    51.8   064.0   15:24    42.5   07:17     13.1     00.0   00.01   01.6     17.3    19:13      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.6 (55.8)   82.1  day 17     37.8  day 13   350.5    000.0   00.03   01.0     20.7   day 12     WNW
Min <  86: 31
Max Rain: 0.02 ON 30-01-14
Days of Rain: 6 (> .008in) 0 (> .08in) 0 (> 0.8in)