NOAA-Style Climate Reports


Report for 2013 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    61.6   070.5   15:59    53.5   00:00     03.3     00.0   00.00   01.4     16.1    03:55     WNW
02    57.9   073.5   17:54    48.8   07:07     07.0     00.0   00.00   01.1     13.8    17:46     WSW
03    58.8   073.4   15:20    44.7   06:36     06.1     00.0   00.00   01.4     19.6    15:42      NW
04    64.9   084.2   15:11    46.8   04:42     00.1     00.0   00.00   00.3     10.3    16:54      NW
05    69.2   088.0   16:35    54.6   07:20     00.0     04.2   00.00   01.9     11.5    16:01     WNW
06    66.9   084.3   11:44    53.0   06:54     00.0     02.0   00.00   01.8     11.5    15:40      W 
07    59.6   072.9   14:10    49.4   07:55     05.3     00.0   00.00   01.0     10.3    17:07      N 
08    53.7   062.7   15:19    46.4   05:00     11.3     00.0   00.00   01.3     11.5    16:54      E 
09    54.9   063.5   17:35    48.5   00:00     10.0     00.0   00.00   01.4     17.3    16:11      S 
10    51.5   057.4   15:52    45.2   03:29     13.4     00.0   00.00   00.9     09.2    15:56      SW
11    54.5   064.4   15:54    50.0   00:01     10.4     00.0   00.00   00.8     16.1    13:55      SW
12    51.8   061.3   14:31    44.6   04:38     13.1     00.0   00.00   01.0     10.3    16:00     SSE
13    52.7   064.7   14:02    44.5   03:41     12.3     00.0   00.00   00.8     09.2    12:30     NNE
14    60.4   080.7   15:59    45.5   07:39     04.5     00.0   00.00   01.7     11.5    16:39     WNW
15    65.1   083.8   15:27    49.4   06:56     00.0     00.1   00.00   02.3     11.5    23:59     WNW
16    65.2   080.6   16:51    51.8   06:31     00.0     00.3   00.00   01.9     11.5    08:27     WNW
17    60.7   080.0   15:32    50.4   07:49     04.3     00.0   00.00   01.1     10.3    16:53     NNW
18    59.7   082.7   16:00    47.0   06:23     05.3     00.0   00.00   01.2     10.3    18:58     WNW
19    54.6   074.9   14:19    42.7   07:39     10.3     00.0   00.00   00.7     10.3    17:11      E 
20    52.7   065.9   15:35    43.1   07:49     12.2     00.0   00.00   00.9     08.1    19:23     ESE
21    52.7   067.0   15:03    45.0   08:26     12.2     00.0   00.00   00.9     09.2    18:27     ENE
22    52.0   063.2   15:09    45.2   08:37     12.9     00.0   00.00   00.6     09.2    17:20      N 
23    50.4   056.6   16:26    46.2   08:27     14.5     00.0   00.00   00.7     09.2    18:05     ENE
24    51.3   057.5   16:05    47.9   09:20     13.6     00.0   00.00   00.7     08.1    14:23     NNW
25    52.9   066.0   15:46    43.7   05:38     12.1     00.0   00.01   00.9     08.1    13:25     WSW
26    53.2   068.8   14:37    43.8   06:57     11.8     00.0   00.00   00.8     10.3    17:32     NNE
27    52.8   061.6   16:35    47.6   08:23     12.2     00.0   00.00   00.6     19.6    22:33     NNW
28    55.8   062.6   12:56    51.9   08:27     09.1     00.0   00.06   00.6     19.6    13:52      W 
29    53.5   061.6   16:13    46.8   00:00     11.5     00.0   00.15   00.8     11.5    15:09      W 
30    53.7   068.2   16:31    42.8   07:56     11.3     00.0   00.00   01.8     12.7    14:58     WNW
31    56.9   072.4   17:03    45.6   07:40     08.0     00.0   00.00   01.5     11.5    15:06     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
56.8 (58.7)   88.0  day 05     42.7  day 19   258.1    006.7   00.22   01.1     19.6   day 03     WNW
Max >  86: 1
Min <  86: 31
Max Rain: 0.15 ON 29-10-13
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)