NOAA-Style Climate Reports


Report for 2013 February

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2013

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    51.0   068.0   13:00    42.1   06:58     13.9     00.0   00.00   02.0     13.8    16:09      W 
02    48.7   058.9   15:43    42.8   06:51     16.2     00.0   00.00   00.6     09.2    13:00      NW
03    48.2   056.9   14:50    41.2   07:49     16.8     00.0   00.00   01.5     10.3    14:02     WNW
04    47.3   059.8   15:01    38.7   05:11     17.6     00.0   00.01   01.1     09.2    12:23      NW
05    48.1   055.1   16:38    42.4   02:05     16.9     00.0   00.00   01.9     17.3    16:26      NW
06    47.3   058.9   15:52    37.8   04:22     17.6     00.0   00.00   01.6     11.5    20:03     WNW
07    45.9   056.7   14:41    37.9   06:18     19.0     00.0   00.03   01.7     13.8    15:05     WNW
08    44.2   053.7   16:29    36.7   00:00     20.7     00.0   00.02   01.7     16.1    13:22      NW
09    43.3   057.5   15:17    31.9   07:26     21.6     00.0   00.01   01.4     10.3    15:22      W 
10    44.4   059.6   15:20    33.2   06:53     20.6     00.0   00.00   02.4     10.3    14:10     WNW
11    45.8   058.2   14:33    34.7   06:44     19.2     00.0   00.00   01.9     10.3    14:46     WSW
12    47.2   058.6   15:24    38.7   07:09     17.8     00.0   00.00   02.4     10.3    15:51      W 
13    48.2   062.8   14:57    36.8   07:27     16.7     00.0   00.00   01.4     09.2    02:06      W 
14    53.0   071.4   15:50    38.3   06:46     12.0     00.0   00.00   00.9     08.1    00:00      W 
15    58.8   076.1   16:35    44.2   07:21     06.1     00.0   00.00   02.2     11.5    23:34     WNW
16    58.1   074.6   15:20    48.3   07:11     06.8     00.0   00.00   01.7     11.5    00:26     WNW
17    48.9   060.1   16:31    41.3   07:48     16.1     00.0   00.00   00.9     09.2    14:32      SW
18    46.3   052.0   14:37    41.1   03:00     18.6     00.0   00.00   01.1     09.2    17:16     WNW
19    43.3   048.0   10:48    34.8   00:00     21.6     00.0   00.38   00.7     27.6    11:14     WNW
20    44.6   059.5   15:34    32.0   06:53     20.3     00.0   00.01   02.6     23.0    19:05      NW
21    47.3   059.9   15:28    35.4   06:31     17.6     00.0   00.00   01.8     19.6    11:33     NNW
22    47.6   062.3   14:17    36.2   07:10     17.4     00.0   00.00   01.9     11.5    13:39     WNW
23    49.9   061.3   14:29    40.3   00:00     15.0     00.0   00.00   01.6     20.7    10:26      NW
24    51.5   063.2   16:15    39.2   00:59     13.5     00.0   00.00   02.3     20.7    03:14      NW
25    48.3   060.5   15:41    36.8   06:15     16.6     00.0   00.00   01.4     09.2    14:30      W 
26    50.4   066.3   16:06    37.7   07:14     14.5     00.0   00.00   01.9     11.5    13:54     WNW
27    51.1   070.6   15:43    37.6   06:25     13.8     00.0   00.00   01.4     10.3    18:01      W 
28    52.3   066.3   16:09    41.6   06:24     12.6     00.0   00.00   00.8     09.2    10:31     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.6 (49.9)   76.1  day 15     31.9  day 09   457.3    000.0   00.46   01.6     27.6   day 24     WNW
Min <  86: 28
Max Rain: 0.38 ON 19-02-13
Days of Rain: 6 (> .008in) 1 (> .08in) 0 (> 0.8in)