NOAA-Style Climate Reports


Report for 2011 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    60.2   065.3   14:56    54.5   04:09     04.8     00.0   00.00   08.9     39.1    12:53     NNW
02    52.9   061.7   14:01    41.1   22:46     12.0     00.0   00.00   01.2     33.4    00:22      N 
03    54.5   062.2   14:20    40.1   23:33     10.4     00.0   00.00   04.1     24.1    03:48     NNW
04    44.6   056.4   14:08    35.7   07:15     20.3     00.0   00.00   01.3     11.5    07:34      NW
05    45.3   060.0   13:50    35.3   07:24     19.6     00.0   00.00   01.7     11.5    21:49     WNW
06    46.1   060.7   14:53    35.1   06:49     18.8     00.0   00.00   02.5     11.5    05:39     WNW
07    45.0   059.1   15:16    35.6   06:41     19.9     00.0   00.00   01.8     11.5    00:38     WNW
08    44.4   058.1   14:26    34.8   07:33     20.6     00.0   00.00   01.9     10.3    23:19     WNW
09    47.4   063.7   14:07    35.9   06:21     17.5     00.0   00.00   02.0     11.5    22:25     WNW
10    46.1   056.4   13:55    38.4   07:12     18.8     00.0   00.00   01.2     10.3    14:02      W 
11    47.6   051.4   13:46    44.8   07:57     17.4     00.0   00.03   00.8     10.3    10:04     WSW
12    47.3   053.5   14:11    41.7   00:00     17.7     00.0   00.01   01.1     10.3    11:00      NW
13    46.7   059.0   14:50    38.3   07:46     18.2     00.0   00.00   01.8     12.7    13:23     WNW
14    45.2   055.7   14:25    37.2   07:13     19.7     00.0   00.00   02.0     10.3    04:00     WNW
15    45.5   053.6   12:56    39.8   23:52     19.4     00.0   00.11   01.4     18.4    12:57      NW
16    44.4   056.5   15:52    34.8   07:36     20.5     00.0   00.00   01.2     11.5    11:32     WNW
17    47.3   063.5   15:37    36.9   05:20     17.6     00.0   00.00   01.3     13.8    05:54     WNW
18    46.3   057.2   12:21    39.5   01:31     18.7     00.0   00.00   01.8     12.7    13:37      W 
19    47.8   056.0   14:49    41.0   00:00     17.1     00.0   00.00   01.3     09.2    12:37      W 
20    44.5   057.2   15:03    35.7   07:00     20.5     00.0   00.00   01.4     09.2    22:25     WNW
21    46.0   059.0   14:32    36.0   07:45     18.9     00.0   00.00   02.0     16.1    23:52     WNW
22    51.0   062.9   13:53    37.7   00:00     13.9     00.0   00.00   02.2     19.6    00:41      N 
23    43.4   058.6   15:11    31.8   07:40     21.5     00.0   00.00   02.0     10.3    01:21     WNW
24    45.4   064.0   15:33    32.5   05:09     19.5     00.0   00.00   02.2     11.5    21:23     WNW
25    45.0   055.7   16:21    35.1   07:30     20.0     00.0   00.00   01.5     13.8    03:59      NW
26    44.2   056.0   13:59    34.3   06:53     20.8     00.0   00.00   01.2     10.3    07:17      NW
27    45.2   058.6   16:07    35.0   08:07     19.7     00.0   00.00   00.9     09.2    20:10     WNW
28    48.7   060.2   15:57    39.2   07:26     16.2     00.0   00.00   00.7     09.2    05:17      W 
29    49.9   057.9   14:02    44.2   00:00     15.0     00.0   00.00   00.2     06.9    13:09     SSW
30    49.7   056.5   14:20    43.7   03:47     15.2     00.0   00.02   00.4     11.5    14:20      W 
31    51.2   063.4   13:31    41.6   08:13     13.7     00.0   00.00   01.2     13.8    01:09      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
47.4 (48.5)   65.3  day 01     31.8  day 23   544.1    000.0   00.17   01.8     39.1   day 01      NW
Min <  86: 31
Max Rain: 0.11 ON 15-12-12
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)