NOAA-Style Climate Reports


Report for 2011 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    57.8   077.5   14:27    43.2   06:31     07.1     00.0   00.00   02.6     13.8    14:32     WSW
02    60.8   080.4   14:24    46.7   06:57     04.1     00.0   00.00   02.9     13.8    18:54     WSW
03    57.9   075.7   16:50    46.0   05:45     07.0     00.0   00.00   01.8     11.5    15:26      SE
04    65.0   086.7   18:11    47.6   06:32     00.0     00.1   00.00   01.8     12.7    15:14      SW
05    62.6   080.3   14:00    51.3   06:49     02.3     00.0   00.00   02.2     11.5    18:38      E 
06    56.2   069.9   15:07    47.6   06:54     08.7     00.0   00.00   02.0     11.5    22:17     ESE
07    54.7   068.3   16:32    43.0   06:42     10.3     00.0   00.00   02.9     20.7    17:53     WNW
08    54.6   059.6   15:23    51.0   00:00     10.4     00.0   00.00   02.4     17.3    18:35      W 
09    56.0   067.4   15:22    46.1   06:34     08.9     00.0   00.00   02.7     14.9    18:30     WSW
10    52.1   065.0   14:47    42.9   04:48     12.8     00.0   00.00   02.6     12.7    15:58      E 
11    54.9   064.8   15:45    49.7   05:53     10.1     00.0   00.00   02.6     18.4    14:00      S 
12    57.6   073.5   17:09    44.9   06:33     07.4     00.0   00.00   02.6     19.6    18:49     SSW
13    56.2   069.9   14:52    45.4   06:28     08.7     00.0   00.00   03.3     13.8    22:14     SSE
14    51.2   057.6   14:46    44.2   06:07     13.7     00.0   00.19   03.1     17.3    15:18     SSW
15    50.1   056.3   14:23    43.1   06:32     14.8     00.0   00.15   03.0     18.4    12:22      S 
16    51.5   059.0   14:29    48.5   07:11     13.4     00.0   00.32   03.3     25.3    15:55      SE
17    51.6   055.1   15:06    49.5   00:02     13.4     00.0   00.41   04.5     18.4    20:49     SSE
18    55.5   065.9   16:38    49.2   06:37     09.4     00.0   00.05   03.5     20.7    19:39     WNW
19    52.5   062.8   15:23    44.1   06:37     12.4     00.0   00.00   02.7     13.8    13:01      SE
20    56.3   066.3   15:15    50.3   07:11     08.6     00.0   00.00   02.1     11.5    16:04     ESE
21    56.6   071.5   16:19    46.6   06:44     08.3     00.0   00.00   02.3     17.3    19:12     ESE
22    54.6   066.1   14:17    44.7   06:17     10.3     00.0   00.00   03.2     20.7    16:16      NW
23    55.5   067.9   15:33    47.1   02:20     09.4     00.0   00.00   04.1     26.4    18:21     WNW
24    54.6   068.1   15:58    43.0   06:12     10.3     00.0   00.00   02.0     14.9    15:35     SSE
25    51.9   060.7   16:38    44.5   06:20     13.0     00.0   00.14   01.8     13.8    18:19      SW
26    56.1   069.2   16:48    44.5   06:20     08.8     00.0   00.00   04.4     23.0    20:17     WNW
27    56.6   067.1   15:29    46.2   06:12     08.4     00.0   00.00   03.7     19.6    22:08     WSW
28    54.1   065.1   13:00    45.6   06:26     10.8     00.0   00.09   02.8     20.7    14:38      SW
29    55.4   069.7   15:10    45.6   05:09     09.5     00.0   00.00   04.0     27.6    19:48     WNW
30    53.9   062.3   14:15    46.1   05:20     11.0     00.0   00.00   02.8     20.7    12:55     WSW
31    52.3   057.7   16:13    46.8   01:01     12.6     00.0   00.06   01.7     14.9    16:21      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
55.4 (56.8)   86.7  day 04     42.9  day 10   296.2    000.1   01.43   02.8     27.6   day 23      SW
Max >  86: 1
Min <  86: 31
Max Rain: 0.41 ON 17-05-11
Days of Rain: 62 (> .008in) 6 (> .08in) 0 (> 0.8in)