NOAA-Style Climate Reports


Report for 2010 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    51.9   055.8   16:01    46.7   07:29     13.0     00.0   00.01   02.3     16.1    21:10     SSW
02    51.9   056.6   16:07    45.6   23:17     13.0     00.0   00.79   03.4     16.1    08:53      SE
03    48.4   056.9   13:39    41.1   00:00     16.6     00.0   00.92   03.4     21.9    15:14      SE
04    47.3   059.8   15:26    37.4   06:50     17.7     00.0   00.01   03.9     16.1    12:21     WNW
05    47.8   055.6   13:33    39.2   06:59     17.1     00.0   00.00   02.9     11.5    11:48      W 
06    52.5   064.5   15:56    45.0   07:06     12.4     00.0   00.00   02.6     13.8    13:06     WNW
07    51.6   063.8   14:22    42.9   06:48     13.4     00.0   00.00   03.0     19.6    16:00     WNW
08    48.3   057.3   13:45    39.3   23:52     16.6     00.0   00.08   02.9     19.6    13:12     WNW
09    46.6   057.2   12:55    37.5   06:20     18.3     00.0   00.03   03.8     20.7    14:55      NW
10    48.8   059.6   14:36    39.1   07:09     16.2     00.0   00.40   03.1     16.1    18:29      NW
11    48.6   061.9   15:57    37.9   06:41     16.3     00.0   00.00   03.3     13.8    12:59      W 
12    47.7   054.4   14:50    40.9   04:00     17.2     00.0   00.49   03.1     19.6    16:15     WSW
13    48.1   058.5   14:57    38.2   05:20     16.9     00.0   00.00   04.4     23.0    11:12      NW
14    49.9   064.5   15:06    36.9   06:20     15.0     00.0   00.00   02.8     12.7    14:35      SW
15    55.3   071.5   16:19    42.5   06:45     09.7     00.0   00.00   03.5     11.5    03:12     WNW
16    58.2   074.3   16:11    46.7   05:13     06.8     00.0   00.00   03.1     11.5    05:17     WNW
17    59.4   076.9   17:15    47.9   06:54     05.6     00.0   00.00   02.3     10.3    19:24      S 
18    57.1   076.4   17:12    45.9   07:34     07.9     00.0   00.00   02.3     18.4    17:25     NNE
19    58.2   074.9   15:19    44.9   07:39     06.8     00.0   00.00   01.8     11.5    17:22     SSW
20    54.2   068.6   15:05    43.2   07:32     10.7     00.0   00.00   03.2     11.5    16:19     WNW
21    52.6   067.9   16:45    40.0   07:26     12.4     00.0   00.00   01.9     09.2    14:22     ESE
22    56.4   067.1   16:14    45.5   06:44     08.6     00.0   00.00   02.4     13.8    18:55      S 
23    56.2   071.0   16:45    43.4   07:20     08.7     00.0   00.00   02.4     13.8    15:13      SW
24    51.3   060.5   13:19    41.6   07:18     13.6     00.0   00.06   03.2     19.6    15:31      SW
25    53.1   062.5   14:22    45.8   07:36     11.8     00.0   00.01   03.3     18.4    17:44      W 
26    52.3   064.8   16:55    41.0   06:19     12.6     00.0   00.00   02.5     12.7    13:56      SW
27    53.9   068.5   13:37    40.8   07:23     11.0     00.0   00.00   03.6     14.9    13:49     WSW
28    55.5   070.7   14:25    45.2   05:52     09.4     00.0   00.00   03.3     12.7    14:26      W 
29    52.8   059.8   12:34    44.0   05:25     12.1     00.0   00.04   03.2     13.8    23:49     WSW
30    54.9   061.2   13:15    49.4   23:34     10.0     00.0   00.09   03.1     26.4    07:32      SW
31    48.2   056.6   11:39    42.3   07:36     16.8     00.0   00.76   03.0     21.9    20:31     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.2 (53.2)   76.9  day 17     36.9  day 14   394.2    000.0   03.69   03.0     26.5   day 09      W 
Min <  86: 31
Max Rain: 0.92 ON 3-03-11
Days of Rain: 67 (> .008in) 60 (> .08in) 1 (> 0.8in)