NOAA-Style Climate Reports


Report for 2010 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.9   058.2   13:23    43.0   06:23     15.0     00.0   00.00   02.7     10.3    07:52     WNW
02    50.8   059.9   12:36    45.9   07:17     14.1     00.0   00.00   02.4     09.2    23:58     WNW
03    51.7   062.4   14:10    42.9   08:03     13.3     00.0   00.01   02.2     10.3    16:00      W 
04    52.8   057.8   14:52    48.5   03:36     12.1     00.0   00.75   04.4     21.9    20:41      SE
05    55.1   059.9   13:22    52.3   07:16     09.9     00.0   00.07   03.1     18.4    22:24     SSE
06    51.6   058.1   12:38    42.9   00:00     13.3     00.0   00.64   02.4     16.1    15:19     WNW
07    49.4   059.4   13:03    41.5   03:59     15.6     00.0   00.00   02.5     16.1    15:23     WNW
08    49.7   057.6   14:08    42.5   01:21     15.2     00.0   00.04   01.2     12.7    14:19      W 
09    48.4   055.5   16:29    44.1   23:05     16.6     00.0   00.45   02.6     14.9    11:46     NNW
10    48.1   058.2   15:16    39.1   07:09     16.9     00.0   00.00   02.8     13.8    15:17     WNW
11    48.8   056.7   15:16    41.3   07:22     16.1     00.0   00.00   02.7     11.5    12:53      W 
12    53.0   060.0   15:19    48.3   01:03     12.0     00.0   00.12   01.3     08.1    12:12      SW
13    54.0   065.0   14:08    43.4   06:35     10.9     00.0   00.01   01.4     11.5    14:24     SSW
14    52.9   068.2   15:27    43.1   05:22     12.1     00.0   00.01   02.3     09.2    19:16     WSW
15    54.2   064.2   15:39    44.3   07:22     10.7     00.0   00.00   02.9     11.5    13:10      W 
16    55.9   068.8   16:14    47.1   06:51     09.0     00.0   00.00   02.1     09.2    13:38     WSW
17    57.2   071.0   14:21    47.7   05:37     07.8     00.0   00.00   02.2     11.5    03:05      W 
18    51.0   053.3   13:50    48.0   05:07     13.9     00.0   00.00   01.4     08.1    14:31      W 
19    53.0   057.1   16:10    50.1   07:02     12.0     00.0   00.04   01.9     16.1    14:01      SW
20    52.6   060.1   12:50    46.1   07:31     12.3     00.0   00.01   02.7     19.6    11:35      W 
21    50.5   055.9   15:34    47.0   01:57     14.4     00.0   00.43   01.6     14.9    16:49      W 
22    51.3   059.8   15:12    43.4   07:23     13.7     00.0   00.00   03.4     14.9    14:22     WNW
23    47.5   050.5   10:52    44.2   03:32     17.4     00.0   01.04   02.3     14.9    22:33      N 
24    53.5   064.0   14:56    48.5   02:07     11.4     00.0   01.22   02.1     13.8    13:26      E 
25    52.2   062.9   13:10    43.9   07:19     12.7     00.0   00.00   02.8     12.7    15:24      W 
26    53.3   059.1   12:53    48.1   02:25     11.7     00.0   00.43   04.8     28.8    13:36      S 
27    52.7   060.4   13:11    46.6   00:00     12.3     00.0   00.27   03.1     23.0    03:06      SE
28    51.1   060.8   15:46    42.7   06:24     13.8     00.0   00.01   02.7     17.3    13:44      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
51.9 (52.7)   71.0  day 17     39.1  day 10   366.1    000.0   05.55   02.5     28.8   day 26      W 
Min <  86: 28
Max Rain: 1.22 ON 24-02-11
Days of Rain: 71 (> .008in) 9 (> .08in) 2 (> 0.8in)