NOAA-Style Climate Reports


Report for 2008 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2008

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    51.7    63.8   12:10    42.2   07:01     13.2     00.0   00.00   01.2     10.4    13:15     WNW
02    51.7    62.5   15:00    44.2   03:47     13.2     00.0   00.01   01.5     11.5    18:19     WNW
03    50.0    61.1   12:35    43.2   07:02     14.9     00.0   00.01   01.8     10.4    23:20     WNW
04    48.9    60.0   14:45    40.3   07:37     16.0     00.0   00.00   02.9     12.7    06:52     WNW
05    53.9    72.8   13:08    40.2   07:29     11.0     00.0   00.00   02.8     13.8    22:25     WNW
06    56.0    69.7   14:12    44.8   06:16     09.0     00.0   00.00   03.4     15.0    03:00     WNW
07    52.6    62.8   13:09    45.8   00:00     12.3     00.0   00.00   02.3     12.7    18:34     WNW
08    50.5    59.1   13:55    42.3   00:00     14.4     00.0   00.00   03.4     23.0    15:46      NW
09    47.5    60.2   15:07    37.2   06:54     17.5     00.0   00.00   02.9     13.8    22:47     WNW
10    51.6    66.3   15:01    40.3   04:34     13.3     00.0   00.00   03.5     11.5    22:52     WNW
11    51.6    63.4   14:38    42.4   05:04     13.3     00.0   00.00   02.6     15.0    07:55     WNW
12    49.6    57.7   13:34    42.1   03:54     15.3     00.0   00.00   02.3     11.5    06:13     WNW
13    47.0    53.5   12:22    37.4   23:59     17.9     00.0   00.02   02.7     19.6    15:15     WNW
14    42.1    48.7   16:08    35.3   04:57     22.8     00.0   00.60   02.6     15.0    15:56     NNW
15    45.2    53.0   12:43    37.8   23:47     19.8     00.0   00.16   01.7     18.4    13:19     WNW
16    42.9    50.2   14:58    37.9   00:03     22.1     00.0   00.14   03.1     13.8    03:24      NW
17    43.4    53.5   15:45    34.7   23:50     21.5     00.0   00.00   04.9     24.2    11:13      NW
18    43.9    52.1   15:02    33.4   02:58     21.0     00.0   00.04   02.3     16.1    23:31     WSW
19    47.8    54.8   14:14    38.7   00:00     17.1     00.0   00.19   01.7     15.0    00:30      NW
20    43.2    52.9   14:44    35.4   05:55     21.7     00.0   00.00   02.6     11.5    03:19     WNW
21    46.5    51.5   11:28    42.2   08:10     18.4     00.0   00.51   01.8     11.5    01:48      NW
22    47.1    54.5   13:32    42.2   22:07     17.9     00.0   00.03   02.0     15.0    13:39     WNW
23    45.3    52.5   13:46    40.1   05:52     19.6     00.0   00.04   02.1     10.4    14:11      W 
24    51.5    55.6   14:47    45.1   00:22     13.4     00.0   00.15   03.0     17.3    14:41     ESE
25    47.8    53.9   02:13    37.7   00:00     17.2     00.0   00.16   04.7     26.5    11:22      W 
26    43.5    53.9   14:06    34.6   04:30     21.4     00.0   00.01   02.9     16.1    13:25      NW
27    43.8    53.7   16:01    35.5   07:35     21.2     00.0   00.00   02.5     11.5    05:32     WNW
28    47.4    57.8   13:43    39.1   08:13     17.6     00.0   00.00   02.9     11.5    02:24     WNW
29    51.1    63.9   14:54    42.3   05:43     13.9     00.0   00.00   03.2     18.4    14:59      NW
30    51.2    62.5   15:50    42.0   07:16     13.8     00.0   00.00   02.5     11.5    00:07     WNW
31    46.9    57.7   13:53    38.1   07:40     18.0     00.0   00.00   02.1     11.5    22:24     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.2 (48.9)   72.8  day 05     33.4  day 18   519.9    000.0   02.07   02.6     26.5   day 25     WNW
Min <  86: 31
Max Rain: 0.60 ON 14-12-09
Days of Rain: 14 (> .008in) 7 (> .08in) 0 (> 0.8in)