NOAA-Style Climate Reports


Report for 2008 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    66.8    86.7   15:12    56.1   03:45     00.0     01.8   00.00   02.1     13.8    13:49      W 
02    65.1    78.2   14:50    56.3   07:26     00.0     00.2   00.00   01.9     16.1    15:40     SSE
03    60.9    65.9   14:53    55.4   07:11     04.1     00.0   00.00   02.1     15.0    15:35      S 
04    62.9    70.4   15:03    54.0   23:51     02.1     00.0   00.31   03.1     19.6    03:07     WSW
05    59.0    69.8   16:46    50.0   06:47     06.0     00.0   00.00   02.0     16.1    14:35     SSW
06    64.5    81.0   15:46    52.3   07:15     00.4     00.0   00.01   02.4     11.5    18:53      W 
07    63.8    80.1   14:00    52.8   07:25     01.2     00.0   00.00   01.9     12.7    14:30     SSW
08    62.9    79.8   14:50    52.4   07:27     02.0     00.0   00.00   01.9     11.5    18:24     SSE
09    59.9    76.5   14:42    47.5   06:57     05.0     00.0   00.00   03.8     20.7    14:59      NW
10    56.9    65.3   13:55    48.6   02:46     08.0     00.0   00.00   04.8     24.2    14:50      NW
11    57.7    67.9   14:07    45.8   07:24     07.3     00.0   00.00   03.4     21.9    15:31      NW
12    56.3    68.9   15:49    41.4   06:29     08.6     00.0   00.00   04.2     27.6    10:15     NNW
13    57.2    74.1   15:02    41.8   06:44     07.8     00.0   00.00   02.6     12.7    04:28     WNW
14    59.8    78.3   14:36    47.3   07:22     05.1     00.0   00.00   02.7     11.5    14:38     WNW
15    62.3    82.9   13:40    49.8   04:14     02.6     00.0   00.00   02.2     10.4    02:38      W 
16    67.0    89.4   15:43    51.5   04:57     00.0     02.1   00.00   01.8     11.5    16:28     WNW
17    65.3    79.7   15:33    54.0   00:00     00.0     00.3   00.00   03.0     15.0    03:07      W 
18    56.2    62.4   12:10    52.3   05:11     08.8     00.0   00.00   02.4     17.3    14:57     SSW
19    55.2    64.4   15:39    49.8   08:36     09.7     00.0   00.00   01.9     10.4    14:51     ESE
20    54.2    65.4   15:59    45.4   08:06     10.7     00.0   00.00   02.1     10.4    14:49      SW
21    58.1    76.6   18:24    46.7   07:27     06.8     00.0   00.00   02.5     11.5    18:15      W 
22    66.5    86.7   15:21    48.9   05:41     00.0     01.6   00.00   01.9     11.5    23:55      W 
23    70.2    90.7   16:18    55.3   06:42     00.0     05.3   00.00   03.4     16.1    01:12     WNW
24    65.3    86.6   15:45    53.9   00:00     00.0     00.4   00.00   03.4     13.8    01:33      NW
25    57.7    75.3   11:59    47.1   03:54     07.3     00.0   00.00   01.9     11.5    08:10      S 
26    54.5    63.2   12:54    46.2   07:49     10.4     00.0   00.01   01.7     10.4    12:47     SSE
27    55.7    68.5   14:32    46.7   08:29     09.2     00.0   00.00   01.8     16.1    15:09      E 
28    55.6    72.6   14:21    46.0   08:01     09.4     00.0   00.00   01.6     10.4    17:13     ESE
29    55.1    68.6   13:58    44.9   07:01     09.8     00.0   00.01   01.7     09.2    17:13      SE
30    57.4    64.5   11:16    49.0   02:00     07.5     00.0   00.10   03.0     26.5    21:52     WSW
31    61.8    68.7   12:46    58.4   05:17     03.2     00.0   00.23   02.2     21.9    05:39     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
60.4 (62.2)   90.7  day 23     41.4  day 12   153.0    011.7   00.67   02.5     27.6   day 30      W 
Max >  86: 5
Min <  86: 31
Max Rain: 0.31 ON 4-10-08
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)