Earthquakes CA USA World
Earthquakes in the past 7 days of magnitude 4.5 or greater within 13000 mi of Santa Cruz
Update time = Mon, 02-Dec-2024 06:15:02 PST
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
101 km SSW of Banjar, Indonesia | 4.6 | 8771 mi | Mon, 02-Dec-2024 04:40:02 PST | map |
79 km NE of Masohi, Indonesia | 4.7 | 7350 mi | Mon, 02-Dec-2024 04:19:09 PST | map |
Izu Islands, Japan region | 4.8 | 5178 mi | Sun, 01-Dec-2024 17:18:44 PST | map |
219 km ESE of Yigo Village, Guam | 5.0 | 5732 mi | Sun, 01-Dec-2024 17:01:11 PST | map |
136 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.6 | 3724 mi | Sun, 01-Dec-2024 14:59:03 PST | map |
148 km S of False Pass, Alaska | 4.7 | 2268 mi | Sun, 01-Dec-2024 14:26:39 PST | map |
South Sandwich Islands region | 4.9 | 8596 mi | Sun, 01-Dec-2024 09:56:37 PST | map |
82 km W of Puro Pinget, Philippines | 4.5 | 6922 mi | Sun, 01-Dec-2024 06:33:37 PST | map |
68 km ENE of Kimbe, Papua New Guinea | 4.5 | 6289 mi | Sun, 01-Dec-2024 03:13:34 PST | map |
22 km NNW of Myanaung, Myanmar | 4.6 | 7886 mi | Sat, 30-Nov-2024 23:57:45 PST | map |
Mid-Indian Ridge | 5.0 | 11298 mi | Sat, 30-Nov-2024 22:12:22 PST | map |
Kermadec Islands region | 4.9 | 5764 mi | Sat, 30-Nov-2024 16:01:58 PST | map |
southern Mid-Atlantic Ridge | 4.8 | 8179 mi | Sat, 30-Nov-2024 14:12:26 PST | map |
88 km WSW of Merizo Village, Guam | 4.7 | 5896 mi | Sat, 30-Nov-2024 13:36:05 PST | map |
31 km NW of Masohi, Indonesia | 4.5 | 7397 mi | Sat, 30-Nov-2024 13:11:28 PST | map |
69 km SSE of Palca, Peru | 4.8 | 5133 mi | Sat, 30-Nov-2024 10:34:56 PST | map |
147 km ENE of Nabire, Indonesia | 4.6 | 6953 mi | Sat, 30-Nov-2024 09:58:42 PST | map |
102 km WSW of Gorontalo, Indonesia | 4.5 | 7603 mi | Sat, 30-Nov-2024 09:47:07 PST | map |
91 km ENE of Miyakojima, Japan | 4.6 | 6260 mi | Sat, 30-Nov-2024 09:19:16 PST | map |
73 km WSW of Sangay, Philippines | 4.6 | 7272 mi | Sat, 30-Nov-2024 08:10:47 PST | map |
Revilla Gigedo Islands region | 5.4 | 1484 mi | Sat, 30-Nov-2024 07:08:50 PST | map |
163 km ENE of Neiafu, Tonga | 4.7 | 5046 mi | Sat, 30-Nov-2024 07:06:55 PST | map |
135 km NNW of Houma, Tonga | 4.6 | 5286 mi | Sat, 30-Nov-2024 06:48:36 PST | map |
74 km NNW of Finschhafen, Papua New Guinea | 4.8 | 6491 mi | Sat, 30-Nov-2024 06:10:15 PST | map |
south of the Fiji Islands | 5.1 | 5685 mi | Sat, 30-Nov-2024 05:15:40 PST | map |
259 km N of Saipan, Northern Mariana Islands | 5.1 | 5605 mi | Sat, 30-Nov-2024 02:33:40 PST | map |
79 km SSE of Yonakuni, Japan | 5.2 | 6448 mi | Sat, 30-Nov-2024 01:07:02 PST | map |
92 km NE of Hirara, Japan | 5.7 | 6258 mi | Sat, 30-Nov-2024 00:46:15 PST | map |
74 km SSE of Yonakuni, Japan | 4.8 | 6448 mi | Sat, 30-Nov-2024 00:34:11 PST | map |
south of the Kermadec Islands | 4.6 | 6053 mi | Fri, 29-Nov-2024 23:51:39 PST | map |
south of the Fiji Islands | 4.5 | 5495 mi | Fri, 29-Nov-2024 17:19:36 PST | map |
35 km WNW of Hakui, Japan | 4.8 | 5269 mi | Fri, 29-Nov-2024 16:52:29 PST | map |
230 km WSW of Santiago de Cao, Peru | 5.2 | 4140 mi | Fri, 29-Nov-2024 16:36:00 PST | map |
163 km NNW of Sola, Vanuatu | 4.5 | 5728 mi | Fri, 29-Nov-2024 13:20:55 PST | map |
257 km SE of Pondaguitan, Philippines | 4.6 | 7119 mi | Fri, 29-Nov-2024 12:39:23 PST | map |
64 km SW of Gazipaşa, Turkey | 4.8 | 7106 mi | Fri, 29-Nov-2024 11:13:15 PST | map |
86 km SSW of Modisi, Indonesia | 4.5 | 7526 mi | Fri, 29-Nov-2024 10:57:04 PST | map |
174 km SW of Labuan, Indonesia | 4.8 | 8862 mi | Fri, 29-Nov-2024 08:13:18 PST | map |
24 km WSW of Isangel, Vanuatu | 4.6 | 5955 mi | Thu, 28-Nov-2024 15:26:45 PST | map |
Kermadec Islands, New Zealand | 4.9 | 5853 mi | Thu, 28-Nov-2024 15:25:24 PST | map |
195 km W of Bengkulu, Indonesia | 4.6 | 8894 mi | Thu, 28-Nov-2024 13:55:24 PST | map |
173 km SE of Shinmachi, Japan | 4.8 | 5140 mi | Thu, 28-Nov-2024 11:28:47 PST | map |
Kermadec Islands region | 4.9 | 5792 mi | Thu, 28-Nov-2024 10:41:43 PST | map |
118 km NNW of Finschhafen, Papua New Guinea | 4.6 | 6479 mi | Thu, 28-Nov-2024 09:23:33 PST | map |
Mid-Indian Ridge | 4.9 | 11125 mi | Thu, 28-Nov-2024 07:40:55 PST | map |
30 km W of Ashkāsham, Afghanistan | 5.1 | 7258 mi | Thu, 28-Nov-2024 02:49:00 PST | map |
31 km WNW of Hakui, Japan | 4.5 | 5272 mi | Thu, 28-Nov-2024 00:31:06 PST | map |
227 km W of Bandon, Oregon | 4.6 | 506 mi | Wed, 27-Nov-2024 17:52:31 PST | map |
123 km E of Hicks Bay, New Zealand | 5.8 | 6376 mi | Wed, 27-Nov-2024 14:03:56 PST | map |
0 km SSE of Batitang, Philippines | 5.7 | 6973 mi | Wed, 27-Nov-2024 13:58:45 PST | map |
109 km SSW of Tsengel, Mongolia | 5.1 | 5962 mi | Wed, 27-Nov-2024 12:34:40 PST | map |
123 km WNW of Tumxuk, China | 4.5 | 6926 mi | Wed, 27-Nov-2024 12:31:40 PST | map |
18 km ENE of Salcedo, Philippines | 4.5 | 6921 mi | Wed, 27-Nov-2024 10:04:59 PST | map |
12 km S of Khorugh, Tajikistan | 4.7 | 7207 mi | Wed, 27-Nov-2024 09:31:02 PST | map |
Scotia Sea | 5.2 | 7933 mi | Wed, 27-Nov-2024 07:59:18 PST | map |
60 km WNW of Mohr, Iran | 4.5 | 7929 mi | Wed, 27-Nov-2024 07:46:15 PST | map |
65 km SSW of Sola, Vanuatu | 4.5 | 5801 mi | Wed, 27-Nov-2024 07:46:01 PST | map |
13 km ENE of Hualien City, Taiwan | 4.6 | 6516 mi | Wed, 27-Nov-2024 07:32:23 PST | map |
19 km SSE of Tubajon, Philippines | 4.9 | 6980 mi | Wed, 27-Nov-2024 04:33:14 PST | map |
42 km ENE of Bacolod, Philippines | 5.0 | 6975 mi | Wed, 27-Nov-2024 00:59:10 PST | map |
19 km NW of Mariposa, Peru | 4.6 | 4536 mi | Tue, 26-Nov-2024 16:05:38 PST | map |
29 km N of San Martín, Argentina | 4.6 | 5854 mi | Tue, 26-Nov-2024 13:29:47 PST | map |
154 km SSW of Severo-Kuril’sk, Russia | 5.4 | 4020 mi | Tue, 26-Nov-2024 13:01:48 PST | map |
36 km WNW of Hakui, Japan | 4.9 | 5270 mi | Tue, 26-Nov-2024 09:19:47 PST | map |
164 km SSE of Lata, Solomon Islands | 4.5 | 5737 mi | Tue, 26-Nov-2024 07:34:29 PST | map |
39 km WNW of Hakui, Japan | 4.9 | 5271 mi | Tue, 26-Nov-2024 06:52:51 PST | map |
48 km E of Waitara, New Zealand | 4.9 | 6626 mi | Tue, 26-Nov-2024 06:46:47 PST | map |
39 km W of Hakui, Japan | 4.5 | 5277 mi | Tue, 26-Nov-2024 06:13:50 PST | map |
42 km WNW of Hakui, Japan | 6.1 | 5272 mi | Tue, 26-Nov-2024 05:47:03 PST | map |
38 km ENE of Pilar, Philippines | 4.5 | 6945 mi | Tue, 26-Nov-2024 05:01:15 PST | map |
42 km ENE of Pilar, Philippines | 4.5 | 6944 mi | Tue, 26-Nov-2024 04:57:12 PST | map |
22 km NW of Ovalle, Chile | 5.1 | 5710 mi | Tue, 26-Nov-2024 04:33:09 PST | map |
127 km WNW of Bhamo, Myanmar | 4.9 | 7482 mi | Tue, 26-Nov-2024 00:03:25 PST | map |
59 km NE of Masohi, Indonesia | 5.1 | 7361 mi | Mon, 25-Nov-2024 23:55:04 PST | map |
61 km SE of Ōfunato, Japan | 5.3 | 4947 mi | Mon, 25-Nov-2024 20:31:20 PST | map |
Fiji region | 4.8 | 5436 mi | Mon, 25-Nov-2024 17:54:44 PST | map |
92 km SSW of Ocós, Guatemala | 4.7 | 2429 mi | Mon, 25-Nov-2024 15:56:28 PST | map |
136 km SE of Sarangani, Philippines | 4.5 | 7209 mi | Mon, 25-Nov-2024 11:18:15 PST | map |
22 km NW of Zharkent, Kazakhstan | 4.5 | 6636 mi | Mon, 25-Nov-2024 10:42:17 PST | map |
Izu Islands, Japan region | 5.2 | 5363 mi | Mon, 25-Nov-2024 07:37:42 PST | map |
108 km SW of ‘Ohonua, Tonga | 4.7 | 5382 mi | Mon, 25-Nov-2024 07:13:28 PST | map |
81 earthquakes found. Click on location or map links for more details from the USGS