Trends as of 17-May-2025 at 8:20am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.8 | 1.2 | 2.3 | SW | 87 | 52.0 | 29.973 | 0.00 |
5 minutes ago | 55.8 | 1.2 | 3.5 | S | 88 | 52.3 | 29.969 | 0.00 |
10 minutes ago | 55.6 | 1.2 | 3.5 | S | 88 | 52.1 | 29.974 | 0.00 |
15 minutes ago | 55.6 | 2.3 | 3.5 | SSW | 88 | 52.1 | 29.975 | 0.00 |
20 minutes ago | 55.5 | 1.2 | 2.3 | SSW | 88 | 52.0 | 29.970 | 0.00 |
30 minutes ago | 55.2 | 1.2 | 2.3 | SSW | 89 | 52.0 | 29.966 | 0.00 |
45 minutes ago | 54.9 | 0.0 | 2.3 | SSW | 89 | 51.7 | 29.967 | 0.00 |
60 minutes ago | 54.7 | 1.2 | 1.2 | SSW | 88 | 51.2 | 29.961 | 0.00 |
75 minutes ago | 54.6 | 0.0 | 1.2 | SSW | 88 | 51.1 | 29.956 | 0.00 |
90 minutes ago | 54.4 | 1.2 | 2.3 | SSW | 88 | 50.9 | 29.957 | 0.00 |
105 minutes ago | 54.3 | 1.2 | 2.3 | SSW | 87 | 50.5 | 29.948 | 0.00 |
120 minutes ago | 54.3 | 1.2 | 1.2 | SSW | 87 | 50.5 | 29.949 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 12-May-2025 8:28am |
Yest. | 0.00 in | Week | 0.28 in over last 7 days. |
Month | 0.28 in (1 rain day this month) | Month | 0.24 in last month. |
Year | 14.99 in ( 34 rain days this year) | Year | 20.26 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.9 °F at 8:17am | Max > 86 °F | 0 days |
Yest. | 69.2 °F at 3:40pm | Max > 77 °F | 2 days |
Month | 84.7 °F on 09-May-2025 | Warmest day | 71.6 °F on 09-May-2025 |
Year | 85.6 °F on 24-Mar-2025 | Warmest night | 57.7 °F on 10-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.1 °F at 6:13am | Min < 32 °F | 0 days |
Yest. | 52.0 °F at 4:29am | Min < 5 °F | 0 days |
Month | 45.5 °F on 04-May-2025 | Coldest day | 57.6 °F on 01-May-2025 |
Year | 35.1 °F on 28-Jan-2025 | Coldest night | 51.3 °F on 04-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.927 inHg at 4:01am | Today | 54.2 °F at 6:13am |
Yest. | 29.866 inHg at 6:26pm | Yest. | 52.0 °F at 4:29am |
Month | 29.719 inHg on 05-May-2025 | Month | 43.9 °F on 04-May-2025 |
Year | 29.560 inHg on 13-Feb-2025 | Year | 28.8 °F on 28-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.130 in | Yest. | 0.00 in |
Month | 2.43 in | Month | 0.28 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 105 W/m2 at 8:18am | Today | 0.0 index at 12:00am |
Yest. | 912.0 W/m2 at 1:14pm | Yest. | 7.5 index at 1:10pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.9 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph NW at 12:03am | |
Yest. | 13.0 mph at 12:52pm | |
Month | 27.0 mph on 03-May-2025 | |
Year | 44.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.8 mph NW at 12:14am | |
Yest. | 8.9 mph at 11:48pm | |
Month | 21.2 mph on 03-May-2025 | |
Year | 23.2 mph on 07-Jan-2025 | |
WIND RUN | ||
Today | 9.53 miles | |
Month | 1136.53 miles | |
Year | 9346.49 miles |