Trends as of 14-Feb-2025 at 3:16am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.6 | 4.6 | 9.2 | SSW | 92 | 51.3 | 29.913 | 0.00 |
5 minutes ago | 53.6 | 3.5 | 4.6 | SSW | 92 | 51.4 | 29.914 | 0.00 |
10 minutes ago | 53.6 | 3.5 | 5.8 | SSW | 92 | 51.3 | 29.911 | 0.00 |
15 minutes ago | 53.7 | 4.6 | 8.1 | SW | 92 | 51.4 | 29.909 | 0.00 |
20 minutes ago | 53.8 | 3.5 | 3.5 | SW | 91 | 51.2 | 29.905 | 0.00 |
30 minutes ago | 53.9 | 4.6 | 6.9 | SW | 91 | 51.3 | 29.904 | 0.00 |
45 minutes ago | 53.9 | 3.5 | 3.5 | SW | 91 | 51.3 | 29.901 | 0.00 |
60 minutes ago | 53.8 | 4.6 | 6.9 | SW | 92 | 51.5 | 29.902 | 0.00 |
75 minutes ago | 53.7 | 4.6 | 5.8 | SW | 92 | 51.4 | 29.897 | 0.00 |
90 minutes ago | 53.9 | 6.9 | 8.1 | SW | 92 | 51.6 | 29.892 | 0.00 |
105 minutes ago | 53.9 | 5.8 | 8.1 | SW | 93 | 51.9 | 29.887 | 0.00 |
120 minutes ago | 53.8 | 5.8 | 6.9 | SW | 93 | 51.8 | 29.883 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 13-Feb-2025 8:55pm |
Yest. | 1.93 in | Week | 2.77 in over last 7 days. |
Month | 5.33 in (9 rain days this month) | Month | 0.16 in last month. |
Year | 11.61 in ( 11 rain days this year) | Year | 11.83 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 54.2 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 57.4 °F at 1:58pm | Max > 77 °F | 0 days |
Month | 62.5 °F on 09-Feb-2025 | Warmest day | 56.8 °F on 02-Feb-2025 |
Year | 72.5 °F on 23-Jan-2025 | Warmest night | 56.1 °F on 02-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.6 °F at 1:55am | Min < 32 °F | 0 days |
Yest. | 52.4 °F at 12:00am | Min < 5 °F | 0 days |
Month | 35.8 °F on 10-Feb-2025 | Coldest day | 49.3 °F on 11-Feb-2025 |
Year | 35.1 °F on 28-Jan-2025 | Coldest night | 42.6 °F on 10-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.854 inHg at 12:00am | Today | 53.6 °F at 1:55am |
Yest. | 29.560 inHg at 4:19am | Yest. | 52.4 °F at 12:00am |
Month | 29.560 inHg on 13-Feb-2025 | Month | 30.6 °F on 10-Feb-2025 |
Year | 29.560 inHg on 13-Feb-2025 | Year | 28.8 °F on 28-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.021 in | Yest. | 1.93 in |
Month | 0.53 in | Month | 5.33 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 686.0 W/m2 at 1:50pm | Yest. | 2.2 index at 1:49pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.8 mph SW | |
Gust | 3.0 mph SW | |
Gust/hr | 17.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph SW at 2:37am | |
Yest. | 30.0 mph at 1:13pm | |
Month | 36.0 mph on 04-Feb-2025 | |
Year | 44.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.0 mph SW at 2:38am | |
Yest. | 19.0 mph at 1:39pm | |
Month | 19.6 mph on 04-Feb-2025 | |
Year | 23.2 mph on 07-Jan-2025 | |
WIND RUN | ||
Today | 13.07 miles | |
Month | 866.08 miles | |
Year | 3112.15 miles |