Trends as of 20-Jun-2025 at 1:20am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 54.9 | 2.3 | 2.3 | WNW | 82 | 49.5 | 29.908 | 0.00 |
5 minutes ago | 55.0 | 2.3 | 3.5 | WNW | 82 | 49.6 | 29.910 | 0.00 |
10 minutes ago | 55.1 | 1.2 | 2.3 | WNW | 81 | 49.3 | 29.908 | 0.00 |
15 minutes ago | 55.2 | 1.2 | 1.2 | WNW | 81 | 49.5 | 29.910 | 0.00 |
20 minutes ago | 55.3 | 0.0 | 0.0 | WNW | 81 | 49.6 | 29.910 | 0.00 |
30 minutes ago | 55.3 | 1.2 | 2.3 | WNW | 81 | 49.6 | 29.911 | 0.00 |
45 minutes ago | 55.5 | 0.0 | 0.0 | WNW | 81 | 49.8 | 29.911 | 0.00 |
60 minutes ago | 55.6 | 1.2 | 2.3 | WNW | 80 | 49.5 | 29.909 | 0.00 |
75 minutes ago | 55.8 | 1.2 | 2.3 | NW | 80 | 49.8 | 29.909 | 0.00 |
90 minutes ago | 56.1 | 1.2 | 3.5 | WNW | 79 | 49.7 | 29.911 | 0.00 |
105 minutes ago | 56.3 | 1.2 | 5.8 | WNW | 79 | 49.9 | 29.913 | 0.00 |
120 minutes ago | 56.5 | 1.2 | 3.5 | WNW | 78 | 49.7 | 29.907 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 38 days since last rain on 12-May-2025 8:28am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.28 in last month. |
Year | 14.99 in ( 34 rain days this year) | Year | 20.26 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 77.3 °F at 4:09pm | Max > 77 °F | 1 day |
Month | 77.3 °F on 19-Jun-2025 | Warmest day | 65.6 °F on 18-Jun-2025 |
Year | 85.6 °F on 24-Mar-2025 | Warmest night | 59.9 °F on 10-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.9 °F at 1:14am | Min < 32 °F | 0 days |
Yest. | 51.4 °F at 5:22am | Min < 5 °F | 0 days |
Month | 48.1 °F on 15-Jun-2025 | Coldest day | 59.5 °F on 05-Jun-2025 |
Year | 35.1 °F on 28-Jan-2025 | Coldest night | 55.3 °F on 16-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.908 inHg at 1:08am | Today | 54.9 °F at 1:14am |
Yest. | 29.837 inHg at 4:23am | Yest. | 51.4 °F at 5:22am |
Month | 29.804 inHg on 18-Jun-2025 | Month | 46.8 °F on 14-Jun-2025 |
Year | 29.560 inHg on 13-Feb-2025 | Year | 28.8 °F on 28-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.151 in | Yest. | 0.00 in |
Month | 2.82 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 940.0 W/m2 at 1:28pm | Yest. | 8.9 index at 11:27am |
Wind Data
CURRENT |
![]() |
|
Now | 1.8 mph WNW | |
Gust | 2.0 mph WNW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph NW at 12:08am | |
Yest. | 22.0 mph at 6:31pm | |
Month | 22.0 mph on 19-Jun-2025 | |
Year | 44.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.8 mph WNW at 1:18am | |
Yest. | 16.7 mph at 6:43pm | |
Month | 16.7 mph on 19-Jun-2025 | |
Year | 23.2 mph on 07-Jan-2025 | |
WIND RUN | ||
Today | 1.15 miles | |
Month | 1275.41 miles | |
Year | 11672.21 miles |