PurpleAir Sensor
Air Quality Index
Value | Level | Meaning |
0-50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk. |
51-100 | Moderate | Air quality is acceptable; however, there may be a moderate health concern for unusually sensitive people. |
101-150 | Unhealthy for Sensitive | Members of sensitive groups may experience health effects. The general public is not likely to be affected. |
151-200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups even more so. |
201-300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. |
301-500 | Hazardous | Health alert: everyone may experience more serious health effects. |
The Air Quality Index is from the local PurpleAir Sensor. For more information on this product, please visit www.purpleair.com.