All-Time Records
Data collected since 7/1/2007
Monthly
Yearly
All-Time
|
Temperature Records |
||
| Highest Temperature | 109.0°F | 9/2/2017 |
| Lowest Temperature | 26.4°F | 12/9/2013 |
| Highest Heat Index | 111.7°F | 8/16/2020 |
| Lowest Wind Chill | 24.4°F | 12/8/2009 |
| Warmest Day (6am - 6pm) | 100.4°F | 6/20/2008 |
| Warmest Night (6pm - 6am) | 75.2°F | 9/3/2017 |
| Coldest Day (6am - 6pm) | 41.4°F | 2/19/2011 |
| Coldest Night (6pm - 6am) | 32.2°F | 12/9/2013 |
|
Wind Records |
||
| Maximum Wind Gust | 54.1 mph | 1/4/2008 |
| Highest Average Speed | 33.4 mph | 1/19/2010 |
| Highest Daily Wind Run | 234.3 miles | 1/7/2025 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 4.45 in | 1/8/2018 |
| Highest Monthly Precipitation | 13.8 in | 1/2008 |
| Highest Precipitation Rate | 23.64 in/hr | 3/9/2023 |
| Consecutive Days With Precipitation | 22 Days | Ending: 12/15/2019 |
| Consecutive Days Without Precipitation | 174 Days | Ending: 10/18/2021 |
|
Humidity Records |
||
| Highest Humidity | 100% | 11/1/2007 |
| Lowest Humidity | 3% | 7/21/2018 |
| Highest Dew Point | 71.1°F | 7/14/2010 |
| Lowest Dew Point | -23.6°F | 7/24/2018 |
|
Barometer Records |
||
| Highest Barometer | 30.578 inHg | 12/23/2011 |
| Lowest Barometer | 28.880 inHg | 7/24/2010 |
|
Sun Records |
||
| Highest Solar Radiation | 1433.0 W/m² | 8/1/2010 |
| Highest UV | 13.5 | 6/5/2009 |
