Salinas River Lagoon
River Status: Normal
Height | Flow | |
Currently | 3.39 ft | N/A |
Record | n/a ft | n/a cfs |
Stage Color Key | |||||
5 ft - Near Flood | 6 ft - Moderate Flood |
Observation | ||||
Date (PDT) | Stage (ft) | Flow (kcfs) | ||
Wednesday 06/25/2025 03:15 AM | 3.37 | N/A | ||
Wednesday 06/25/2025 03:41 AM | 3.37 | N/A | ||
Wednesday 06/25/2025 03:45 AM | 3.37 | N/A | ||
Wednesday 06/25/2025 04:11 AM | 3.37 | N/A | ||
Wednesday 06/25/2025 04:15 AM | 3.38 | N/A | ||
Wednesday 06/25/2025 04:41 AM | 3.37 | N/A | ||
Wednesday 06/25/2025 04:45 AM | 3.38 | N/A | ||
Wednesday 06/25/2025 05:11 AM | 3.37 | N/A | ||
Wednesday 06/25/2025 05:15 AM | 3.38 | N/A | ||
Wednesday 06/25/2025 05:41 AM | 3.37 | N/A | ||
Wednesday 06/25/2025 05:45 AM | 3.38 | N/A | ||
Wednesday 06/25/2025 06:11 AM | 3.37 | N/A | ||
Wednesday 06/25/2025 06:15 AM | 3.37 | N/A | ||
Wednesday 06/25/2025 06:41 AM | 3.36 | N/A | ||
Wednesday 06/25/2025 06:45 AM | 3.37 | N/A | ||
Wednesday 06/25/2025 07:11 AM | 3.36 | N/A | ||
Wednesday 06/25/2025 07:15 AM | 3.36 | N/A | ||
Wednesday 06/25/2025 07:41 AM | 3.36 | N/A | ||
Wednesday 06/25/2025 07:45 AM | 3.36 | N/A | ||
Wednesday 06/25/2025 08:11 AM | 3.36 | N/A | ||
Wednesday 06/25/2025 08:15 AM | 3.36 | N/A | ||
Wednesday 06/25/2025 08:41 AM | 3.36 | N/A | ||
Wednesday 06/25/2025 08:45 AM | 3.36 | N/A | ||
Wednesday 06/25/2025 09:11 AM | 3.36 | N/A | ||
Wednesday 06/25/2025 09:15 AM | 3.36 | N/A | ||
Wednesday 06/25/2025 09:41 AM | 3.36 | N/A | ||
Wednesday 06/25/2025 09:45 AM | 3.36 | N/A | ||
Wednesday 06/25/2025 10:11 AM | 3.35 | N/A | ||
Wednesday 06/25/2025 10:15 AM | 3.36 | N/A | ||
Wednesday 06/25/2025 10:41 AM | 3.35 | N/A | ||
Wednesday 06/25/2025 10:45 AM | 3.36 | N/A | ||
Wednesday 06/25/2025 11:11 AM | 3.35 | N/A | ||
Wednesday 06/25/2025 11:15 AM | 3.36 | N/A | ||
Wednesday 06/25/2025 11:41 AM | 3.36 | N/A | ||
Wednesday 06/25/2025 11:45 AM | 3.36 | N/A | ||
Wednesday 06/25/2025 12:11 PM | 3.37 | N/A | ||
Wednesday 06/25/2025 12:15 PM | 3.37 | N/A | ||
Wednesday 06/25/2025 12:41 PM | 3.38 | N/A | ||
Wednesday 06/25/2025 12:45 PM | 3.38 | N/A | ||
Wednesday 06/25/2025 01:11 PM | 3.38 | N/A | ||
Wednesday 06/25/2025 01:15 PM | 3.39 | N/A | ||
Wednesday 06/25/2025 01:41 PM | 3.39 | N/A | ||
Wednesday 06/25/2025 01:45 PM | 3.39 | N/A | ||
Wednesday 06/25/2025 02:11 PM | 3.39 | N/A | ||
Wednesday 06/25/2025 02:15 PM | 3.39 | N/A | ||
Wednesday 06/25/2025 02:41 PM | 3.39 | N/A | ||
Wednesday 06/25/2025 02:45 PM | 3.39 | N/A | ||
Wednesday 06/25/2025 03:11 PM | 3.40 | N/A | ||
Wednesday 06/25/2025 03:15 PM | 3.41 | N/A | ||
Wednesday 06/25/2025 03:41 PM | 3.41 | N/A | ||
Wednesday 06/25/2025 03:45 PM | 3.42 | N/A | ||
Wednesday 06/25/2025 04:11 PM | 3.42 | N/A | ||
Wednesday 06/25/2025 04:15 PM | 3.42 | N/A | ||
Wednesday 06/25/2025 04:41 PM | 3.41 | N/A | ||
Wednesday 06/25/2025 04:45 PM | 3.42 | N/A | ||
Wednesday 06/25/2025 05:11 PM | 3.42 | N/A | ||
Wednesday 06/25/2025 05:15 PM | 3.42 | N/A | ||
Wednesday 06/25/2025 05:41 PM | 3.42 | N/A | ||
Wednesday 06/25/2025 05:45 PM | 3.43 | N/A | ||
Wednesday 06/25/2025 06:11 PM | 3.43 | N/A | ||
Wednesday 06/25/2025 06:15 PM | 3.44 | N/A | ||
Wednesday 06/25/2025 06:41 PM | 3.43 | N/A | ||
Wednesday 06/25/2025 06:45 PM | 3.43 | N/A | ||
Wednesday 06/25/2025 07:11 PM | 3.42 | N/A | ||
Wednesday 06/25/2025 07:15 PM | 3.43 | N/A | ||
Wednesday 06/25/2025 07:41 PM | 3.42 | N/A | ||
Wednesday 06/25/2025 07:45 PM | 3.43 | N/A | ||
Wednesday 06/25/2025 08:11 PM | 3.42 | N/A | ||
Wednesday 06/25/2025 08:15 PM | 3.43 | N/A | ||
Wednesday 06/25/2025 08:41 PM | 3.42 | N/A | ||
Wednesday 06/25/2025 08:45 PM | 3.42 | N/A | ||
Wednesday 06/25/2025 09:11 PM | 3.41 | N/A | ||
Wednesday 06/25/2025 09:15 PM | 3.42 | N/A | ||
Wednesday 06/25/2025 09:41 PM | 3.39 | N/A | ||
Wednesday 06/25/2025 09:45 PM | 3.40 | N/A | ||
Wednesday 06/25/2025 10:11 PM | 3.39 | N/A | ||
Wednesday 06/25/2025 10:15 PM | 3.40 | N/A | ||
Wednesday 06/25/2025 10:41 PM | 3.39 | N/A | ||
Wednesday 06/25/2025 10:45 PM | 3.40 | N/A | ||
Wednesday 06/25/2025 11:11 PM | 3.39 | N/A | ||
Wednesday 06/25/2025 11:15 PM | 3.40 | N/A | ||
Wednesday 06/25/2025 11:41 PM | 3.39 | N/A | ||
Wednesday 06/25/2025 11:45 PM | 3.40 | N/A | ||
Thursday 06/26/2025 12:11 AM | 3.38 | N/A | ||
Thursday 06/26/2025 12:15 AM | 3.39 | N/A | ||
Thursday 06/26/2025 12:41 AM | 3.39 | N/A | ||
Thursday 06/26/2025 12:45 AM | 3.40 | N/A | ||
Thursday 06/26/2025 01:11 AM | 3.39 | N/A | ||
Thursday 06/26/2025 01:15 AM | 3.40 | N/A | ||
Thursday 06/26/2025 01:41 AM | 3.39 | N/A | ||
Thursday 06/26/2025 01:45 AM | 3.39 | N/A | ||
Thursday 06/26/2025 02:11 AM | 3.39 | N/A | ||
Thursday 06/26/2025 02:15 AM | 3.40 | N/A | ||
Thursday 06/26/2025 02:41 AM | 3.38 | N/A | ||
Thursday 06/26/2025 02:45 AM | 3.39 | N/A | ||
Thursday 06/26/2025 03:11 AM | 3.39 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org