Salinas River Lagoon
River Status: Normal
Height | Flow | |
Currently | 2.45 ft | N/A |
Record | n/a ft | n/a cfs |
Stage Color Key | |||||
5 ft - Near Flood | 6 ft - Moderate Flood |
Observation | ||||
Date (PDT) | Stage (ft) | Flow (kcfs) | ||
Saturday 05/03/2025 05:45 AM | 2.16 | N/A | ||
Saturday 05/03/2025 06:11 AM | 2.05 | N/A | ||
Saturday 05/03/2025 06:15 AM | 2.06 | N/A | ||
Saturday 05/03/2025 06:41 AM | 1.94 | N/A | ||
Saturday 05/03/2025 06:45 AM | 1.94 | N/A | ||
Saturday 05/03/2025 07:11 AM | 1.79 | N/A | ||
Saturday 05/03/2025 07:15 AM | 1.80 | N/A | ||
Saturday 05/03/2025 07:41 AM | 1.64 | N/A | ||
Saturday 05/03/2025 07:45 AM | 1.65 | N/A | ||
Saturday 05/03/2025 08:11 AM | 1.52 | N/A | ||
Saturday 05/03/2025 08:15 AM | 1.53 | N/A | ||
Saturday 05/03/2025 08:41 AM | 1.43 | N/A | ||
Saturday 05/03/2025 08:45 AM | 1.44 | N/A | ||
Saturday 05/03/2025 09:11 AM | 1.34 | N/A | ||
Saturday 05/03/2025 09:15 AM | 1.35 | N/A | ||
Saturday 05/03/2025 09:41 AM | 1.26 | N/A | ||
Saturday 05/03/2025 09:45 AM | 1.27 | N/A | ||
Saturday 05/03/2025 10:11 AM | 1.20 | N/A | ||
Saturday 05/03/2025 10:15 AM | 1.20 | N/A | ||
Saturday 05/03/2025 10:41 AM | 1.13 | N/A | ||
Saturday 05/03/2025 10:45 AM | 1.14 | N/A | ||
Saturday 05/03/2025 11:11 AM | 1.08 | N/A | ||
Saturday 05/03/2025 11:15 AM | 1.09 | N/A | ||
Saturday 05/03/2025 11:41 AM | 1.03 | N/A | ||
Saturday 05/03/2025 11:45 AM | 1.04 | N/A | ||
Saturday 05/03/2025 12:11 PM | 0.99 | N/A | ||
Saturday 05/03/2025 12:15 PM | 0.99 | N/A | ||
Saturday 05/03/2025 12:41 PM | 0.95 | N/A | ||
Saturday 05/03/2025 12:45 PM | 0.95 | N/A | ||
Saturday 05/03/2025 01:11 PM | 0.92 | N/A | ||
Saturday 05/03/2025 01:15 PM | 0.92 | N/A | ||
Saturday 05/03/2025 01:41 PM | 0.89 | N/A | ||
Saturday 05/03/2025 01:45 PM | 0.89 | N/A | ||
Saturday 05/03/2025 02:11 PM | 0.86 | N/A | ||
Saturday 05/03/2025 02:15 PM | 0.86 | N/A | ||
Saturday 05/03/2025 02:41 PM | 0.83 | N/A | ||
Saturday 05/03/2025 02:45 PM | 0.84 | N/A | ||
Saturday 05/03/2025 03:11 PM | 0.82 | N/A | ||
Saturday 05/03/2025 03:15 PM | 0.82 | N/A | ||
Saturday 05/03/2025 03:41 PM | 0.81 | N/A | ||
Saturday 05/03/2025 03:45 PM | 0.82 | N/A | ||
Saturday 05/03/2025 04:11 PM | 0.86 | N/A | ||
Saturday 05/03/2025 04:41 PM | 0.97 | N/A | ||
Saturday 05/03/2025 04:45 PM | 0.97 | N/A | ||
Saturday 05/03/2025 05:11 PM | 1.06 | N/A | ||
Saturday 05/03/2025 05:15 PM | 1.06 | N/A | ||
Saturday 05/03/2025 05:41 PM | 1.15 | N/A | ||
Saturday 05/03/2025 05:45 PM | 1.15 | N/A | ||
Saturday 05/03/2025 06:11 PM | 1.37 | N/A | ||
Saturday 05/03/2025 06:15 PM | 1.38 | N/A | ||
Saturday 05/03/2025 06:41 PM | 1.56 | N/A | ||
Saturday 05/03/2025 06:45 PM | 1.57 | N/A | ||
Saturday 05/03/2025 07:11 PM | 1.82 | N/A | ||
Saturday 05/03/2025 07:15 PM | 1.83 | N/A | ||
Saturday 05/03/2025 07:41 PM | 1.95 | N/A | ||
Saturday 05/03/2025 08:11 PM | 1.92 | N/A | ||
Saturday 05/03/2025 08:15 PM | 1.93 | N/A | ||
Saturday 05/03/2025 08:41 PM | 2.42 | N/A | ||
Saturday 05/03/2025 08:45 PM | 2.42 | N/A | ||
Saturday 05/03/2025 08:51 PM | 1.93 | N/A | ||
Saturday 05/03/2025 08:55 PM | 1.93 | N/A | ||
Saturday 05/03/2025 09:11 PM | 1.96 | N/A | ||
Saturday 05/03/2025 09:15 PM | 1.96 | N/A | ||
Saturday 05/03/2025 09:41 PM | 2.06 | N/A | ||
Saturday 05/03/2025 09:45 PM | 2.07 | N/A | ||
Saturday 05/03/2025 10:11 PM | 2.07 | N/A | ||
Saturday 05/03/2025 10:15 PM | 2.08 | N/A | ||
Saturday 05/03/2025 10:41 PM | 2.00 | N/A | ||
Saturday 05/03/2025 10:45 PM | 2.01 | N/A | ||
Saturday 05/03/2025 11:11 PM | 1.94 | N/A | ||
Saturday 05/03/2025 11:41 PM | 1.93 | N/A | ||
Saturday 05/03/2025 11:45 PM | 1.94 | N/A | ||
Sunday 05/04/2025 12:11 AM | 1.89 | N/A | ||
Sunday 05/04/2025 12:15 AM | 1.90 | N/A | ||
Sunday 05/04/2025 12:41 AM | 2.02 | N/A | ||
Sunday 05/04/2025 12:45 AM | 2.02 | N/A | ||
Sunday 05/04/2025 01:11 AM | 2.23 | N/A | ||
Sunday 05/04/2025 01:15 AM | 2.23 | N/A | ||
Sunday 05/04/2025 01:41 AM | 2.26 | N/A | ||
Sunday 05/04/2025 01:45 AM | 2.27 | N/A | ||
Sunday 05/04/2025 01:56 AM | 2.01 | N/A | ||
Sunday 05/04/2025 02:11 AM | 2.08 | N/A | ||
Sunday 05/04/2025 02:15 AM | 2.09 | N/A | ||
Sunday 05/04/2025 02:41 AM | 2.30 | N/A | ||
Sunday 05/04/2025 02:45 AM | 2.30 | N/A | ||
Sunday 05/04/2025 03:11 AM | 2.06 | N/A | ||
Sunday 05/04/2025 03:15 AM | 2.07 | N/A | ||
Sunday 05/04/2025 03:26 AM | 2.58 | N/A | ||
Sunday 05/04/2025 03:30 AM | 2.59 | N/A | ||
Sunday 05/04/2025 03:41 AM | 3.01 | N/A | ||
Sunday 05/04/2025 03:45 AM | 3.02 | N/A | ||
Sunday 05/04/2025 03:51 AM | 2.18 | N/A | ||
Sunday 05/04/2025 03:55 AM | 2.19 | N/A | ||
Sunday 05/04/2025 04:06 AM | 2.71 | N/A | ||
Sunday 05/04/2025 04:10 AM | 2.71 | N/A | ||
Sunday 05/04/2025 04:11 AM | 2.44 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org