Salinas River Lagoon

Back to River Summary

Hydrograph

Latest Observation: Wednesday June 3rd, 2026 03:15 PM PDT
River Status: Normal

  Height Flow
Currently 4.59 ft N/A
Record n/a ft n/a cfs

Stage Color Key
5 ft - Near Flood 6 ft - Moderate Flood

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Wednesday 06/03/2026 03:15 PM 4.59 N/A
Wednesday 06/03/2026 03:10 PM 4.58 N/A
Wednesday 06/03/2026 02:45 PM 4.58 N/A
Wednesday 06/03/2026 02:40 PM 4.58 N/A
Wednesday 06/03/2026 02:15 PM 4.58 N/A
Wednesday 06/03/2026 02:10 PM 4.58 N/A
Wednesday 06/03/2026 01:45 PM 4.58 N/A
Wednesday 06/03/2026 01:40 PM 4.58 N/A
Wednesday 06/03/2026 01:15 PM 4.58 N/A
Wednesday 06/03/2026 01:10 PM 4.58 N/A
Wednesday 06/03/2026 12:45 PM 4.58 N/A
Wednesday 06/03/2026 12:40 PM 4.57 N/A
Wednesday 06/03/2026 12:15 PM 4.56 N/A
Wednesday 06/03/2026 12:10 PM 4.56 N/A
Wednesday 06/03/2026 11:45 AM 4.57 N/A
Wednesday 06/03/2026 11:40 AM 4.57 N/A
Wednesday 06/03/2026 11:15 AM 4.58 N/A
Wednesday 06/03/2026 11:10 AM 4.58 N/A
Wednesday 06/03/2026 10:45 AM 4.59 N/A
Wednesday 06/03/2026 10:40 AM 4.58 N/A
Wednesday 06/03/2026 10:15 AM 4.60 N/A
Wednesday 06/03/2026 10:10 AM 4.59 N/A
Wednesday 06/03/2026 09:45 AM 4.60 N/A
Wednesday 06/03/2026 09:40 AM 4.59 N/A
Wednesday 06/03/2026 09:15 AM 4.61 N/A
Wednesday 06/03/2026 09:10 AM 4.61 N/A
Wednesday 06/03/2026 08:45 AM 4.62 N/A
Wednesday 06/03/2026 08:40 AM 4.61 N/A
Wednesday 06/03/2026 08:15 AM 4.63 N/A
Wednesday 06/03/2026 08:10 AM 4.63 N/A
Wednesday 06/03/2026 07:45 AM 4.63 N/A
Wednesday 06/03/2026 07:40 AM 4.63 N/A
Wednesday 06/03/2026 07:15 AM 4.63 N/A
Wednesday 06/03/2026 07:10 AM 4.62 N/A
Wednesday 06/03/2026 06:45 AM 4.63 N/A
Wednesday 06/03/2026 06:40 AM 4.62 N/A
Wednesday 06/03/2026 06:15 AM 4.63 N/A
Wednesday 06/03/2026 06:10 AM 4.62 N/A
Wednesday 06/03/2026 05:45 AM 4.63 N/A
Wednesday 06/03/2026 05:40 AM 4.62 N/A
Wednesday 06/03/2026 05:15 AM 4.62 N/A
Wednesday 06/03/2026 05:10 AM 4.62 N/A
Wednesday 06/03/2026 04:45 AM 4.62 N/A
Wednesday 06/03/2026 04:40 AM 4.62 N/A
Wednesday 06/03/2026 04:15 AM 4.62 N/A
Wednesday 06/03/2026 04:10 AM 4.62 N/A
Wednesday 06/03/2026 03:45 AM 4.62 N/A
Wednesday 06/03/2026 03:40 AM 4.62 N/A
Wednesday 06/03/2026 03:15 AM 4.62 N/A
Wednesday 06/03/2026 03:10 AM 4.62 N/A
Wednesday 06/03/2026 02:45 AM 4.62 N/A
Wednesday 06/03/2026 02:40 AM 4.62 N/A
Wednesday 06/03/2026 02:15 AM 4.62 N/A
Wednesday 06/03/2026 02:10 AM 4.62 N/A
Wednesday 06/03/2026 01:45 AM 4.62 N/A
Wednesday 06/03/2026 01:40 AM 4.62 N/A
Wednesday 06/03/2026 01:15 AM 4.62 N/A
Wednesday 06/03/2026 01:10 AM 4.62 N/A
Wednesday 06/03/2026 12:45 AM 4.62 N/A
Wednesday 06/03/2026 12:40 AM 4.62 N/A
Wednesday 06/03/2026 12:15 AM 4.62 N/A
Wednesday 06/03/2026 12:10 AM 4.62 N/A
Tuesday 06/02/2026 11:45 PM 4.62 N/A
Tuesday 06/02/2026 11:40 PM 4.62 N/A
Tuesday 06/02/2026 11:15 PM 4.62 N/A
Tuesday 06/02/2026 11:10 PM 4.62 N/A
Tuesday 06/02/2026 10:45 PM 4.62 N/A
Tuesday 06/02/2026 10:40 PM 4.62 N/A
Tuesday 06/02/2026 10:15 PM 4.62 N/A
Tuesday 06/02/2026 10:10 PM 4.62 N/A
Tuesday 06/02/2026 09:45 PM 4.62 N/A
Tuesday 06/02/2026 09:40 PM 4.61 N/A
Tuesday 06/02/2026 09:15 PM 4.62 N/A
Tuesday 06/02/2026 09:10 PM 4.61 N/A
Tuesday 06/02/2026 08:45 PM 4.62 N/A
Tuesday 06/02/2026 08:40 PM 4.61 N/A
Tuesday 06/02/2026 08:15 PM 4.62 N/A
Tuesday 06/02/2026 08:10 PM 4.61 N/A
Tuesday 06/02/2026 07:45 PM 4.62 N/A
Tuesday 06/02/2026 07:40 PM 4.62 N/A
Tuesday 06/02/2026 07:15 PM 4.62 N/A
Tuesday 06/02/2026 07:10 PM 4.62 N/A
Tuesday 06/02/2026 06:45 PM 4.62 N/A
Tuesday 06/02/2026 06:40 PM 4.62 N/A
Tuesday 06/02/2026 06:15 PM 4.62 N/A
Tuesday 06/02/2026 06:10 PM 4.62 N/A
Tuesday 06/02/2026 05:45 PM 4.62 N/A
Tuesday 06/02/2026 05:40 PM 4.61 N/A
Tuesday 06/02/2026 05:15 PM 4.61 N/A
Tuesday 06/02/2026 05:10 PM 4.61 N/A
Tuesday 06/02/2026 04:45 PM 4.62 N/A
Tuesday 06/02/2026 04:40 PM 4.61 N/A
Tuesday 06/02/2026 04:15 PM 4.62 N/A
Tuesday 06/02/2026 04:10 PM 4.61 N/A
Tuesday 06/02/2026 03:45 PM 4.62 N/A
Tuesday 06/02/2026 03:40 PM 4.61 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org