Alert Streamflow Gage 3 Wsw Salinas R Lagoon

Back to River Summary

Hydrograph

Stage Color Key
5 ft - Near Flood 6 ft - Moderate Flood

Latest Observation: Monday May 20th, 2024 02:35 AM PDT
River Status: Normal

  Height Flow
Currently 2.49 ft N/A

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Monday 05/20/2024 02:35 AM 2.49 N/A
Monday 05/20/2024 02:05 AM 2.52 N/A
Monday 05/20/2024 01:35 AM 2.55 N/A
Monday 05/20/2024 01:05 AM 2.56 N/A
Monday 05/20/2024 12:35 AM 2.56 N/A
Monday 05/20/2024 12:05 AM 2.54 N/A
Monday 05/20/2024 12:03 AM 2.54 N/A
Sunday 05/19/2024 11:35 PM 2.54 N/A
Sunday 05/19/2024 11:05 PM 2.54 N/A
Sunday 05/19/2024 10:35 PM 2.54 N/A
Sunday 05/19/2024 10:05 PM 2.54 N/A
Sunday 05/19/2024 09:35 PM 2.54 N/A
Sunday 05/19/2024 09:05 PM 2.54 N/A
Sunday 05/19/2024 08:35 PM 2.54 N/A
Sunday 05/19/2024 08:05 PM 2.54 N/A
Sunday 05/19/2024 07:35 PM 2.54 N/A
Sunday 05/19/2024 07:05 PM 2.54 N/A
Sunday 05/19/2024 06:35 PM 2.54 N/A
Sunday 05/19/2024 06:33 PM 2.54 N/A
Sunday 05/19/2024 06:05 PM 2.54 N/A
Sunday 05/19/2024 05:35 PM 2.54 N/A
Sunday 05/19/2024 05:05 PM 2.54 N/A
Sunday 05/19/2024 04:35 PM 2.54 N/A
Sunday 05/19/2024 04:05 PM 2.54 N/A
Sunday 05/19/2024 04:03 PM 2.54 N/A
Sunday 05/19/2024 03:35 PM 2.54 N/A
Sunday 05/19/2024 03:33 PM 2.54 N/A
Sunday 05/19/2024 03:05 PM 2.54 N/A
Sunday 05/19/2024 03:03 PM 2.54 N/A
Sunday 05/19/2024 02:35 PM 2.54 N/A
Sunday 05/19/2024 02:05 PM 2.54 N/A
Sunday 05/19/2024 02:03 PM 2.54 N/A
Sunday 05/19/2024 01:35 PM 2.54 N/A
Sunday 05/19/2024 01:05 PM 2.54 N/A
Sunday 05/19/2024 01:03 PM 2.54 N/A
Sunday 05/19/2024 12:35 PM 2.54 N/A
Sunday 05/19/2024 12:05 PM 2.54 N/A
Sunday 05/19/2024 11:35 AM 2.54 N/A
Sunday 05/19/2024 11:33 AM 2.54 N/A
Sunday 05/19/2024 11:05 AM 2.54 N/A
Sunday 05/19/2024 11:03 AM 2.54 N/A
Sunday 05/19/2024 10:35 AM 2.54 N/A
Sunday 05/19/2024 10:33 AM 2.54 N/A
Sunday 05/19/2024 10:05 AM 2.54 N/A
Sunday 05/19/2024 09:35 AM 2.54 N/A
Sunday 05/19/2024 09:05 AM 2.54 N/A
Sunday 05/19/2024 08:35 AM 2.54 N/A
Sunday 05/19/2024 08:05 AM 2.54 N/A
Sunday 05/19/2024 08:03 AM 2.54 N/A
Sunday 05/19/2024 07:35 AM 2.54 N/A
Sunday 05/19/2024 07:05 AM 2.54 N/A
Sunday 05/19/2024 07:03 AM 2.54 N/A
Sunday 05/19/2024 06:35 AM 2.54 N/A
Sunday 05/19/2024 06:33 AM 2.54 N/A
Sunday 05/19/2024 06:05 AM 2.54 N/A
Sunday 05/19/2024 06:03 AM 2.54 N/A
Sunday 05/19/2024 05:35 AM 2.54 N/A
Sunday 05/19/2024 05:05 AM 2.54 N/A
Sunday 05/19/2024 05:03 AM 2.54 N/A
Sunday 05/19/2024 04:35 AM 2.54 N/A
Sunday 05/19/2024 04:05 AM 2.54 N/A
Sunday 05/19/2024 04:03 AM 2.54 N/A
Sunday 05/19/2024 03:35 AM 2.54 N/A
Sunday 05/19/2024 03:05 AM 2.54 N/A
Sunday 05/19/2024 02:35 AM 2.54 N/A
Sunday 05/19/2024 02:33 AM 2.54 N/A
Sunday 05/19/2024 02:05 AM 2.54 N/A
Sunday 05/19/2024 02:03 AM 2.54 N/A
Sunday 05/19/2024 01:35 AM 2.54 N/A
Sunday 05/19/2024 01:05 AM 2.54 N/A
Sunday 05/19/2024 01:03 AM 2.54 N/A
Sunday 05/19/2024 12:35 AM 2.54 N/A
Sunday 05/19/2024 12:33 AM 2.54 N/A
Sunday 05/19/2024 12:05 AM 2.54 N/A
Saturday 05/18/2024 11:35 PM 2.54 N/A
Saturday 05/18/2024 11:05 PM 2.54 N/A
Saturday 05/18/2024 10:35 PM 2.54 N/A
Saturday 05/18/2024 10:05 PM 2.54 N/A
Saturday 05/18/2024 09:35 PM 2.54 N/A
Saturday 05/18/2024 09:05 PM 2.54 N/A
Saturday 05/18/2024 08:35 PM 2.54 N/A
Saturday 05/18/2024 08:05 PM 2.54 N/A
Saturday 05/18/2024 07:35 PM 2.54 N/A
Saturday 05/18/2024 07:05 PM 2.54 N/A
Saturday 05/18/2024 06:35 PM 2.54 N/A
Saturday 05/18/2024 06:05 PM 2.54 N/A
Saturday 05/18/2024 05:35 PM 2.54 N/A
Saturday 05/18/2024 05:05 PM 2.54 N/A
Saturday 05/18/2024 05:03 PM 2.54 N/A
Saturday 05/18/2024 04:35 PM 2.54 N/A
Saturday 05/18/2024 04:33 PM 2.54 N/A
Saturday 05/18/2024 04:05 PM 2.54 N/A
Saturday 05/18/2024 03:35 PM 2.54 N/A
Saturday 05/18/2024 03:05 PM 2.54 N/A
Saturday 05/18/2024 02:35 PM 2.54 N/A
Saturday 05/18/2024 02:05 PM 2.54 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather