San Lorenzo River (ca) At Santa Cruz
River Status: Normal
| Height | Flow | |
| Currently | 1.96 ft | 0.021 kcfs |
| Record | n/a ft | n/a cfs |
| Stage Color Key | |||||
| 18 ft - Near Flood | 20.55 ft - Minor Flood | 23.33 ft - Moderate Flood | 25 ft - Major Flood | ||
| Observation | ||||
| Date (PDT) | Stage (ft) | Flow (kcfs) | ||
| Tuesday 06/30/2026 02:00 PM | 1.96 | 0.02 | ||
| Tuesday 06/30/2026 01:45 PM | 1.96 | 0.02 | ||
| Tuesday 06/30/2026 01:30 PM | 1.95 | 0.02 | ||
| Tuesday 06/30/2026 01:15 PM | 1.95 | 0.02 | ||
| Tuesday 06/30/2026 01:00 PM | 1.96 | 0.02 | ||
| Tuesday 06/30/2026 12:45 PM | 1.96 | 0.02 | ||
| Tuesday 06/30/2026 12:30 PM | 1.95 | 0.02 | ||
| Tuesday 06/30/2026 12:15 PM | 1.96 | 0.02 | ||
| Tuesday 06/30/2026 12:00 PM | 1.95 | 0.02 | ||
| Tuesday 06/30/2026 11:45 AM | 1.95 | 0.02 | ||
| Tuesday 06/30/2026 11:30 AM | 1.95 | 0.02 | ||
| Tuesday 06/30/2026 11:15 AM | 1.95 | 0.02 | ||
| Tuesday 06/30/2026 10:00 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 09:45 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 09:30 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 09:15 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 09:00 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 08:45 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 08:30 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 08:15 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 08:00 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 07:45 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 07:30 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 07:15 AM | 1.93 | 0.02 | ||
| Tuesday 06/30/2026 07:00 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 06:45 AM | 1.93 | 0.02 | ||
| Tuesday 06/30/2026 06:30 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 06:15 AM | 1.86 | 0.02 | ||
| Tuesday 06/30/2026 06:00 AM | 1.93 | 0.02 | ||
| Tuesday 06/30/2026 05:45 AM | 1.93 | 0.02 | ||
| Tuesday 06/30/2026 05:30 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 05:15 AM | 1.93 | 0.02 | ||
| Tuesday 06/30/2026 05:00 AM | 1.93 | 0.02 | ||
| Tuesday 06/30/2026 04:45 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 04:30 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 04:15 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 04:00 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 03:45 AM | 1.93 | 0.02 | ||
| Tuesday 06/30/2026 03:30 AM | 1.93 | 0.02 | ||
| Tuesday 06/30/2026 03:15 AM | 1.93 | 0.02 | ||
| Tuesday 06/30/2026 03:00 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 02:45 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 02:30 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 02:15 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 02:00 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 01:45 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 01:30 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 01:15 AM | 1.94 | 0.02 | ||
| Tuesday 06/30/2026 12:00 AM | 1.95 | 0.02 | ||
| Monday 06/29/2026 11:45 PM | 1.95 | 0.02 | ||
| Monday 06/29/2026 11:30 PM | 1.94 | 0.02 | ||
| Monday 06/29/2026 11:15 PM | 1.95 | 0.02 | ||
| Monday 06/29/2026 11:00 PM | 1.94 | 0.02 | ||
| Monday 06/29/2026 10:45 PM | 1.94 | 0.02 | ||
| Monday 06/29/2026 10:30 PM | 1.94 | 0.02 | ||
| Monday 06/29/2026 10:15 PM | 1.95 | 0.02 | ||
| Monday 06/29/2026 10:00 PM | 1.94 | 0.02 | ||
| Monday 06/29/2026 09:45 PM | 1.94 | 0.02 | ||
| Monday 06/29/2026 09:30 PM | 1.94 | 0.02 | ||
| Monday 06/29/2026 09:15 PM | 1.94 | 0.02 | ||
| Monday 06/29/2026 09:00 PM | 1.95 | 0.02 | ||
| Monday 06/29/2026 08:45 PM | 1.94 | 0.02 | ||
| Monday 06/29/2026 08:30 PM | 1.94 | 0.02 | ||
| Monday 06/29/2026 08:15 PM | 1.94 | 0.02 | ||
| Monday 06/29/2026 08:00 PM | 1.95 | 0.02 | ||
| Monday 06/29/2026 07:45 PM | 1.95 | 0.02 | ||
| Monday 06/29/2026 07:30 PM | 1.95 | 0.02 | ||
| Monday 06/29/2026 07:15 PM | 1.95 | 0.02 | ||
| Monday 06/29/2026 07:00 PM | 1.95 | 0.02 | ||
| Monday 06/29/2026 06:45 PM | 1.95 | 0.02 | ||
| Monday 06/29/2026 06:30 PM | 1.94 | 0.02 | ||
| Monday 06/29/2026 06:15 PM | 1.95 | 0.02 | ||
| Monday 06/29/2026 06:00 PM | 1.95 | 0.02 | ||
| Monday 06/29/2026 05:45 PM | 1.94 | 0.02 | ||
| Monday 06/29/2026 05:30 PM | 1.96 | 0.02 | ||
| Monday 06/29/2026 05:15 PM | 1.96 | 0.02 | ||
| Monday 06/29/2026 05:00 PM | 1.95 | 0.02 | ||
| Monday 06/29/2026 04:45 PM | 1.95 | 0.02 | ||
| Monday 06/29/2026 04:30 PM | 1.96 | 0.02 | ||
| Monday 06/29/2026 04:15 PM | 1.95 | 0.02 | ||
| Monday 06/29/2026 04:00 PM | 1.96 | 0.02 | ||
| Monday 06/29/2026 03:45 PM | 1.96 | 0.02 | ||
| Monday 06/29/2026 03:30 PM | 1.96 | 0.02 | ||
| Monday 06/29/2026 03:15 PM | 1.96 | 0.02 | ||
| Monday 06/29/2026 02:00 PM | 1.95 | 0.02 | ||
| Monday 06/29/2026 01:45 PM | 1.95 | 0.02 | ||
| Monday 06/29/2026 01:30 PM | 1.96 | 0.02 | ||
| Monday 06/29/2026 01:15 PM | 1.98 | 0.02 | ||
| Monday 06/29/2026 01:00 PM | 1.98 | 0.02 | ||
| Monday 06/29/2026 12:45 PM | 1.97 | 0.02 | ||
| Monday 06/29/2026 12:30 PM | 1.96 | 0.02 | ||
| Monday 06/29/2026 12:15 PM | 1.97 | 0.02 | ||
| Monday 06/29/2026 11:00 AM | 1.98 | 0.02 | ||
| Monday 06/29/2026 10:45 AM | 1.97 | 0.02 | ||
| Monday 06/29/2026 10:30 AM | 1.98 | 0.02 | ||
| Monday 06/29/2026 10:15 AM | 1.97 | 0.02 | ||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
