Alert Stream Gage At San Lorenzo River A Lomond Street Bridge

Back to River Summary

Hydrograph

Stage Color Key
21 ft - Near Flood 24 ft - Minor Flood 26 ft - Moderate Flood 28 ft - Major Flood

Latest Observation: Monday May 20th, 2024 12:45 AM PDT
River Status: Normal

  Height Flow
Currently 0.47 ft N/A

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Monday 05/20/2024 12:45 AM 0.47 N/A
Monday 05/20/2024 12:30 AM 0.52 N/A
Monday 05/20/2024 12:27 AM 0.52 N/A
Monday 05/20/2024 12:15 AM 0.54 N/A
Monday 05/20/2024 12:00 AM 0.53 N/A
Sunday 05/19/2024 11:57 PM 0.52 N/A
Sunday 05/19/2024 11:45 PM 0.71 N/A
Sunday 05/19/2024 11:30 PM 0.72 N/A
Sunday 05/19/2024 11:15 PM 0.71 N/A
Sunday 05/19/2024 11:00 PM 0.71 N/A
Sunday 05/19/2024 10:45 PM 0.71 N/A
Sunday 05/19/2024 10:30 PM 0.72 N/A
Sunday 05/19/2024 10:15 PM 0.72 N/A
Sunday 05/19/2024 10:00 PM 0.68 N/A
Sunday 05/19/2024 09:45 PM 0.70 N/A
Sunday 05/19/2024 09:41 PM 0.70 N/A
Sunday 05/19/2024 09:30 PM 0.69 N/A
Sunday 05/19/2024 09:15 PM 0.75 N/A
Sunday 05/19/2024 09:11 PM 0.75 N/A
Sunday 05/19/2024 09:00 PM 0.79 N/A
Sunday 05/19/2024 08:45 PM 0.72 N/A
Sunday 05/19/2024 08:30 PM 0.79 N/A
Sunday 05/19/2024 08:15 PM 0.79 N/A
Sunday 05/19/2024 08:00 PM 0.80 N/A
Sunday 05/19/2024 07:45 PM 0.81 N/A
Sunday 05/19/2024 07:30 PM 0.80 N/A
Sunday 05/19/2024 07:15 PM 0.81 N/A
Sunday 05/19/2024 07:00 PM 0.80 N/A
Sunday 05/19/2024 06:45 PM 0.81 N/A
Sunday 05/19/2024 06:30 PM 0.83 N/A
Sunday 05/19/2024 06:15 PM 0.83 N/A
Sunday 05/19/2024 06:11 PM 0.82 N/A
Sunday 05/19/2024 06:00 PM 0.83 N/A
Sunday 05/19/2024 05:45 PM 0.83 N/A
Sunday 05/19/2024 05:30 PM 0.83 N/A
Sunday 05/19/2024 05:15 PM 0.83 N/A
Sunday 05/19/2024 05:00 PM 0.83 N/A
Sunday 05/19/2024 04:45 PM 0.83 N/A
Sunday 05/19/2024 04:30 PM 0.81 N/A
Sunday 05/19/2024 04:15 PM 0.70 N/A
Sunday 05/19/2024 04:00 PM 0.50 N/A
Sunday 05/19/2024 03:45 PM 0.51 N/A
Sunday 05/19/2024 03:30 PM 0.52 N/A
Sunday 05/19/2024 03:15 PM 0.70 N/A
Sunday 05/19/2024 03:00 PM 0.75 N/A
Sunday 05/19/2024 02:57 PM 0.74 N/A
Sunday 05/19/2024 02:45 PM 0.67 N/A
Sunday 05/19/2024 02:30 PM 0.69 N/A
Sunday 05/19/2024 02:15 PM 0.72 N/A
Sunday 05/19/2024 02:00 PM 0.71 N/A
Sunday 05/19/2024 01:45 PM 0.77 N/A
Sunday 05/19/2024 01:30 PM 0.75 N/A
Sunday 05/19/2024 01:15 PM 0.77 N/A
Sunday 05/19/2024 01:00 PM 0.74 N/A
Sunday 05/19/2024 12:45 PM 0.63 N/A
Sunday 05/19/2024 12:30 PM 0.63 N/A
Sunday 05/19/2024 12:15 PM 0.64 N/A
Sunday 05/19/2024 12:00 PM 0.62 N/A
Sunday 05/19/2024 11:45 AM 0.61 N/A
Sunday 05/19/2024 11:30 AM 0.62 N/A
Sunday 05/19/2024 11:15 AM 0.59 N/A
Sunday 05/19/2024 11:00 AM 0.59 N/A
Sunday 05/19/2024 10:45 AM 0.59 N/A
Sunday 05/19/2024 10:30 AM 0.59 N/A
Sunday 05/19/2024 10:15 AM 0.59 N/A
Sunday 05/19/2024 10:00 AM 0.59 N/A
Sunday 05/19/2024 09:57 AM 0.58 N/A
Sunday 05/19/2024 09:45 AM 0.59 N/A
Sunday 05/19/2024 09:30 AM 0.58 N/A
Sunday 05/19/2024 09:15 AM 0.58 N/A
Sunday 05/19/2024 09:00 AM 0.58 N/A
Sunday 05/19/2024 08:45 AM 0.59 N/A
Sunday 05/19/2024 08:30 AM 0.57 N/A
Sunday 05/19/2024 08:15 AM 0.57 N/A
Sunday 05/19/2024 08:00 AM 0.57 N/A
Sunday 05/19/2024 07:57 AM 0.56 N/A
Sunday 05/19/2024 07:45 AM 0.57 N/A
Sunday 05/19/2024 07:41 AM 0.56 N/A
Sunday 05/19/2024 07:30 AM 0.57 N/A
Sunday 05/19/2024 07:15 AM 0.57 N/A
Sunday 05/19/2024 07:00 AM 0.57 N/A
Sunday 05/19/2024 06:45 AM 0.57 N/A
Sunday 05/19/2024 06:30 AM 0.58 N/A
Sunday 05/19/2024 06:15 AM 0.58 N/A
Sunday 05/19/2024 06:00 AM 0.59 N/A
Sunday 05/19/2024 05:45 AM 0.59 N/A
Sunday 05/19/2024 05:30 AM 0.59 N/A
Sunday 05/19/2024 05:15 AM 0.59 N/A
Sunday 05/19/2024 05:00 AM 0.59 N/A
Sunday 05/19/2024 04:45 AM 0.59 N/A
Sunday 05/19/2024 04:30 AM 0.59 N/A
Sunday 05/19/2024 04:27 AM 0.59 N/A
Sunday 05/19/2024 04:15 AM 0.59 N/A
Sunday 05/19/2024 04:11 AM 0.58 N/A
Sunday 05/19/2024 04:00 AM 0.59 N/A
Sunday 05/19/2024 03:45 AM 0.59 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather