San Lorenzo River (ca) At Lomond Street Bridge
River Status: Normal
| Height | Flow | |
| Currently | 0.36 ft | N/A |
| Record | n/a ft | n/a cfs |
| Stage Color Key | |||||
| 21 ft - Near Flood | 24 ft - Minor Flood | 26 ft - Moderate Flood | 28 ft - Major Flood | ||
| Observation | ||||
| Date (PDT) | Stage (ft) | Flow (kcfs) | ||
| Sunday 07/19/2026 02:35 AM | 0.37 | N/A | ||
| Sunday 07/19/2026 02:20 AM | 0.36 | N/A | ||
| Sunday 07/19/2026 02:17 AM | 0.36 | N/A | ||
| Sunday 07/19/2026 02:05 AM | 0.36 | N/A | ||
| Sunday 07/19/2026 02:01 AM | 0.36 | N/A | ||
| Sunday 07/19/2026 01:50 AM | 0.36 | N/A | ||
| Sunday 07/19/2026 01:47 AM | 0.36 | N/A | ||
| Sunday 07/19/2026 01:35 AM | 0.36 | N/A | ||
| Sunday 07/19/2026 01:31 AM | 0.36 | N/A | ||
| Sunday 07/19/2026 01:20 AM | 0.36 | N/A | ||
| Sunday 07/19/2026 01:17 AM | 0.36 | N/A | ||
| Sunday 07/19/2026 01:05 AM | 0.36 | N/A | ||
| Sunday 07/19/2026 01:01 AM | 0.36 | N/A | ||
| Sunday 07/19/2026 12:50 AM | 0.36 | N/A | ||
| Sunday 07/19/2026 12:47 AM | 0.36 | N/A | ||
| Sunday 07/19/2026 12:35 AM | 0.36 | N/A | ||
| Sunday 07/19/2026 12:31 AM | 0.35 | N/A | ||
| Sunday 07/19/2026 12:20 AM | 0.35 | N/A | ||
| Sunday 07/19/2026 12:17 AM | 0.34 | N/A | ||
| Sunday 07/19/2026 12:05 AM | 0.34 | N/A | ||
| Sunday 07/19/2026 12:01 AM | 0.34 | N/A | ||
| Saturday 07/18/2026 11:50 PM | 0.34 | N/A | ||
| Saturday 07/18/2026 11:47 PM | 0.34 | N/A | ||
| Saturday 07/18/2026 11:35 PM | 0.36 | N/A | ||
| Saturday 07/18/2026 11:31 PM | 0.36 | N/A | ||
| Saturday 07/18/2026 11:20 PM | 0.38 | N/A | ||
| Saturday 07/18/2026 11:17 PM | 0.38 | N/A | ||
| Saturday 07/18/2026 11:05 PM | 0.36 | N/A | ||
| Saturday 07/18/2026 11:01 PM | 0.36 | N/A | ||
| Saturday 07/18/2026 10:50 PM | 0.38 | N/A | ||
| Saturday 07/18/2026 10:47 PM | 0.38 | N/A | ||
| Saturday 07/18/2026 10:35 PM | 0.37 | N/A | ||
| Saturday 07/18/2026 10:31 PM | 0.37 | N/A | ||
| Saturday 07/18/2026 10:20 PM | 0.36 | N/A | ||
| Saturday 07/18/2026 10:17 PM | 0.36 | N/A | ||
| Saturday 07/18/2026 10:05 PM | 0.36 | N/A | ||
| Saturday 07/18/2026 10:01 PM | 0.36 | N/A | ||
| Saturday 07/18/2026 09:50 PM | 0.36 | N/A | ||
| Saturday 07/18/2026 09:47 PM | 0.36 | N/A | ||
| Saturday 07/18/2026 09:35 PM | 0.40 | N/A | ||
| Saturday 07/18/2026 09:31 PM | 0.40 | N/A | ||
| Saturday 07/18/2026 09:20 PM | 0.36 | N/A | ||
| Saturday 07/18/2026 09:17 PM | 0.36 | N/A | ||
| Saturday 07/18/2026 09:05 PM | 0.37 | N/A | ||
| Saturday 07/18/2026 09:01 PM | 0.36 | N/A | ||
| Saturday 07/18/2026 08:50 PM | 0.39 | N/A | ||
| Saturday 07/18/2026 08:47 PM | 0.38 | N/A | ||
| Saturday 07/18/2026 08:35 PM | 0.41 | N/A | ||
| Saturday 07/18/2026 08:31 PM | 0.40 | N/A | ||
| Saturday 07/18/2026 08:20 PM | 0.41 | N/A | ||
| Saturday 07/18/2026 08:17 PM | 0.40 | N/A | ||
| Saturday 07/18/2026 08:05 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 08:01 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 07:50 PM | 0.41 | N/A | ||
| Saturday 07/18/2026 07:47 PM | 0.41 | N/A | ||
| Saturday 07/18/2026 07:35 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 07:31 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 07:20 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 07:17 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 07:05 PM | 0.41 | N/A | ||
| Saturday 07/18/2026 07:01 PM | 0.41 | N/A | ||
| Saturday 07/18/2026 06:50 PM | 0.41 | N/A | ||
| Saturday 07/18/2026 06:47 PM | 0.41 | N/A | ||
| Saturday 07/18/2026 06:35 PM | 0.41 | N/A | ||
| Saturday 07/18/2026 06:31 PM | 0.41 | N/A | ||
| Saturday 07/18/2026 06:20 PM | 0.41 | N/A | ||
| Saturday 07/18/2026 06:17 PM | 0.40 | N/A | ||
| Saturday 07/18/2026 06:05 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 06:01 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 05:50 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 05:47 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 05:35 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 05:31 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 05:20 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 05:17 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 04:50 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 04:47 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 04:35 PM | 0.43 | N/A | ||
| Saturday 07/18/2026 04:31 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 04:20 PM | 0.43 | N/A | ||
| Saturday 07/18/2026 04:17 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 03:50 PM | 0.43 | N/A | ||
| Saturday 07/18/2026 03:47 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 03:35 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 03:31 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 03:20 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 03:17 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 03:05 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 03:01 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 02:35 PM | 0.43 | N/A | ||
| Saturday 07/18/2026 02:31 PM | 0.42 | N/A | ||
| Saturday 07/18/2026 02:05 PM | 0.37 | N/A | ||
| Saturday 07/18/2026 02:01 PM | 0.37 | N/A | ||
| Saturday 07/18/2026 01:50 PM | 0.38 | N/A | ||
| Saturday 07/18/2026 01:47 PM | 0.38 | N/A | ||
| Saturday 07/18/2026 01:35 PM | 0.41 | N/A | ||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
