San Lorenzo River (ca) At Lomond Street Bridge
River Status: Normal
Height | Flow | |
Currently | 0.7 ft | N/A |
Record | n/a ft | n/a cfs |
Stage Color Key | |||||
21 ft - Near Flood | 24 ft - Minor Flood | 26 ft - Moderate Flood | 28 ft - Major Flood |
Observation | ||||
Date (PDT) | Stage (ft) | Flow (kcfs) | ||
Saturday 05/03/2025 06:10 PM | 0.71 | N/A | ||
Saturday 05/03/2025 06:23 PM | 0.70 | N/A | ||
Saturday 05/03/2025 06:25 PM | 0.71 | N/A | ||
Saturday 05/03/2025 06:37 PM | 0.70 | N/A | ||
Saturday 05/03/2025 06:40 PM | 0.71 | N/A | ||
Saturday 05/03/2025 06:53 PM | 0.70 | N/A | ||
Saturday 05/03/2025 06:55 PM | 0.71 | N/A | ||
Saturday 05/03/2025 07:07 PM | 0.70 | N/A | ||
Saturday 05/03/2025 07:10 PM | 0.70 | N/A | ||
Saturday 05/03/2025 07:23 PM | 0.70 | N/A | ||
Saturday 05/03/2025 07:25 PM | 0.71 | N/A | ||
Saturday 05/03/2025 07:37 PM | 0.70 | N/A | ||
Saturday 05/03/2025 07:40 PM | 0.71 | N/A | ||
Saturday 05/03/2025 07:53 PM | 0.70 | N/A | ||
Saturday 05/03/2025 07:55 PM | 0.70 | N/A | ||
Saturday 05/03/2025 08:07 PM | 0.70 | N/A | ||
Saturday 05/03/2025 08:10 PM | 0.71 | N/A | ||
Saturday 05/03/2025 08:23 PM | 0.70 | N/A | ||
Saturday 05/03/2025 08:25 PM | 0.70 | N/A | ||
Saturday 05/03/2025 08:37 PM | 0.69 | N/A | ||
Saturday 05/03/2025 08:40 PM | 0.70 | N/A | ||
Saturday 05/03/2025 08:53 PM | 0.69 | N/A | ||
Saturday 05/03/2025 08:55 PM | 0.69 | N/A | ||
Saturday 05/03/2025 09:07 PM | 0.69 | N/A | ||
Saturday 05/03/2025 09:10 PM | 0.69 | N/A | ||
Saturday 05/03/2025 09:23 PM | 0.70 | N/A | ||
Saturday 05/03/2025 09:25 PM | 0.70 | N/A | ||
Saturday 05/03/2025 09:37 PM | 0.70 | N/A | ||
Saturday 05/03/2025 09:40 PM | 0.70 | N/A | ||
Saturday 05/03/2025 10:07 PM | 0.70 | N/A | ||
Saturday 05/03/2025 10:10 PM | 0.70 | N/A | ||
Saturday 05/03/2025 10:23 PM | 0.70 | N/A | ||
Saturday 05/03/2025 10:25 PM | 0.70 | N/A | ||
Saturday 05/03/2025 10:37 PM | 0.70 | N/A | ||
Saturday 05/03/2025 10:40 PM | 0.70 | N/A | ||
Saturday 05/03/2025 10:53 PM | 0.70 | N/A | ||
Saturday 05/03/2025 10:55 PM | 0.70 | N/A | ||
Saturday 05/03/2025 11:07 PM | 0.70 | N/A | ||
Saturday 05/03/2025 11:10 PM | 0.70 | N/A | ||
Saturday 05/03/2025 11:23 PM | 0.70 | N/A | ||
Saturday 05/03/2025 11:25 PM | 0.70 | N/A | ||
Saturday 05/03/2025 11:37 PM | 0.70 | N/A | ||
Saturday 05/03/2025 11:40 PM | 0.70 | N/A | ||
Saturday 05/03/2025 11:53 PM | 0.70 | N/A | ||
Saturday 05/03/2025 11:55 PM | 0.70 | N/A | ||
Sunday 05/04/2025 12:07 AM | 0.70 | N/A | ||
Sunday 05/04/2025 12:10 AM | 0.70 | N/A | ||
Sunday 05/04/2025 12:23 AM | 0.70 | N/A | ||
Sunday 05/04/2025 12:25 AM | 0.70 | N/A | ||
Sunday 05/04/2025 12:37 AM | 0.70 | N/A | ||
Sunday 05/04/2025 12:40 AM | 0.70 | N/A | ||
Sunday 05/04/2025 12:53 AM | 0.70 | N/A | ||
Sunday 05/04/2025 12:55 AM | 0.70 | N/A | ||
Sunday 05/04/2025 01:07 AM | 0.70 | N/A | ||
Sunday 05/04/2025 01:10 AM | 0.70 | N/A | ||
Sunday 05/04/2025 01:23 AM | 0.70 | N/A | ||
Sunday 05/04/2025 01:25 AM | 0.70 | N/A | ||
Sunday 05/04/2025 01:37 AM | 0.70 | N/A | ||
Sunday 05/04/2025 01:40 AM | 0.70 | N/A | ||
Sunday 05/04/2025 01:53 AM | 0.70 | N/A | ||
Sunday 05/04/2025 01:55 AM | 0.70 | N/A | ||
Sunday 05/04/2025 02:07 AM | 0.70 | N/A | ||
Sunday 05/04/2025 02:10 AM | 0.71 | N/A | ||
Sunday 05/04/2025 02:23 AM | 0.70 | N/A | ||
Sunday 05/04/2025 02:25 AM | 0.70 | N/A | ||
Sunday 05/04/2025 02:37 AM | 0.70 | N/A | ||
Sunday 05/04/2025 02:40 AM | 0.70 | N/A | ||
Sunday 05/04/2025 02:53 AM | 0.70 | N/A | ||
Sunday 05/04/2025 02:55 AM | 0.70 | N/A | ||
Sunday 05/04/2025 03:07 AM | 0.70 | N/A | ||
Sunday 05/04/2025 03:10 AM | 0.70 | N/A | ||
Sunday 05/04/2025 03:23 AM | 0.70 | N/A | ||
Sunday 05/04/2025 03:25 AM | 0.70 | N/A | ||
Sunday 05/04/2025 03:37 AM | 0.70 | N/A | ||
Sunday 05/04/2025 03:40 AM | 0.70 | N/A | ||
Sunday 05/04/2025 03:53 AM | 0.70 | N/A | ||
Sunday 05/04/2025 03:55 AM | 0.70 | N/A | ||
Sunday 05/04/2025 04:07 AM | 0.70 | N/A | ||
Sunday 05/04/2025 04:10 AM | 0.70 | N/A | ||
Sunday 05/04/2025 04:23 AM | 0.70 | N/A | ||
Sunday 05/04/2025 04:25 AM | 0.70 | N/A | ||
Sunday 05/04/2025 04:37 AM | 0.70 | N/A | ||
Sunday 05/04/2025 04:40 AM | 0.70 | N/A | ||
Sunday 05/04/2025 04:53 AM | 0.68 | N/A | ||
Sunday 05/04/2025 04:55 AM | 0.69 | N/A | ||
Sunday 05/04/2025 05:07 AM | 0.68 | N/A | ||
Sunday 05/04/2025 05:10 AM | 0.68 | N/A | ||
Sunday 05/04/2025 05:23 AM | 0.68 | N/A | ||
Sunday 05/04/2025 05:25 AM | 0.68 | N/A | ||
Sunday 05/04/2025 05:37 AM | 0.70 | N/A | ||
Sunday 05/04/2025 05:40 AM | 0.70 | N/A | ||
Sunday 05/04/2025 05:53 AM | 0.70 | N/A | ||
Sunday 05/04/2025 05:55 AM | 0.70 | N/A | ||
Sunday 05/04/2025 06:07 AM | 0.70 | N/A | ||
Sunday 05/04/2025 06:10 AM | 0.70 | N/A | ||
Sunday 05/04/2025 06:23 AM | 0.70 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org