San Lorenzo River (ca) At Lomond Street Bridge
River Status: Normal
| Height | Flow | |
| Currently | 0.55 ft | N/A |
| Record | n/a ft | n/a cfs |
| Stage Color Key | |||||
| 21 ft - Near Flood | 24 ft - Minor Flood | 26 ft - Moderate Flood | 28 ft - Major Flood | ||
| Observation | ||||
| Date (PDT) | Stage (ft) | Flow (kcfs) | ||
| Wednesday 06/03/2026 03:35 PM | 0.54 | N/A | ||
| Wednesday 06/03/2026 03:20 PM | 0.55 | N/A | ||
| Wednesday 06/03/2026 03:15 PM | 0.54 | N/A | ||
| Wednesday 06/03/2026 03:05 PM | 0.55 | N/A | ||
| Wednesday 06/03/2026 03:01 PM | 0.54 | N/A | ||
| Wednesday 06/03/2026 02:50 PM | 0.55 | N/A | ||
| Wednesday 06/03/2026 02:45 PM | 0.54 | N/A | ||
| Wednesday 06/03/2026 02:20 PM | 0.45 | N/A | ||
| Wednesday 06/03/2026 02:15 PM | 0.44 | N/A | ||
| Wednesday 06/03/2026 02:05 PM | 0.41 | N/A | ||
| Wednesday 06/03/2026 02:01 PM | 0.41 | N/A | ||
| Wednesday 06/03/2026 01:50 PM | 0.40 | N/A | ||
| Wednesday 06/03/2026 01:45 PM | 0.40 | N/A | ||
| Wednesday 06/03/2026 01:35 PM | 0.43 | N/A | ||
| Wednesday 06/03/2026 01:31 PM | 0.42 | N/A | ||
| Wednesday 06/03/2026 12:50 PM | 0.39 | N/A | ||
| Wednesday 06/03/2026 12:45 PM | 0.38 | N/A | ||
| Wednesday 06/03/2026 12:35 PM | 0.52 | N/A | ||
| Wednesday 06/03/2026 12:31 PM | 0.52 | N/A | ||
| Wednesday 06/03/2026 12:05 PM | 0.39 | N/A | ||
| Wednesday 06/03/2026 12:01 PM | 0.38 | N/A | ||
| Wednesday 06/03/2026 11:05 AM | 0.46 | N/A | ||
| Wednesday 06/03/2026 11:01 AM | 0.45 | N/A | ||
| Wednesday 06/03/2026 10:50 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 10:45 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 10:35 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 10:31 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 10:20 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 10:15 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 10:05 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 10:01 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 09:50 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 09:45 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 09:35 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 09:31 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 09:20 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 09:15 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 09:05 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 09:01 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 08:50 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 08:45 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 08:35 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 08:31 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 08:20 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 08:15 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 08:05 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 08:01 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 07:50 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 07:45 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 07:35 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 07:31 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 07:20 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 07:15 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 07:05 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 07:01 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 06:50 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 06:45 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 06:35 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 06:31 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 06:20 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 06:15 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 06:05 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 06:01 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 05:50 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 05:45 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 05:35 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 05:31 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 05:20 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 05:15 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 05:05 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 05:01 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 04:50 AM | 0.52 | N/A | ||
| Wednesday 06/03/2026 04:45 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 04:35 AM | 0.52 | N/A | ||
| Wednesday 06/03/2026 04:31 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 04:20 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 04:15 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 04:05 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 04:01 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 03:50 AM | 0.52 | N/A | ||
| Wednesday 06/03/2026 03:45 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 03:35 AM | 0.52 | N/A | ||
| Wednesday 06/03/2026 03:31 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 03:20 AM | 0.52 | N/A | ||
| Wednesday 06/03/2026 03:15 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 03:05 AM | 0.52 | N/A | ||
| Wednesday 06/03/2026 03:01 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 02:50 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 02:45 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 02:35 AM | 0.51 | N/A | ||
| Wednesday 06/03/2026 02:31 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 02:20 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 02:15 AM | 0.50 | N/A | ||
| Wednesday 06/03/2026 02:05 AM | 0.49 | N/A | ||
| Wednesday 06/03/2026 02:01 AM | 0.49 | N/A | ||
| Wednesday 06/03/2026 01:50 AM | 0.50 | N/A | ||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
