Guadalupe River (ca) Above Hwy 101 At San Jose

Back to River Summary

Hydrograph

Latest Observation: Wednesday June 3rd, 2026 03:00 PM PDT
River Status: Normal

  Height Flow
Currently 5.17 ft 0.032 kcfs
Record n/a ft n/a cfs

Stage Color Key
17 ft - Near Flood 19 ft - Minor Flood 20 ft - Moderate Flood 21 ft - Major Flood

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Wednesday 12/31/1969 04:00 PM 0.00 N/A
  Wednesday 06/03/2026 09:00 AM 5.18 0.03
  Wednesday 06/03/2026 10:00 AM 5.18 0.03
  Wednesday 06/03/2026 11:00 AM 5.18 0.03
  Wednesday 06/03/2026 12:00 PM 5.18 0.03
  Wednesday 06/03/2026 01:00 PM 5.18 0.03
  Wednesday 06/03/2026 02:00 PM 5.18 0.03

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Wednesday 06/03/2026 03:15 PM 5.17 0.03
Wednesday 06/03/2026 03:00 PM 5.17 0.03
Wednesday 06/03/2026 02:45 PM 5.17 0.03
Wednesday 06/03/2026 02:30 PM 5.17 0.03
Wednesday 06/03/2026 02:15 PM 5.17 0.03
Wednesday 06/03/2026 02:00 PM 5.17 0.03
Wednesday 06/03/2026 01:45 PM 5.18 0.03
Wednesday 06/03/2026 01:30 PM 5.18 0.03
Wednesday 06/03/2026 01:15 PM 5.18 0.03
Wednesday 06/03/2026 01:00 PM 5.18 0.03
Wednesday 06/03/2026 12:45 PM 5.18 0.03
Wednesday 06/03/2026 12:15 PM 5.18 0.03
Wednesday 06/03/2026 12:00 PM 5.18 0.03
Wednesday 06/03/2026 11:45 AM 5.18 0.03
Wednesday 06/03/2026 11:30 AM 5.18 0.03
Wednesday 06/03/2026 11:15 AM 5.19 0.03
Wednesday 06/03/2026 11:00 AM 5.18 0.03
Wednesday 06/03/2026 10:45 AM 5.19 0.03
Wednesday 06/03/2026 10:30 AM 5.18 0.03
Wednesday 06/03/2026 10:15 AM 5.18 0.03
Wednesday 06/03/2026 10:00 AM 5.19 0.03
Wednesday 06/03/2026 09:45 AM 5.18 0.03
Wednesday 06/03/2026 09:30 AM 5.18 0.03
Wednesday 06/03/2026 09:15 AM 5.19 0.03
Wednesday 06/03/2026 09:00 AM 5.19 0.03
Wednesday 06/03/2026 08:45 AM 5.19 0.03
Wednesday 06/03/2026 08:30 AM 5.19 0.03
Wednesday 06/03/2026 08:15 AM 5.19 0.03
Wednesday 06/03/2026 08:00 AM 5.19 0.03
Wednesday 06/03/2026 07:45 AM 5.18 0.03
Wednesday 06/03/2026 07:30 AM 5.18 0.03
Wednesday 06/03/2026 07:15 AM 5.18 0.03
Wednesday 06/03/2026 07:00 AM 5.18 0.03
Wednesday 06/03/2026 06:45 AM 5.18 0.03
Wednesday 06/03/2026 06:30 AM 5.18 0.03
Wednesday 06/03/2026 06:15 AM 5.18 0.03
Wednesday 06/03/2026 06:00 AM 5.18 0.03
Wednesday 06/03/2026 05:45 AM 5.18 0.03
Wednesday 06/03/2026 05:30 AM 5.18 0.03
Wednesday 06/03/2026 05:15 AM 5.18 0.03
Wednesday 06/03/2026 05:00 AM 5.18 0.03
Wednesday 06/03/2026 04:45 AM 5.17 0.03
Wednesday 06/03/2026 04:30 AM 5.18 0.03
Wednesday 06/03/2026 04:15 AM 5.17 0.03
Wednesday 06/03/2026 04:00 AM 5.17 0.03
Wednesday 06/03/2026 03:45 AM 5.17 0.03
Wednesday 06/03/2026 03:30 AM 5.17 0.03
Wednesday 06/03/2026 03:15 AM 5.17 0.03
Wednesday 06/03/2026 03:00 AM 5.17 0.03
Wednesday 06/03/2026 02:45 AM 5.18 0.03
Wednesday 06/03/2026 02:30 AM 5.17 0.03
Wednesday 06/03/2026 02:15 AM 5.17 0.03
Wednesday 06/03/2026 02:00 AM 5.17 0.03
Wednesday 06/03/2026 01:45 AM 5.18 0.03
Wednesday 06/03/2026 01:30 AM 5.18 0.03
Wednesday 06/03/2026 01:15 AM 5.18 0.03
Wednesday 06/03/2026 01:00 AM 5.18 0.03
Wednesday 06/03/2026 12:45 AM 5.18 0.03
Wednesday 06/03/2026 12:30 AM 5.18 0.03
Wednesday 06/03/2026 12:15 AM 5.18 0.03
Wednesday 06/03/2026 12:00 AM 5.19 0.03
Tuesday 06/02/2026 11:45 PM 5.19 0.03
Tuesday 06/02/2026 11:30 PM 5.19 0.03
Tuesday 06/02/2026 11:15 PM 5.19 0.03
Tuesday 06/02/2026 11:00 PM 5.19 0.03
Tuesday 06/02/2026 10:45 PM 5.19 0.03
Tuesday 06/02/2026 10:30 PM 5.19 0.03
Tuesday 06/02/2026 10:15 PM 5.20 0.03
Tuesday 06/02/2026 10:00 PM 5.20 0.03
Tuesday 06/02/2026 09:45 PM 5.20 0.03
Tuesday 06/02/2026 09:30 PM 5.20 0.03
Tuesday 06/02/2026 09:15 PM 5.20 0.03
Tuesday 06/02/2026 09:00 PM 5.19 0.03
Tuesday 06/02/2026 08:45 PM 5.18 0.03
Tuesday 06/02/2026 08:30 PM 5.17 0.03
Tuesday 06/02/2026 08:15 PM 5.16 0.03
Tuesday 06/02/2026 08:00 PM 5.16 0.03
Tuesday 06/02/2026 07:45 PM 5.16 0.03
Tuesday 06/02/2026 07:30 PM 5.15 0.03
Tuesday 06/02/2026 07:15 PM 5.16 0.03
Tuesday 06/02/2026 07:00 PM 5.15 0.03
Tuesday 06/02/2026 06:45 PM 5.16 0.03
Tuesday 06/02/2026 06:30 PM 5.16 0.03
Tuesday 06/02/2026 06:15 PM 5.16 0.03
Tuesday 06/02/2026 06:00 PM 5.16 0.03
Tuesday 06/02/2026 05:45 PM 5.16 0.03
Tuesday 06/02/2026 05:30 PM 5.16 0.03
Tuesday 06/02/2026 05:15 PM 5.16 0.03
Tuesday 06/02/2026 05:00 PM 5.16 0.03
Tuesday 06/02/2026 04:45 PM 5.16 0.03
Tuesday 06/02/2026 04:30 PM 5.16 0.03
Tuesday 06/02/2026 04:15 PM 5.16 0.03
Tuesday 06/02/2026 04:00 PM 5.16 0.03
Tuesday 06/02/2026 03:45 PM 5.17 0.03
Tuesday 06/02/2026 03:30 PM 5.17 0.03
Tuesday 06/02/2026 03:15 PM 5.17 0.03

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org